
Boys State Team Tournament Draws - 2023
  
  
      	    
    Last Updated: May 24, 2023 7:30pm
| DIV 1: | ||||
| Div 2: | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Solon            ◄TEAM   | |||||
| Solon | |||||
| Bye | |||||
| Solon 5-0 | |||||
| North Royalton | |||||
| North Royalton 4-1 | |||||
| Shaker Heights   | |||||
| 1st Qtr | Solon 4-1 | ||||
| Olmsted Falls | |||||
| Olmsted Falls 3-2 | |||||
| Lake | |||||
| Hudson 4-1 | |||||
| Hudson   | |||||
| Hudson 4-1 | |||||
| Revere   | |||||
| 2nd Qtr | Solon 5-0 | ||||
| Brush | Finalist | ||||
| Brush | |||||
| Bye | |||||
| Brecksville | |||||
| Normandy | |||||
| Brecksville 3-0 | |||||
| Brecksville   | |||||
| 2nd Qtr | Brecksville 3-2 | ||||
| St. Ignatius   | |||||
| St. Ignatius 5-0 | |||||
| North Olmsted | |||||
| Westlake 3-0 | |||||
| Westlake   | |||||
| Westlake | |||||
| Bye | |||||
| 2nd Half | Solon 3-1 | ||||
| Massillon Jackson            ◄TEAM   | Northeast District Champion. To Final Four in Columbus. | ||||
| Massillon Jackson | |||||
| Bye | |||||
| Massillon Jackson 5-0 | |||||
| St. Edward   | |||||
| St. Edward 5-0 | |||||
| Howland | |||||
| 3rd Qtr | Massillon Jackson 5-0 | ||||
| Mayfield   | |||||
| Copley 3-2 | |||||
| Copley           ◄TEAM   | |||||
| Copley 3-2 | |||||
| Lakeside | |||||
| Green 5-0 | |||||
| Green   | |||||
| 4th Qtr | Avon 3-2 | ||||
| North Canton Hoover   | Finalist | ||||
| Walsh Jesuit 4-1 | |||||
| Walsh Jesuit   | |||||
| Walsh Jesuit | |||||
| Canton McKinley | |||||
| Highland 3-2 | |||||
| Highland   | |||||
| 4th Qtr | Avon 5-0 | ||||
| Wooster   | |||||
| Wooster 4-1 | |||||
| Avon Lake | |||||
| Avon | |||||
| Avon           ◄TEAM   | |||||
| Avon 4-1 | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Shawnee   | |||||
| Shawnee | |||||
| Bye | |||||
| Shawnee | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 1st Qtr | Shawnee | ||||
| Sylvania Northview   | |||||
| Sylvania Northview | |||||
| Bye | |||||
| Sylvania Northview | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Qtr | Shawnee 3-2 | ||||
| St. Francis DeSales   | Finalist | ||||
| St. Francis DeSales | |||||
| Bye | |||||
| St. Francis DeSales | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Qtr | Anthony Wayne | ||||
| Bowling Green | |||||
| Bowling Green | |||||
| Bye | |||||
| Anthony Wayne | |||||
| Anthony Wayne   | |||||
| Anthony Wayne | |||||
| Bye | |||||
| 2nd Half | St. Johns Jesuit 3-2 | ||||
| Sylvania Southview   | Northwest District Champion. To Final Four in Columbus. | ||||
| Sylvania Southview | |||||
| Bye | |||||
| Sylvania Southview | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 3rd Qtr | Findlay 3-2 | ||||
| Findlay           ◄TEAM   | |||||
| Findlay | |||||
| Bye | |||||
| Findlay | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 4th Qtr | St. Johns Jesuit 3-0 | ||||
| Perrysburg           ◄TEAM   | Finalist | ||||
| Perrysburg | |||||
| Bye | |||||
| Perrysburg | |||||
| Bye | |||||
| Bye | |||||
| 4th Qtr | St. Johns Jesuit 3-2 | ||||
| St. Johns Jesuit           ◄TEAM   | |||||
| St. Johns Jesuit | |||||
| Bye | |||||
| St. Johns Jesuit | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Mason            ◄TEAM   | |||||
| Mason | |||||
| Bye | |||||
| Mason 3-2 | |||||
| Walnut Hills   | |||||
| Walnut Hills 5-0 | |||||
| Moeller   | |||||
| 1st Qtr | Mason 4-1 | ||||
| Lakota West   | |||||
| Lakota West | |||||
| Bye | |||||
| Tippecanoe 5-0 | |||||
| Tippecanoe   | |||||
| Tippecanoe | |||||
| Bye | |||||
| 2nd Qtr | Mason 3-0 | ||||
| Lakota East   | Finalist | ||||
| Lakota East | |||||
| Bye | |||||
| Lakota East 5-0 | |||||
| Anderson   | |||||
| Anderson | |||||
| Bye | |||||
| 2nd Qtr | St. Xavier 4-1 | ||||
| Centerville   | |||||
| Centerville 5-0 | |||||
| Miamisburg   | |||||
| St. Xavier 5-0 | |||||
| St. Xavier           ◄TEAM   | |||||
| St. Xavier | |||||
| Bye | |||||
| 2nd Half | Sycamore 3-1 | ||||
| Springboro            ◄TEAM   | Southwest District Champion. To Final Four in Columbus. | ||||
| Springboro | |||||
| Bye | |||||
| Springboro | |||||
| West Carrollton | |||||
| Oak Hills 3-0 | |||||
| Oak Hills   | |||||
| 3rd Qtr | Springboro 5-0 | ||||
| Beavercreek   | |||||
| Beavercreek | |||||
| Bye | |||||
| Beavercreek 4-1 | |||||
| Loveland   | |||||
| Loveland | |||||
| Bye | |||||
| 4th Qtr | Sycamore 5-0 | ||||
| Elder | Finalist | ||||
| Elder | |||||
| Bye | |||||
| Kings 4-1 | |||||
| Kings   | |||||
| Kings | |||||
| Bye | |||||
| 4th Qtr | Sycamore 5-0 | ||||
| Bellbrook   | |||||
| Bellbrook 4-1 | |||||
| Turpin   | |||||
| Sycamore 5-0 | |||||
| Sycamore           ◄TEAM   | |||||
| Sycamore | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Bexley            ◄TEAM   | |||||
| Bexley | |||||
| Bye | |||||
| Bexley | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 1st Qtr | Bexley | ||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Qtr | Bexley 3-0 | ||||
| Wellington           ◄TEAM   | Finalist | ||||
| Wellington | |||||
| Bye | |||||
| Wellington | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Qtr | Wellington | ||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Half | Columbus Academy 3-1 | ||||
| Marietta | Central District Champion. To Final Four in Columbus. | ||||
| Marietta | |||||
| Bye | |||||
| Marietta | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 3rd Qtr | Marietta | ||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 4th Qtr | Columbus Academy 5-0 | ||||
| Columbus Academy           ◄TEAM   | Finalist | ||||
| Columbus Academy | |||||
| Bye | |||||
| Columbus Academy | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 4th Qtr | Columbus Academy | ||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| University School            ◄TEAM   | |||||
| University School | |||||
| Bye | |||||
| University School | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 1st Qtr | University School 5-0 | ||||
| Canfield   | |||||
| Canfield | |||||
| Bye | |||||
| St. Vincent-St. Mary | |||||
| St. Vincent-St. Mary | |||||
| St. Vincent-St. Mary | |||||
| Bye | |||||
| 2nd Qtr | Orange 3-2 | ||||
| Gilmour Academy   | Finalist | ||||
| Gilmour Academy | |||||
| Bye | |||||
| Gilmour Academy 3-2 | |||||
| Notre Dame-Cathedral Latin   | |||||
| Notre Dame-Cathedral Latin | |||||
| Bye | |||||
| 2nd Qtr | Orange 5-0 | ||||
| Orange           ◄TEAM   | |||||
| Orange | |||||
| Bye | |||||
| Orange | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Half | Orange 5-0 | ||||
| Beachwood   | Northeast District Champion. To Final Four in Columbus. | ||||
| Beachwood | |||||
| Bye | |||||
| Beachwood | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 3rd Qtr | Beachwood 3-2 | ||||
| Ursuline   | |||||
| Ursuline | |||||
| Bye | |||||
| Cuyahoga Valley Christian Academy 3-2 | |||||
| Cuyahoga Valley Christian Academy   | |||||
| Cuyahoga Valley Christian Academy | |||||
| Bye | |||||
| 4th Qtr | Hawken | ||||
| Perry | Finalist | ||||
| Perry | |||||
| Bye | |||||
| Geneva 3-2 | |||||
| Geneva   | |||||
| Geneva | |||||
| Bye | |||||
| 4th Qtr | Hawken 5-0 | ||||
| Hawken           ◄TEAM   | |||||
| Hawken | |||||
| Bye | |||||
| Hawken | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Ottawa Hills   | |||||
| Ottawa Hills | |||||
| Bye | |||||
| Ottawa Hills | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 1st Qtr | Ottawa Hills 4-1 | ||||
| Clyde | |||||
| Clyde | |||||
| Bye | |||||
| Port Clinton 4-1 | |||||
| Port Clinton   | |||||
| Port Clinton | |||||
| Bye | |||||
| 2nd Qtr | Ottawa Hills 3-1 | ||||
| Bryan   | Finalist | ||||
| Bryan | |||||
| Bye | |||||
| Bryan 4-1 | |||||
| Perkins   | |||||
| Perkins | |||||
| Bye | |||||
| 2nd Qtr | Elida 3-2 | ||||
| Elida | |||||
| Elida | |||||
| Bye | |||||
| Elida 5-0 | |||||
| Shelby | |||||
| Shelby | |||||
| Bye | |||||
| 2nd Half | Lexington 3-0 | ||||
| Maumee Valley Country Day   | Northwest District Champion. To Final Four in Columbus. | ||||
| Maumee Valley Country Day | |||||
| Bye | |||||
| Upper Sandusky 4-1 | |||||
| Upper Sandusky | |||||
| Upper Sandusky | |||||
| Bye | |||||
| 3rd Qtr | Lexington 5-0 | ||||
| Vermillion | |||||
| Vermillion | |||||
| Bye | |||||
| Lexington 5-0 | |||||
| Lexington           ◄TEAM   | |||||
| Lexington | |||||
| Bye | |||||
| 4th Qtr | Lexington 3-0 | ||||
| Celina | Finalist | ||||
| Celina | |||||
| Bye | |||||
| Oak Harbor 3-2 | |||||
| Oak Harbor | |||||
| Oak Harbor | |||||
| Bye | |||||
| 4th Qtr | Ontario | ||||
| Ontario   | |||||
| Ontario | |||||
| Bye | |||||
| Ontario | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 
| School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
| Top Half | Play Matches By 4/8/2023 (Top Home) | By 4/19/2023 (Top Away) | By 4/28/2023 (Top Home) | By 5/12/2023 (Top Away) | By 5/19/2023 (Top Home) | 
| Cincinnati Hills Christian Academy            ◄TEAM   | |||||
| Cincinnati Hills Christian Academy | |||||
| Bye | |||||
| Cincinnati Hills Christian Academy | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 1st Qtr | Cincinnati Hills Christian Academy 4-1 | ||||
| Milton-Union   | |||||
| Milton-Union | |||||
| Bye | |||||
| Milton-Union 5-0 | |||||
| Wilmington   | |||||
| Wilmington | |||||
| Bye | |||||
| 2nd Qtr | Indian Hill | ||||
| Chaminade-Julienne   | Finalist | ||||
| Chaminade-Julienne | |||||
| Bye | |||||
| Chaminade-Julienne 3-1 | |||||
| Wyoming   | |||||
| Wyoming | |||||
| Bye | |||||
| 2nd Qtr | Indian Hill 5-0 | ||||
| Indian Hill           ◄TEAM   | |||||
| Indian Hill | |||||
| Bye | |||||
| Indian Hill | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 2nd Half | Seven Hills 3-0 | ||||
| Seven Hills            ◄TEAM   | Southwest District Champion. To Final Four in Columbus. | ||||
| Seven Hills | |||||
| Bye | |||||
| Seven Hills | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| 3rd Qtr | Seven Hills 5-0 | ||||
| Valley View   | |||||
| Valley View | |||||
| Bye | |||||
| Valley View 3-2 | |||||
| Northwestern   | |||||
| Northwestern | |||||
| Bye | |||||
| 4th Qtr | Seven Hills 3-2 | ||||
| Miami Valley   | Finalist | ||||
| Miami Valley | |||||
| Bye | |||||
| Oakwood 5-0 | |||||
| Cincinnati Country Day           ◄TEAM   | |||||
| Oakwood 4-1 | |||||
| Bye | |||||
| 4th Qtr | Oakwood 4-1 | ||||
| Mariemont   | |||||
| Mariemont | |||||
| Bye | |||||
| Mariemont | |||||
| Bye | |||||
| Bye | |||||
| Bye | |||||
| DIV 1: | ||||
| Div 2: | 










































































