Centerville Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Centerville Photos by OhioTennisZone by Scott Gerber | 
Centerville Girls Tennis Team Information from OhioTennisZone.com
Players on Southwest Ohio's Top Players List:| Centerville Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Critchfield, Jake | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Dowse | Sign-in to view | |||||||
|  | Edwards, Luke | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Galbraith, Elliot | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Krause, Zachary | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Rhoads, Griffin | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Rola, Vibhu | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Singhal | Sign-in to view | |||||||
| ThambiPillai | Sign-in to view | |||||||
| Verma | Sign-in to view | |||||||
|  | Wildermuth, Michael | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Wooton, Declan | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Beavercreek | 14 / 3 | 82% | 
|---|---|---|
| Centerville | 15 / 5 | 75% | Kettering Fairmont | 6 / 5 | 55% | 
| Chaminade-Julienne | 5 / 11 | 31% | 
Centerville Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 15 / 5          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Apr 1 | Northmont | W, 5-0          | 
| Wed, Apr 2 | Sycamore | W, 3-2          | 
| Thu, Apr 3 | Indian Hill | L, 1-4          | 
| Fri, Apr 4 | Loveland | W, 5-0          | 
| Thu, Apr 10 | Springfield | W, 5-0          | 
| Fri, Apr 11 | Bellbrook | W, 5-0          | 
| Tue, Apr 15 | Kettering Fairmont | W, 5-0          | 
| Fri, Apr 18 | Northwestern | W, 5-0          | 
| Sat, Apr 19 | Milford | W, 5-0          | 
| Mon, Apr 21 | Mason | L, 0-5          | 
| Tue, Apr 22 | Wayne | W, 5-0          | 
| Wed, Apr 23 | Miami Valley School | W, 5-0          | 
| Thu, Apr 24 | St. Xavier | L, 2-3          | 
| Fri, Apr 25 | Lexington | L, 1-4          | 
| Mon, Apr 28 | Seven Hills | W, 4-1          | 
| Wed, Apr 30 | Oakwood | W, 5-0          | 
| Thu, May 1 | Beavercreek | W, 4-1          | 
| Tue, May 6 | Springboro | W, 3-2          | 
| Thu, May 8 | Miamisburg | W, 4-1          | 
| Fri, May 9 | Mason | L, 0-3          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/29/2025 | Tour. Sing | Galbraith | Keenan | Revere | 		    
  		    
		      7-5, 6-2                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 5/24/2025 | Tour. Sing | Galbraith | VonKrosigk | Tippecanoe | 		    
  		    
		      6-4, 4-6, 6-1                     
		    
		     
            
		      
		    		    
	       | 5/24/2025 | Tour. Sing | Galbraith | Narisetty | St. Xavier | 		    
  		    
		      Default                     
		    
		     
            
		      
		    		    
	       | 
| 5/23/2025 | Tour. Doub | Rola-Wooton | Tangsantikul-Murali | Walnut Hills | 		    
  		    
		      6-3, 4-6, 7-6                     
		    
		     
            
		      
		    		    
	       | Tour. Doub | Troy | 
| Tour. Sing | Mason | Tour. Sing | Mason | |||
| Tour. Sing | Fairfield | 1 | Mason | |||
| 2 | Mason | 3 | Mason | |||
| 1 | Miamisburg | 2 | Miamisburg | |||
| 3 | Miamisburg | 1st Double | Miamisburg | |||
| 2nd Double | Miamisburg | 1 | Springboro | |||
| 2 | Springboro | 3 | Springboro | |||
| 1st Double | Springboro | 2nd Double | Springboro | |||
| 1 | Beavercreek | 2 | Beavercreek | |||
| 3 | Beavercreek | 1st Double | Beavercreek | |||
| 2nd Double | Beavercreek | 1 | Oakwood | |||
| 2 | Oakwood | 3 | Oakwood | |||
| 1st Double | Oakwood | 2nd Double | Oakwood | |||
| 1 | Seven Hills | 2 | Seven Hills | |||
| 3 | Seven Hills | 1st Double | Seven Hills | |||
| 2nd Double | Seven Hills | Tour. Sing | St. Johns Jesuit | |||
| Tour. Sing | St. Francis DeSales | Tour. Sing | Solon | |||
| 1 | Lexington | 2 | Lexington | |||
| 3 | Lexington | 1st Double | Lexington | |||
| 2nd Double | Lexington | 1 | St. Xavier | |||
| 2 | St. Xavier | 3 | St. Xavier | |||
| 1st Double | St. Xavier | 2nd Double | St. Xavier | |||
| 1 | Miami Valley School | 2 | Miami Valley School | |||
| 3 | Miami Valley School | 1st Double | Miami Valley School | |||
| 2nd Double | Miami Valley School | 1 | Wayne | |||
| 2 | Wayne | 3 | Wayne | |||
| 1st Double | Wayne | 2nd Double | Wayne | |||
| 1 | Mason | 2 | Mason | |||
| 3 | Mason | 1st Double | Mason | |||
| 2nd Double | Mason | 1 | Milford | |||
| 2 | Milford | 3 | Milford | |||
| 1st Double | Milford | 2nd Double | Milford | |||
| 1 | Northwestern | 2 | Northwestern | |||
| 3 | Northwestern | 1st Double | Northwestern | |||
| 2nd Double | Northwestern | 1 | Kettering Fairmont | |||
| 2 | Kettering Fairmont | 3 | Kettering Fairmont | |||
| 1st Double | Kettering Fairmont | 2nd Double | Kettering Fairmont | |||
| Tour. Sing | Northwestern | Tour. Sing | Bellbrook | |||
| Tour. Sing | Beavercreek | Tour. Doub | Beavercreek | |||
| 1 | Bellbrook | 2 | Bellbrook | |||
| 3 | Bellbrook | 1st Double | Bellbrook | |||
| 2nd Double | Bellbrook | 1 | Springfield | |||
| 2 | Springfield | 3 | Springfield | |||
| 1st Double | Springfield | 2nd Double | Springfield | |||
| 1 | Loveland | 2 | Loveland | |||
| 3 | Loveland | 1st Double | Loveland | |||
| 2nd Double | Loveland | 1 | Indian Hill | |||
| 2 | Indian Hill | 3 | Indian Hill | |||
| 1st Double | Indian Hill | 2nd Double | Indian Hill | |||
| 1 | Sycamore | 2 | Sycamore | |||
| 3 | Sycamore | 1st Double | Sycamore | |||
| 2nd Double | Sycamore | 1 | Northmont | |||
| 2 | Northmont | 3 | Northmont | |||
| 1st Double | Northmont | 2nd Double | Northmont | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Apr 5 | Tippecanoe | W, 4-1 | 
| Tue, Apr 9 | Miamisburg | W, 5-0 | 
| Fri, Apr 12 | St. Francis DeSales | W, 5-0 | 
| Wed, Apr 17 | Bellbrook | W, 5-0 | 
| Wed, Apr 17 | Northmont | W, 5-0 | 
| Fri, Apr 19 | Archbishop Alter | W, 5-0 | 
| Mon, Apr 22 | Mason | L, 1-4 | 
| Tue, Apr 23 | Kettering Fairmont | W, 5-0 | 
| Wed, Apr 24 | Miami Valley School | W, 5-0 | 
| Thu, Apr 25 | Springboro | L, 0-5 | 
| Fri, Apr 26 | Lexington | L, 1-4 | 
| Mon, Apr 29 | Oakwood | L, 2-3 | 
| Tue, Apr 30 | Wayne | W, 5-0 | 
| Wed, May 1 | Covington Catholic | L, 2-3 | 
| Thu, May 2 | Beavercreek | W, 4-1 | 
Member is logged in as: - Access level is:




 
		  		  






