 
		
	  
	  
	  
  Ohio HS State Tennis Draws - 2025
    By OhioTennisZone.com Powered by Gerber Analytics, LLC
  
      	  
	  
	  
            	    
    Updated: May-30 17:25 PM
	  
    | Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr |  | ||||
|   | NW-1 Nick Miller (Grad) St. Francis DeSales (Toledo)   | ||||
| Thomas 6-3, 6-3 | |||||
|   | CEN-4 Tyler Thomas (Senior) New Albany   | ||||
| Keenan 7-5, 6-3 | |||||
|   | SW-3 Elliot Galbraith (Grad) Centerville   | ||||
| Keenan 7-5, 6-2 | |||||
|   | NE-2 Finn Keenan (Junior) Revere   | ||||
| 2nd Qtr | Top Half | Narisetty 6-3, 6-2 | |||
|   | CEN-1 Shane Hand (Senior) Olentangy Liberty   | ||||
| S.Hand 6-0, 6-1 | |||||
|   | NE-6 Elijah Corrin (Senior) Canton McKinley | ||||
| Narisetty 7-6, 6-4 | |||||
|   | NE-4 Theodore Vanjo (Senior) Mentor | ||||
| Narisetty 6-3, 6-2 | |||||
|   | SW-2 Nihal Narisetty (Junior) St. Xavier   | ||||
| 3rd Qtr | 3rd: | Keenan 7-5, 6-2 | Bernadsky 6-4, 6-4 | ||
|   | SW-1 Greg Bernadsky (Senior) Mason   | ||||
| Bernadsky 6-4, 6-1 | |||||
|   | NE-5 Zach Krantz (Grad) Solon   | ||||
| Bernadsky 6-4, 6-1 | |||||
|   | NE-3 A.J. Sidoti (Grad) Avon   | ||||
| Sidoti 6-2, 6-3 | |||||
|   | CEN-2 Nik Shough (Grad) Dublin Coffman   | ||||
| 4th Qtr | Bottom Half | Bernadsky 6-0, 6-2 | |||
|   | NE-1 Xander Jhaveri (Grad) Westlake   | ||||
| Jhaveri 6-1, 6-1 | |||||
|   | SW-4 Nick VonKrosigk (Senior) Tippecanoe   | ||||
| Jhaveri 6-0, 6-3 | |||||
|   | CEN-3 Gianni Russo (Grad) Marysville   | ||||
| Russo 6-4, 6-2 | |||||
|   | NW-2 Nathan Horvath (Sophomore) Clay (Oregon) | ||||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | SE-1 Landon Smith (Grad) Jackson (Jackson, OH) | ||||
| Shcherbakov 6-1, 6-1 | |||||
|   | NE-3 Illia Shcherbakov (Junior) Orange   | ||||
| Shcherbakov 7-5, 6-1 | |||||
|   | NW-2 Landon Bassett (Grad) Bryan | ||||
| Nayak 6-3, 4-6, 6-0 | |||||
|   | SW-2 Adi Nayak (Senior) Seven Hills   | ||||
| 2nd Qtr | Top Half | N.Lo 7-5, 6-2 | |||
|   | CEN-1 Nason Lo (Senior) Columbus Academy   | ||||
| N.Lo 6-2, 6-4 | |||||
|   | SW-4 Nikhil Shah (Grad) Cincinnati Country Day   | ||||
| N.Lo 6-4, 3-6, 7-6 | |||||
|   | NE-1 Cooper Grim (Junior) Heartland Christian   | ||||
| Grim 6-1, 6-0 | |||||
|   | NW-4 Tony Palmer (Junior) Lexington | ||||
| 3rd Qtr | 3rd: | Shcherbakov 5-7, 7-5, 6-0 | N.Lo 6-0, 6-0 | ||
|   | NW-1 Chase Young (Grad) Perkins   | ||||
| Young 6-0, 6-0 | |||||
|   | E-1 Luke Kanzelberger (Grad) Steubenville Catholic Central | ||||
| Yeager 7-6, 6-1 | |||||
|   | CEN-2 Jacob Khvalsky (Grad) Columbus Academy   | ||||
| Yeager 6-4, 6-3 | |||||
|   | SW-3 Aiden Yeager (Grad) Northwestern   | ||||
| 4th Qtr | Bottom Half | Neely 4-6, 6-4, 6-2 | |||
|   | NE-2 Vivaan Moghekar (Sophomore) Orange   | ||||
| Moghekar 6-0, 6-0 | |||||
|   | NW-3 Dylan Catanese (Grad) Lexington   | ||||
| Neely 7-6, 6-1 | |||||
|   | NE-4 Axel Neely (Grad) Hawken   | ||||
| Neely 6-4, 6-3 | |||||
|   | SW-1 Michael Shope (Sophomore) Archbishop Alter   | ||||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | CEN-1 Jackson Clements (Grad) New Albany   | ||||
|   | Abhinav Dandu (Grad) New Albany   | ||||
| Clements-Dandu 6-1, 6-2 | |||||
|   | NE-5 Vishwum Kapadia (Grad) University School   | ||||
|   | William Henry (Junior) University School | ||||
| Clements-Dandu 6-3, 3-6, 6-2 | |||||
|   | NE-4 Luke Butcher (Grad) Highland   | ||||
|   | Ani Katta (Sophomore) Highland | ||||
| Tonkal-Teply 6-2, 6-1 | |||||
|   | SW-2 Daniel Tonkal (Senior) Mason   | ||||
|   | Janek Teply (Senior) Mason   | ||||
| 2nd Qtr | Top Half | Clements-Dandu 6-3, 6-3 | |||
|   | NE-1 Dylan Wiles (Grad) Glenoak   | ||||
|   | Jack Slay (Junior) Glenoak | ||||
| Wiles-Slay 6-3, 6-4 | |||||
|   | SW-4 Rapeegon Tangsantikul (Grad) Walnut Hills   |   | Girish Murali (Grad) Walnut Hills | ||
| Wiles-Slay 6-2, 6-2 | |||||
|   | CEN-3 Jackson Lloyd (Grad) Upper Arlington   |   | Keshav Goyal (Senior) Upper Arlington   | ||
| Lloyd-Goyal 6-2, 6-1 | |||||
|   | NW-2 Miles Green (Senior) St. Johns Jesuit   | ||||
|   | Adam Darwich (Senior) St. Johns Jesuit   | ||||
| 3rd Qtr | 3rd: | Wiles-Slay 6-2, 3-6, 6-4 | Clements-Dandu 6-4, 6-4 | ||
|   | NW-1 Isaac Vens (Grad) Sylvania Southview   | ||||
|   | Landon Vens (Junior) Sylvania Southview   | ||||
| I.Vens-L.Vens 6-0, 6-0 | |||||
|   | CEN-4 Owen Hawley (Junior) Upper Arlington   | ||||
|   | Luca Mlicki (Senior) Upper Arlington   | ||||
| I.Vens-L.Vens 1-6, 6-1, 6-1 |   | SW-3 Michael Page (Grad) Beavercreek | |||
|   | Noah Ehret (Grad) Beavercreek | ||||
| Sa-Shen 6-3, 6-2 | |||||
|   | NE-2 Henrique Sa (Grad) Hudson   | ||||
|   | Zelin Shen (Junior) Hudson | ||||
| 4th Qtr | Bottom Half | I.Vens-L.Vens 6-3, 6-3 | |||
|   | SW-1 Peyton Nelson (Junior) Springboro   |   | Drew Baumgartner (Grad) Springboro   | ||
| Nelson-Baumgartner 6-3, 6-0 | |||||
|   | NE-6 Sean Curran (Grad) St. Edward | ||||
|   | Zoard Vasarhelyi (Sophomore) St. Edward | ||||
| Nelson-Baumgartner 6-3, 6-4 | |||||
|   | NE-3 Rohit Talasila (Grad) University School | ||||
|   | Connor Barragate (Grad) University School | ||||
| Rutherford-S.Patel 6-4, 6-2 | |||||
|   | CEN-2 Luke Rutherford (Junior) Olentangy Orange   |   | Shailen Patel (Senior) Olentangy Orange   | ||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | CEN-1 Henry Lessard (Junior) Bexley   | ||||
|   | Sam Lessard (Grad) Bexley   | ||||
| He.Lessard-S.Lessard 6-1, 6-3 | |||||
|   | SW-3 Levi Brumbaugh (Junior) Milton-Union | ||||
|   | Ben Iddings (Grad) Milton-Union | ||||
| He.Lessard-S.Lessard 6-0, 6-3 | |||||
|   | SE-1 Maddox Arledge (Grad) Logan Elm | ||||
|   | Mason Wolfe (Senior) Logan Elm | ||||
| B.Reske-Scott 6-1, 6-2 | |||||
|   | NE-4 Ben Reske (Grad) Cuyahoga Valley Christian Academy   | ||||
|   | Dylan Scott (Grad) Cuyahoga Valley Christian Academy   | ||||
| 2nd Qtr | Top Half | He.Lessard-S.Lessard 6-4, 6-2 | |||
|   | NW-2 Ben Osmon (Grad) Elida | ||||
|   | Jaden Neuman (Grad) Elida | ||||
| Kurowski-Starczynowski 6-4, 6-2 | |||||
|   | SW-2 Gareth Kurowski (Sophomore) Indian Hill   |   | Jeremy Starczynowski (Junior) Indian Hill   | ||
| Kurowski-Starczynowski 6-4, 6-4 | |||||
|   | NE-1 Zach Forte (Grad) Hawken   |   | Billy Beseth (Junior) Hawken   | ||
| Forte-Beseth 6-0, 6-1 | |||||
|   | NW-3 Mason Schindley (Grad) Huron | ||||
|   | Jason Lenczyk (Grad) Huron | ||||
| 3rd Qtr | 3rd: | Xue-R.Lo 3-6, 6-2, 6-1 | He.Lessard-S.Lessard 6-2, 7-5 | ||
|   | E-1 Sami Latouf (Grad) West Holmes | ||||
|   | Alex Pringle (Grad) West Holmes | ||||
| Gates-J.VanHala 6-0, 6-0 | |||||
|   | NE-3 Lincoln Gates (Senior) Cuyahoga Valley Christian Academy | ||||
|   | Jonathan VanHala (Grad) Cuyahoga Valley Christian Academy | ||||
| N.Gandhi-Ryu 6-0, 6-1 |   | SW-1 Neelan Gandhi (Junior) Indian Hill   | |||
|   | Michael Ryu (Grad) Indian Hill   | ||||
| N.Gandhi-Ryu 6-0, 6-1 | |||||
|   | NW-4 Blake Denno (Grad) Port Clinton | ||||
|   | Kai Weit (Senior) Port Clinton | ||||
| 4th Qtr | Bottom Half | N.Gandhi-Ryu 4-6, 7-6, 6-4 | |||
|   | NW-1 Cooper Remy (Senior) Lexington   |   | Phil Etzel (Junior) Lexington | ||
| C.Remy-P.Etzel 6-2, 6-3 | |||||
|   | SW-4 Zander Chan (Junior) Cincinnati Hills Christian Academy | ||||
|   | Julian Guitron (Grad) Cincinnati Hills Christian Academy | ||||
| Xue-R.Lo 6-4, 6-4 | |||||
|   | CEN-2 Lucas Xue (Grad) Columbus Academy   | ||||
|   | Rowen Lo (Grad) Columbus Academy   | ||||
| Xue-R.Lo 7-5, 7-5 | |||||
|   | NE-2 Tyler Snyder (Grad) Hawken |   | Anthony Piazza (Grad) Hawken | ||
| Sing: | Dubs: | 
Photo Processing
burkett_lauren_ _20241017Lauren Burkett
© Scott Gerber
OhioTennisZone.com
slay_haley_ _20241017
Haley Slay
© Scott Gerber
OhioTennisZone.com
fearon_haylee_ _20241017
Haylee Fearon
© Scott Gerber
OhioTennisZone.com
cassidy_addison_ _20241017
Addison Cassidy
© Scott Gerber
OhioTennisZone.com
mancino_anna_ _20241017
Anna Mancino
© Scott Gerber
OhioTennisZone.com
gotike_ana_ _20241017
Ana Gotike
© Scott Gerber
OhioTennisZone.com
flores_bella_ _20241017
Bella Flores
© Scott Gerber
OhioTennisZone.com
to_jillian_ _20241017
Jillian To
© Scott Gerber
OhioTennisZone.com
peisley_maddie_ _20241017
Maddie Peisley
© Scott Gerber
OhioTennisZone.com
kunard_amelia_ _20241017
Amelia Kunard
© Scott Gerber
OhioTennisZone.com
reddy_saanvi_ _20241017
Saanvi Reddy
© Scott Gerber
OhioTennisZone.com
mcneal_brooke_ _20241017
Brooke McNeal
© Scott Gerber
OhioTennisZone.com
poon_maria_ _20241017
Maria Poon
© Scott Gerber
OhioTennisZone.com
mathur_ava_ _20241017
Ava Mathur
© Scott Gerber
OhioTennisZone.com
liu_emma_ _20241017
Emma Liu
© Scott Gerber
OhioTennisZone.com
cordell_soleil_ _20241017
Soleil Cordell
© Scott Gerber
OhioTennisZone.com
hayden_genevieve_ _20241017
Genevieve Hayden
© Scott Gerber
OhioTennisZone.com
osborn_ana_ _20241017
Ana Osborn
© Scott Gerber
OhioTennisZone.com
boyle_caroline_ _20241017
Caroline Boyle
© Scott Gerber
OhioTennisZone.com
karagirova_iva_ _20241017
Iva Karagirova
© Scott Gerber
OhioTennisZone.com
morrison_claire_ _20241017
Claire Morrison
© Scott Gerber
OhioTennisZone.com
lynch_abigail_ _20241017
Abigail Lynch
© Scott Gerber
OhioTennisZone.com
hitchcock_mallory_ _20241017
Mallory Hitchcock
© Scott Gerber
OhioTennisZone.com
patel_ava_ _20241017
Ava Patel
© Scott Gerber
OhioTennisZone.com
shannon_mari_ _20241017
Mari Shannon
© Scott Gerber
OhioTennisZone.com
austin_audrey_ _20241017
Audrey Austin
© Scott Gerber
OhioTennisZone.com
thompson_martha (sophia)_ _20241017
Martha (Sophia) Thompson
© Scott Gerber
OhioTennisZone.com
tahir_rida_ _20241017
Rida Tahir
© Scott Gerber
OhioTennisZone.com
forte_dani_ _20241017
Dani Forte
© Scott Gerber
OhioTennisZone.com
violette_ansley_ _20241017
Ansley Violette
© Scott Gerber
OhioTennisZone.com
dewitt_caitlyn_ _20241017
Caitlyn DeWitt
© Scott Gerber
OhioTennisZone.com
bowles_amiya_ _20241017
Amiya Bowles
© Scott Gerber
OhioTennisZone.com
hawley_alice_ _20241017
Alice Hawley
© Scott Gerber
OhioTennisZone.com
sayles_allison_ _20241017
Allison Sayles
© Scott Gerber
OhioTennisZone.com
haynes_ally_ _20241017
Ally Haynes
© Scott Gerber
OhioTennisZone.com
giammarco_penelope_ _20241017
Penelope Giammarco
© Scott Gerber
OhioTennisZone.com
wagner_emma_ _20241017
Emma Wagner
© Scott Gerber
OhioTennisZone.com
meiners_elizabeth_ _20241017
Elizabeth Meiners
© Scott Gerber
OhioTennisZone.com
bojko_sophia_ _20241017
Sophia Bojko
© Scott Gerber
OhioTennisZone.com
sheil_addison_ _20241017
Addison Sheil
© Scott Gerber
OhioTennisZone.com
fleming_elena_ _20241017
Elena Fleming
© Scott Gerber
OhioTennisZone.com
kline_madison_ _20241017
Madison Kline
© Scott Gerber
OhioTennisZone.com
helle_ashley_ _20241017
Ashley Helle
© Scott Gerber
OhioTennisZone.com
singidi_bhavana_ _20241017
Bhavana Singidi
© Scott Gerber
OhioTennisZone.com
boyd_mara_ _20241017
Mara Boyd
© Scott Gerber
OhioTennisZone.com
williams_margaret_ _20241017
Margaret Williams
© Scott Gerber
OhioTennisZone.com
harper_renee_ _20241017
Renee Harper
© Scott Gerber
OhioTennisZone.com
kramer_ava_ _20241017
Ava Kramer
© Scott Gerber
OhioTennisZone.com
berger_ally_ _20241017
Ally Berger
© Scott Gerber
OhioTennisZone.com
guiler_lily_ _20241017
Lily Guiler
© Scott Gerber
OhioTennisZone.com
ridi_layan_ _20241017
Layan Ridi
© Scott Gerber
OhioTennisZone.com
brown_caroline_ _20241017
Caroline Brown
© Scott Gerber
OhioTennisZone.com
arya_tamanna_ _20241017
Tamanna Arya
© Scott Gerber
OhioTennisZone.com
beiersdorfer_niobe_ _20241017
Niobe Beiersdorfer
© Scott Gerber
OhioTennisZone.com
peckham_grier_ _20241017
Grier Peckham
© Scott Gerber
OhioTennisZone.com
janowski_claire_ _20241017
Claire Janowski
© Scott Gerber
OhioTennisZone.com
kayse_taylor_ _20241017
Taylor Kayse
© Scott Gerber
OhioTennisZone.com
hsieh_bella_ _20241017
Bella Hsieh
© Scott Gerber
OhioTennisZone.com
mehta_priya_ _20241017
Priya Mehta
© Scott Gerber
OhioTennisZone.com
marburger_maggie_ _20241017
Maggie Marburger
© Scott Gerber
OhioTennisZone.com
mills_anna_ _20241017
Anna Mills
© Scott Gerber
OhioTennisZone.com
arnold_grace_ _20241017
Grace Arnold
© Scott Gerber
OhioTennisZone.com
moser_hadley_ _20241017
Hadley Moser
© Scott Gerber
OhioTennisZone.com
washington_kennedi_ _20241017
Kennedi Washington
© Scott Gerber
OhioTennisZone.com
Page generated in 0.0011 seconds.



