Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Hawken | 2025 |
Right-handed | 1 / 0
3 / 2 |
67%
53% |
![]() |
Click to enlarge |
Accomplishment(s): State Doubles Qualifier (`22)
Number of Views of Zach's
Profile:
(only visible to Zach)
Date Played | Court | Opponent | Score | Mon, Apr 3 | 1 |
![]() |
Nachtwey, Chagrin Falls | 6-3, 6-3 |
Date Played | Court | Team | Opponent | Score | Thu, Apr 13 | 1st Double | Forte-Diderich | Ramachandran-Garg, Solon | 6-2, 6-3 |
Thu, Apr 20 | 1st Double | Forte-Snyder | Kneiss-Gallo, Avon | 6-2, 6-4 | Tue, Apr 25 | 1st Double | Diderich-Forte | Talasila-Barragate, University School | 6-3, 6-3 |
Mon, May 8 | 2nd Double | Forte-Diderich | Bloom-Guiler, Orange | 6-4, 7-6 | Fri, May 5 | 1st Double | Diderich-Forte | Cronin-Mateen, Shaker Heights | 6-2, 6-1 |
Date Played | Court | Opponent | Score | Tue, Apr 5 | 1 | McNeal, Kenston | 7-6, 7-6 |
Tue, Apr 12 | 1 | Youssef, Brecksville | 6-0, 6-1 | Thu, Apr 14 | 1 | Nachtwey, Chagrin Falls | 6-1, 6-1 |
Wed, Apr 20 | 1 | Stradtman, Cuyahoga Valley Christian Academy | 6-1, 6-0 | Thu, Apr 21 | 1 | Jamal, Shaker Heights | 6-4, 6-4 |
Thu, Apr 28 | 1 | Walters, St. Ignatius | 6-0, 6-1 | Mon, May 2 | 1 | D.Kirchick, University School | 6-4, 6-1 |
Tue, May 3 | 1 | Teren, Beachwood | 6-0, 6-1 | Thu, May 5 | 1 | Pomeranets, Orange | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Fri, Apr 22 | 1st Double | Forte-Neely | B.Clark-K.Clark, Chagrin Falls | 6-3, 6-3 |
Wed, Apr 27 | 1st Double | Forte-Neely | Kalir-Goldstein, Orange | 6-2, 6-3 | Mon, May 9 | 1st Double | Forte-Neely | Mody-Goyal, Western Reserve Academy | 6-0, 6-1 |
Tue, May 10 | 1st Double | Forte-Neely | R.Sullivan-Selick, Gilmour Academy | 6-0, 6-3 | Sat, May 14 | Tour. Doub | Forte-Neely | Costelo-Martinez, Perry | 6-0, 6-0 |
Sat, May 14 | Tour. Doub | Forte-Neely | Vitali-Landgraf, Notre Dame-Cathedral Latin | 6-0, 6-1 | Sat, May 14 | Tour. Doub | Forte-Neely | Grippi-Severino, St. John | 6-0, 6-1 |
Sat, May 14 | Tour. Doub | Forte-Neely | Kumar-Diderich, Hawken | 6-1, 6-3 | Mon, May 16 | 1st Double | Forte-Neely | Campbell-Gopinath, North Royalton | 6-1, 6-1 |
Fri, May 20 | Tour. Doub | Forte-Neely | Fisher-Lehman, Central Christian | 6-0, 6-1 | Fri, May 20 | Tour. Doub | Forte-Neely | Knijnenburg-Martz, Oberlin | 6-3, 7-5 |
Sat, May 21 | Tour. Doub | Forte-Neely | Mehra-Bloom, Orange | 3-6, 6-3, 6-4 | Sat, May 21 | Tour. Doub | Forte-Neely | Goldstein-Kalir, Orange | 6-4, 6-2 |
Fri, May 27 | Tour. Doub | Forte-Neely | Dailey-Dawson, East Liverpool | 6-4, 6-1 | Fri, May 27 | Tour. Doub | Forte-Neely | Poffenberger-T.Pisati, Indian Hill | 6-2, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.