Player Profile for |
|
| School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
| Wins / Losses | G.W.% | ||||||
| Mason | 2026 |
Right-handed | 2 / 1
- |
62%
- |
1 |
||
![]() |
| Click to enlarge |
|
Greg Bernadsky Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`23), State Singles Champion (`25), OTZ All-Ohio (`23, `24 `25)
College: Cornell
Number of Views of Greg's
Profile:
(only visible to Greg)
| Date Played | Court | Opponent | Score | Wed, Apr 8 | 1 |
|
Neelan Gandhi, Indian Hill | 6-3, 6-4 |
| Fri, Apr 10 | 1 |
|
Trey Verma, Centerville | 6-0, 6-0 | Mon, Apr 13 | 1 |
|
Abi Dinesh, Sycamore | 6-4, 6-3 |
| Date Played | Court | Opponent | Score | Wed, Apr 2 | 1 | Narisetty, St. Xavier | 6-4, 3-1 |
| Tue, Apr 8 | 1 | Jovet, Colerain | 6-0, 6-0 | Fri, Apr 11 | 1 | Soats, Princeton | 6-0, 6-1 |
| Sat, Apr 12 | 1 | Clements, New Albany | 6-4, 7-6 | Wed, Apr 16 | 1 | Baumgartner, Springboro | 6-3, 6-2 |
| Fri, Apr 18 | 1 | VonKrosigk, Tippecanoe | 6-0, 6-3 | Mon, Apr 21 | 1 | Galbraith, Centerville | 6-2, 6-1 |
| Tue, Apr 22 | 1 | Worden, Lakota West | 6-1, 6-1 | Sat, Apr 26 | 1 | Elliott, St. Xavier-Louisville | 6-4, 6-3 |
| Wed, Apr 30 | 1 | Yeager, Covington Catholic | 6-0, 6-3 | Tue, May 6 | 1 | N.Gandhi, Indian Hill | 6-4, 6-4 |
| Wed, May 7 | 1 | Walker, Hamilton | 6-0, 6-0 | Thu, May 8 | 1 | Mao, Sycamore | 6-1, 6-0 |
| Fri, May 9 | 1 | Galbraith, Centerville | 6-3, 6-4 | Wed, May 21 | 1 | Mao, Sycamore | 6-0, 6-2 |
| Fri, May 23 | Tour. Sing | Wildermuth, Centerville | 6-1, 6-1 | Fri, May 23 | Tour. Sing | Worden, Lakota West | 6-2, 6-1 |
| Sat, May 24 | Tour. Sing | VonKrosigk, Tippecanoe | 6-3, 6-1 | Sat, May 24 | Tour. Sing | Narisetty, St. Xavier | 7-5, 6-0 |
| Thu, May 29 | Tour. Sing | Sidoti, Avon | 6-4, 6-1 | Thu, May 29 | Tour. Sing | Krantz, Solon | 6-4, 6-1 |
| Fri, May 30 | Tour. Sing | Jhaveri, Westlake | 6-0, 6-2 | Fri, May 30 | Tour. Sing | Narisetty, St. Xavier | 6-4, 6-4 |
| Sat, May 31 | 1 | Kapadia, University School | 6-1, 6-0 | Sat, May 31 | 1 | Clements, New Albany | 6-1, 6-4 |
| Date Played | Court | Team | Opponent | Score | Sat, Apr 12 | 1st Double | Tonkal-Bernadsky | S.Lessard-He.Lessard, Bexley | 6-7, 7-5, 1-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.












