Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Dublin Coffman | 2025 |
- | 5 / 2
- |
68%
- |
15 |
![]() |
Click to enlarge |
![]() |
Nik Shough Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`24)
Number of Views of Nik's
Profile:
(only visible to Nik)
Date Played | Court | Opponent | Score | Tue, Apr 8 | 1 |
![]() |
Shane Hand, Olentangy Liberty | 6-4, 6-2 |
Thu, Apr 10 | 1 |
![]() |
Shailen Patel, Olentangy Orange | 6-3, 6-2 | Mon, Apr 14 | 1 |
![]() |
Lucas Xue, Columbus Academy | 4-6, 6-3, 1-0 |
Tue, Apr 15 | 1 |
![]() |
Jinu Kim, Hilliard Davidson | 6-0, 6-0 | Thu, Apr 17 | 1 |
![]() |
Owen Hawley, Upper Arlington | 6-4, 6-1 |
Mon, Apr 21 | 1 |
![]() |
Rudy Anumula, Dublin Jerome | 6-1, 6-2 | Thu, Apr 24 | 1 |
![]() |
Hanks, Hilliard Bradley | 6-0, 6-0 |
Date Played | Court | Opponent | Score | Wed, Mar 27 | 1 | Karnani, Dublin Scioto | 6-0, 6-0 |
Thu, Mar 28 | 1 | S.Lessard, Bexley | 6-3, 6-2 | Mon, Apr 1 | 1 | Baker, Thomas Worthington | 8-0 |
Tue, Apr 9 | 1 | S.Hand, Olentangy Liberty | 6-4, 6-4 | Tue, Apr 16 | 1 | Murlin, Hilliard Davidson | 6-0, 6-0 |
Thu, Apr 18 | 1 | Hawley, Upper Arlington | 6-0, 6-1 | Fri, Apr 19 | 1 | O.Eskander, Pickerington North | 6-1, 6-2 |
Sat, Apr 20 | 1 | Sriram, Massillon Jackson | 7-5, 4-6, 6-2 | Mon, Apr 22 | 1 | S.Patel, Olentangy Orange | 6-2, 6-2 |
Tue, Apr 23 | 1 | Dixon, Hilliard Bradley | 6-0, 6-0 | Sat, Apr 27 | Tour. Sing | Almasanu, Bexley | 8-0 |
Sat, Apr 27 | Tour. Sing | Dandu, New Albany | 7-6, 4-6, 1-0 | Tue, Apr 30 | 1 | J.English, Worthington Kilbourne | 6-0, 6-0 |
Thu, May 2 | 1 | Xue, Columbus Academy | 6-4, 6-1 | Wed, May 8 | Tour. Sing | Meleshchuk, Central Crossing | 6-0, 6-0 |
Wed, May 8 | Tour. Sing | Mulyadi, Olentangy Liberty | 6-0, 6-0 | Wed, May 8 | Tour. Sing | Blankemeyer, Olentangy | 6-0, 6-0 |
Sat, May 11 | Tour. Sing | S.Hand, Olentangy Liberty | 6-2, 3-6, 6-1 | Sat, May 11 | Tour. Sing | Clements, New Albany | 6-2, 6-3 |
Thu, May 16 | Tour. Sing | S.Patel, Olentangy Orange | 6-2, 6-2 | Thu, May 16 | Tour. Sing | Russo, Marysville | 6-2, 6-2 |
Sat, May 18 | Tour. Sing | Dandu, New Albany | 7-6, 6-1 | Sat, May 18 | Tour. Sing | S.Hand, Olentangy Liberty | 6-4, 6-3 |
Thu, May 23 | Tour. Sing | Sa, Hudson | 6-4, 4-6, 6-1 |
Date Played | Court | Team | Opponent | Score | Thu, Apr 25 | 1st Double | Shough-Akiyama | S.Sriram-Cheung, Olentangy | 6-0, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.