Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
New Albany | 2025 |
- | 17 / 0
14 / 1 |
79%
73% |
7 |
![]() |
Click to enlarge |
![]() |
Abhinav Dandu Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Finalist (`24), State Doubles Champion (`25), OTZ All-Ohio (`24, `25)
Number of Views of Abhinav's
Profile:
(only visible to Abhinav)
Date Played | Court | Opponent | Score | Wed, Apr 2 | 2 |
![]() |
Sam Lessard, Bexley | 6-2, 6-4 |
Thu, Apr 10 | 2 |
![]() |
Popelka, Gahanna | 6-0, 6-0 | Fri, Apr 11 | 2 |
![]() |
Axel Neely, Hawken | 6-3, 6-4 |
Sat, Apr 12 | 2 |
![]() |
Jeremy Starczynowski, Indian Hill | 6-1, 6-2 | Sat, Apr 12 | 2 |
![]() |
Daniel Tonkal, Mason | 6-1, 3-6, 6-3 |
Wed, Apr 16 | 1 |
![]() |
Austin Bruey, Pickerington Central | 6-1, 6-1 | Thu, Apr 17 | 2 |
![]() |
Miller, Pickerington North | 6-1, 6-0 |
Tue, Apr 22 | 2 |
![]() |
Will Nuspl, Marysville | 6-0, 6-0 | Thu, Apr 24 | 2 |
![]() |
Weidner, Westerville Central | 6-2, 6-2 |
Sat, Apr 26 | Tour. Sing |
![]() |
Nathan Tam, St. Johns Jesuit | 8-1 | Sat, Apr 26 | Tour. Sing |
![]() |
Dylan Catanese, Lexington | 1-0, 0-0 |
Sat, Apr 26 | Tour. Sing |
![]() |
Nik Shough, Dublin Coffman | 7-6, 6-1 | Mon, Apr 28 | 2 |
![]() |
Lucas Xue, Columbus Academy | 6-3, 6-3 |
Thu, May 8 | 2 |
![]() |
Joshua Bryan, Hilliard Davidson | 6-0, 6-0 | Fri, May 23 | 2 |
![]() |
William Abouhassan, Upper Arlington | 6-0, 6-0 |
Sat, May 31 | 2 |
![]() |
Miles Green, St. Johns Jesuit | 6-1, 6-1 | Sat, May 31 | 2 |
![]() |
Sean Fu, Mason | 6-1, 6-1 |
Date Played | Court | Team | Opponent | Score | Wed, Apr 30 | 1st Double | Dandu-Clements | He.Lessard-S.Lessard, Bexley | 6-1, 6-4 |
Fri, May 2 | 1st Double | Clements-Dandu | Dave-Gerald, Olentangy | 6-0, 6-1 | Wed, May 7 | 1st Double | Dandu-Clements | Shough-Akiyama, Dublin Coffman | 6-1, 6-1 |
Thu, May 15 | Tour. Doub | Dandu-Clements | Nandakumar-S.Vora, Olentangy Liberty | 6-2, 6-3 | Thu, May 15 | Tour. Doub | Dandu-Clements | ReedFerguson-M.Canady, Beechcroft | 6-0, 6-0 |
Sat, May 17 | Tour. Doub | Dandu-Clements | Kapadia-D.Patel, Olentangy Orange | 6-3, 6-3 | Sat, May 17 | Tour. Doub | Dandu-Clements | Rutherford-S.Patel, Olentangy Orange | 6-1, 6-3 |
Wed, May 21 | Tour. Doub | Dandu-Clements | Ravipati-Donepudi, Dublin Jerome | 6-2, 6-0 | Wed, May 21 | Tour. Doub | Dandu-Clements | Davis-Katta, Big Walnut | 6-0, 6-1 |
Sat, May 24 | Tour. Doub | Dandu-Clements | Lloyd-Goyal, Upper Arlington | 6-2, 6-0 | Sat, May 24 | Tour. Doub | Dandu-Clements | Rutherford-S.Patel, Olentangy Orange | 6-1, 6-2 |
Thu, May 29 | Tour. Doub | Dandu-Clements | Kapadia-Henry, University School | 6-1, 6-2 | Thu, May 29 | Tour. Doub | Dandu-Clements | Tonkal-Teply, Mason | 6-3, 3-6, 6-2 |
Fri, May 30 | Tour. Doub | Dandu-Clements | Wiles-Slay, GlenOak | 6-3, 6-3 | Fri, May 30 | Tour. Doub | Dandu-Clements | I.Vens-L.Vens, Sylvania Southview | 6-4, 6-4 |
Date Played | Court | Opponent | Score | Wed, Apr 3 | 1 | He.Lessard, Bexley | 6-2, 6-7, 6-3 |
Thu, Apr 4 | 1 | Anumula, Dublin Jerome | 6-3, 6-1 | Sat, Apr 6 | 1 | Poffenberger, Indian Hill | 7-5, 5-7, 6-0 |
Sat, Apr 6 | 1 | C.Nwaozuzu, Orange | 6-3, 6-1 | Tue, Apr 9 | 1 | Ellis, Grove City | 6-0, 6-0 |
Sat, Apr 13 | 1 | Choo, Sycamore | 5-7, 6-3, 1-0 | Mon, Apr 15 | 1 | Baker, Thomas Worthington | 6-0, 6-0 |
Thu, Apr 18 | 1 | O.Eskander, Pickerington North | 6-0, 6-1 | Fri, Apr 19 | 1 | Rao, Gahanna | 6-0, 6-1 |
Wed, Apr 24 | 1 | Shanker, Wellington | 6-3, 6-2 | Sat, Apr 27 | Tour. Sing | Miller, Walsh Jesuit | 8-1 |
Sat, Apr 27 | Tour. Sing | Shough, Dublin Coffman | 7-6, 4-6, 1-0 | Tue, Apr 30 | 1 | S.Hand, Olentangy Liberty | 7-6, 6-3 |
Wed, May 1 | 1 | Hawley, Upper Arlington | 6-1, 6-1 | Thu, May 2 | 1 | S.Lessard, Bexley | 1-6, 7-6, 1-0 |
Wed, May 8 | Tour. Sing | Baxley, Logan | 6-0, 6-0 | Wed, May 8 | Tour. Sing | Englert, Olentangy Liberty | 6-0, 6-0 |
Sat, May 11 | Tour. Sing | Clements, New Albany | 7-6, 4-6, 6-2 | Sat, May 11 | Tour. Sing | S.Hand, Olentangy Liberty | 6-4, 1-6, 6-1 |
Thu, May 16 | Tour. Sing | Anumula, Dublin Jerome | 6-0, 6-0 | Thu, May 16 | Tour. Sing | Bhimireddy, Olentangy Orange | Default |
Sat, May 18 | Tour. Sing | Shough, Dublin Coffman | 7-6, 6-1 | Sat, May 18 | Tour. Sing | Clements, New Albany | 6-3, 6-1 |
Thu, May 23 | Tour. Sing | LeMaster, Avon | 6-1, 6-1 | Thu, May 23 | Tour. Sing | R.Dore, Springboro | 7-6, 2-6, 6-3 |
Fri, May 24 | Tour. Sing | S.Hand, Olentangy Liberty | 7-5, 6-4 | Fri, May 24 | Tour. Sing | Dwyer, St. Xavier | 6-2, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.