 
		
	  
	  
	  
  Ohio HS State Tennis Draws - 2025
    By OhioTennisZone.com Powered by Gerber Analytics, LLC
  
      	  
	  
	  
            	    
    Updated: Oct-17 20:57 PM
	  
    | Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr |  | ||||
|   | SW-1 Addison Cassidy (Senior) Mason   | ||||
| Cassidy 6-1, 6-0 | |||||
|   | CEN-4 Nora Grennan (Junior) Watkins Memorial   | ||||
| Cassidy 6-1, 6-1 | |||||
|   | NE-3 Ameya Bole (Freshman) Shaker Heights   | ||||
| J.To 6-2, 6-4 | |||||
|   | NW-2 Jillian To (Sophomore) Anthony Wayne   | ||||
| 2nd Qtr | Top Half | Cordell 3-6, 6-2, 6-0 | |||
|   | CEN-1 Soleil Cordell (Junior) Olentangy Berlin   | ||||
| Cordell 6-3, 6-1 | |||||
|   | NE-5 Mallory Koch (Sophomore) Strongsville | ||||
| Cordell 6-1, 6-1 | |||||
|   | SW-3 Renee Harper (Sophomore) Oak Hills   | ||||
| Harper 2-6, 6-2, 6-4 | |||||
|   | NE-2 Addison Sheil (Senior) North Canton Hoover   | ||||
| 3rd Qtr | 3rd: | Vens w/o | Cordell 6-2, 6-4 | ||
|   | NE-1 Emma Liu (Sophomore) Hudson   | ||||
| Liu 6-1, 6-1 | |||||
|   | SW-4 Libby Goedde (Senior) Ursuline Academy   | ||||
| Liu 7-5, 6-1 | |||||
|   | NE-4 Kayla Bussard (Senior) Marion L Steele | ||||
| A.Roth 6-0, 6-2 | |||||
|   | CEN-2 Alexa Roth (Junior) Upper Arlington   | ||||
| 4th Qtr | Bottom Half | Liu 6-4, 2-6, 6-2 | |||
|   | NW-1 Elise Vens (Freshman) Sylvania Southview   | ||||
| Vens 6-2, 6-0 | |||||
|   | NE-6 Claire Williams (Freshman) Massillon Jackson   | ||||
| Vens 6-1, 6-4 | |||||
|   | CEN-3 Addi Bennington (Sophomore) Worthington Kilbourne   | ||||
| Violette 6-4, 6-2 | |||||
|   | SW-2 Ansley Violette (Sophomore) Beavercreek   | ||||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | CEN-1 Iva Karagirova (Junior) Columbus School For Girls   | ||||
| Karagirova 6-3, 6-1 | |||||
|   | SW-4 Sadie Pilson (Sophomore) Northwest (Cincinnati)   | ||||
| NguyenHuynh 6-1, 6-1 | |||||
|   | NW-2 Bryn Tangeman (Senior) Ottawa Hills | ||||
| NguyenHuynh 6-1, 6-0 | |||||
|   | NE-2 Sophia NguyenHuynh (Freshman) Laurel   | ||||
| 2nd Qtr | Top Half | Thompson 6-0, 6-4 | |||
|   | SW-1 Martha (Sophia) Thompson (Senior) Indian Hill   | ||||
| Thompson 6-0, 6-0 | |||||
|   | NW-3 Maggie Schmiedebusch (Senior) Ottawa-Glandorf | ||||
| Thompson 6-0, 6-1 | |||||
|   | NE-4 Ella Workinger (Sophomore) Notre Dame-Cathedral Latin   | ||||
| Workinger 6-1, 6-2 | |||||
|   | SE/E-1 Claire Morrison (Junior) Waverly | ||||
| 3rd Qtr | 3rd: | Lynch 6-2, 6-2 | Hayden 6-4, 5-7, 6-2 | ||
|   | NE-1 Genevieve Hayden (Sophomore) Orange   | ||||
| Hayden 6-0, 6-0 | |||||
|   | NW-4 Ulo Ezike (Senior) Lexington   | ||||
| Hayden 6-1, 6-0 | |||||
|   | NE-5 Rida Tahir (Junior) Laurel   | ||||
| Gelbart 7-5, 6-7, 6-2 | |||||
|   | SW-2 Mila Gelbart (Sophomore) Oakwood   | ||||
| 4th Qtr | Bottom Half | Hayden 6-4, 6-3 | |||
|   | NE-3 Abigail Lynch (Junior) Gilmour Academy   | ||||
| Lynch 6-0, 6-0 | |||||
|   | CEN-2 Elise Bourgeois (Junior) Worthington Christian   | ||||
| Lynch 6-1, 6-1 | |||||
|   | SW-3 Jara Huerzeler (Junior) New Richmond   | ||||
| Huerzeler 6-1, 5-7, 7-6 | |||||
|   | NW-1 Valentina Buchkova (Junior) Maumee Valley Country Day | ||||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | NE-1 Haylee Fearon (Senior) Perry (Massillon)   | ||||
|   | Makenzie Fearon (Freshman) Perry (Massillon) | ||||
| H.Fearon-M.Fearon 6-3, 6-1 | |||||
|   | CEN-4 Rachanna Senthil (Senior) Dublin Coffman   | ||||
|   | Eknoor Kaur (Junior) Dublin Coffman   | ||||
| A.Sayles-S.Sayles 6-0, 6-2 | |||||
|   | SW-3 Allison Sayles (Senior) Sycamore   | ||||
|   | Serena Sayles (Sophomore) Sycamore   | ||||
| A.Sayles-S.Sayles 6-1, 6-1 | |||||
|   | CEN-2 Aaria Gala (Junior) Olentangy Orange   | ||||
|   | Zoe Haar (Junior) Olentangy Orange   | ||||
| 2nd Qtr | Top Half | Wagner-Chaudhuri 6-0, 6-1 | |||
|   | NW-1 Mara Boyd (Senior) Anthony Wayne   | ||||
|   | Cora Langenderfer (Junior) Anthony Wayne   | ||||
| Boyd-Langenderfer 6-1, 6-1 | |||||
|   | NE-6 Halle Smith (Junior) Massillon Jackson   |   | Ashley Helle (Junior) Massillon Jackson   | ||
| Wagner-Chaudhuri 7-5, 2-6, 6-4 | |||||
|   | NE-3 Karlie Nicolae (Senior) Archbishop Hoban |   | Diana Nicolae (Freshman) Archbishop Hoban | ||
| Wagner-Chaudhuri 6-1, 6-1 | |||||
|   | SW-2 Emma Wagner (Junior) Mason   | ||||
|   | Pratyusha Chaudhuri (Senior) Mason   | ||||
| 3rd Qtr | 3rd: | A.Sayles-S.Sayles 7-5, 6-4 | Sa.Reddy-Moreno 6-1, 6-4 | ||
|   | SW-1 Saanvi Reddy (Junior) Mason   | ||||
|   | Adriana Moreno (Senior) Mason   | ||||
| Sa.Reddy-Moreno 6-0, 6-0 | |||||
|   | NE-5 Margaret Williams (Senior) Magnificat   | ||||
|   | Marissa Packer (Sophomore) Magnificat   | ||||
| Sa.Reddy-Moreno 6-0, 6-0 |   | CEN-3 Nancy Li (Junior) Upper Arlington | |||
|   | Emily Lin (Senior) Upper Arlington   | ||||
| Johnson-Mayhall 3-6, 6-4, 6-2 | |||||
|   | NW-2 Nora Johnson (Senior) Notre Dame Academy   | ||||
|   | Emily Mayhall (Freshman) Notre Dame Academy | ||||
| 4th Qtr | Bottom Half | Sa.Reddy-Moreno 6-0, 6-0 | |||
|   | CEN-1 Danielle Ball (Senior) Upper Arlington   |   | Sylvie Lederer (Senior) Upper Arlington   | ||
| Ammori-Guillermo 7-6, 6-3 | |||||
|   | NE-4 Elizabeth Ammori (Freshman) Magnificat   | ||||
|   | Adriana Guillermo (Freshman) Magnificat   | ||||
| Singidi-Podili 6-3, 6-4 | |||||
|   | SW-4 Bhavana Singidi (Sophomore) Mason | ||||
|   | Vanmayi Podili (Sophomore) Mason | ||||
| Singidi-Podili 6-0, 6-4 | |||||
|   | NE-2 Lily Hantz (Junior) Highland |   | Claire Schlak (Senior) Highland | ||
| Sing: | Dubs: | 
| District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
| 1st Qtr | |||||
|   | SE/E-1 Margo Lewis (Senior) Unioto | ||||
|   | Mackenzie Welch (Sophomore) Unioto | ||||
| Guiler-Berlin 6-1, 6-1 | |||||
|   | NE-3 Lily Guiler (Senior) Orange   | ||||
|   | Ivy Berlin (Sophomore) Orange   | ||||
| Labin-Wang 6-3, 7-5 | |||||
|   | NW-2 Megan Zgodzinski (Senior) Port Clinton | ||||
|   | Shantha Weit (Sophomore) Port Clinton | ||||
| Labin-Wang 6-3, 6-0 | |||||
|   | SW-2 Corinne Labin (Junior) Cincinnati Hills Christian Academy | ||||
|   | Miranda Wang (Junior) Cincinnati Hills Christian Academy | ||||
| 2nd Qtr | Top Half | Peckham-Koch 6-1, 6-3 | |||
|   | CEN-1 Gabrielle Stewart (Junior) Columbus Academy   | ||||
|   | Ella Tsao (Sophomore) Columbus Academy   | ||||
| Stewart-Tsao 6-1, 6-1 | |||||
|   | SW-4 Katherine Connelly (Senior) Cincinnati Country Day |   | Caroline Connelly (Senior) Cincinnati Country Day | ||
| Peckham-Koch 6-1, 6-4 | |||||
|   | NE-1 Grier Peckham (Sophomore) Gilmour Academy   |   | Caroline Koch (Sophomore) Gilmour Academy   | ||
| Peckham-Koch 6-0, 6-2 | |||||
|   | NW-4 Alexa Heffner (Senior) Lima Central Catholic | ||||
|   | Alana Heffner (Freshman) Lima Central Catholic | ||||
| 3rd Qtr | 3rd: | Mills-Kamensky 6-3, 6-4 | Peckham-Koch 3-6, 6-3, 7-5 | ||
|   | NW-1 Mari Shannon (Junior) Maumee Valley Country Day   | ||||
|   | Sofia Avram (Senior) Maumee Valley Country Day | ||||
| Mills-Kamensky 7-5, 6-2 | |||||
|   | NE-5 Anna Mills (Junior) Hathaway Brown   | ||||
|   | Ava Kamensky (Junior) Hathaway Brown   | ||||
| Mills-Kamensky 6-0, 6-1 |   | CEN-2 Priya Mehta (Senior) Columbus School For Girls   | |||
|   | Victoria Dizon (Senior) Columbus School For Girls   | ||||
| Mehta-V.Dizon 7-5, 3-6, 6-4 | |||||
|   | SW-3 Lucy Hanser (Junior) Mariemont | ||||
|   | Lauren Gaughan (Senior) Mariemont | ||||
| 4th Qtr | Bottom Half | Forte-Kislyansky 6-3, 6-1 | |||
|   | NE-2 Dani Forte (Senior) Hawken   |   | Valeria Kislyansky (Junior) Hawken   | ||
| Forte-Kislyansky 6-0, 6-0 | |||||
|   | NW-3 Olivia Stumbo (Junior) Ottawa Hills | ||||
|   | Lorena Guardia (Junior) Ottawa Hills | ||||
| Forte-Kislyansky 6-0, 6-4 | |||||
|   | NE-4 Adele Tokmazeysky (Sophomore) Orange | ||||
|   | Raina Patel (Junior) Orange   | ||||
| Tokmazeysky-Patel 2-6, 6-3, 6-1 | |||||
|   | SW-1 Kennedi Washington (Senior) Miami Valley School   |   | Tamma DeBoer (Junior) Miami Valley School | ||
| Sing: | Dubs: | 
Photo Processing
burkett_lauren_ _20241017Lauren Burkett
© Scott Gerber
OhioTennisZone.com
slay_haley_ _20241017
Haley Slay
© Scott Gerber
OhioTennisZone.com
fearon_haylee_ _20241017
Haylee Fearon
© Scott Gerber
OhioTennisZone.com
cassidy_addison_ _20241017
Addison Cassidy
© Scott Gerber
OhioTennisZone.com
mancino_anna_ _20241017
Anna Mancino
© Scott Gerber
OhioTennisZone.com
gotike_ana_ _20241017
Ana Gotike
© Scott Gerber
OhioTennisZone.com
flores_bella_ _20241017
Bella Flores
© Scott Gerber
OhioTennisZone.com
to_jillian_ _20241017
Jillian To
© Scott Gerber
OhioTennisZone.com
peisley_maddie_ _20241017
Maddie Peisley
© Scott Gerber
OhioTennisZone.com
kunard_amelia_ _20241017
Amelia Kunard
© Scott Gerber
OhioTennisZone.com
reddy_saanvi_ _20241017
Saanvi Reddy
© Scott Gerber
OhioTennisZone.com
mcneal_brooke_ _20241017
Brooke McNeal
© Scott Gerber
OhioTennisZone.com
poon_maria_ _20241017
Maria Poon
© Scott Gerber
OhioTennisZone.com
mathur_ava_ _20241017
Ava Mathur
© Scott Gerber
OhioTennisZone.com
liu_emma_ _20241017
Emma Liu
© Scott Gerber
OhioTennisZone.com
cordell_soleil_ _20241017
Soleil Cordell
© Scott Gerber
OhioTennisZone.com
hayden_genevieve_ _20241017
Genevieve Hayden
© Scott Gerber
OhioTennisZone.com
osborn_ana_ _20241017
Ana Osborn
© Scott Gerber
OhioTennisZone.com
boyle_caroline_ _20241017
Caroline Boyle
© Scott Gerber
OhioTennisZone.com
karagirova_iva_ _20241017
Iva Karagirova
© Scott Gerber
OhioTennisZone.com
morrison_claire_ _20241017
Claire Morrison
© Scott Gerber
OhioTennisZone.com
lynch_abigail_ _20241017
Abigail Lynch
© Scott Gerber
OhioTennisZone.com
hitchcock_mallory_ _20241017
Mallory Hitchcock
© Scott Gerber
OhioTennisZone.com
patel_ava_ _20241017
Ava Patel
© Scott Gerber
OhioTennisZone.com
shannon_mari_ _20241017
Mari Shannon
© Scott Gerber
OhioTennisZone.com
austin_audrey_ _20241017
Audrey Austin
© Scott Gerber
OhioTennisZone.com
thompson_martha (sophia)_ _20241017
Martha (Sophia) Thompson
© Scott Gerber
OhioTennisZone.com
tahir_rida_ _20241017
Rida Tahir
© Scott Gerber
OhioTennisZone.com
forte_dani_ _20241017
Dani Forte
© Scott Gerber
OhioTennisZone.com
violette_ansley_ _20241017
Ansley Violette
© Scott Gerber
OhioTennisZone.com
dewitt_caitlyn_ _20241017
Caitlyn DeWitt
© Scott Gerber
OhioTennisZone.com
bowles_amiya_ _20241017
Amiya Bowles
© Scott Gerber
OhioTennisZone.com
hawley_alice_ _20241017
Alice Hawley
© Scott Gerber
OhioTennisZone.com
sayles_allison_ _20241017
Allison Sayles
© Scott Gerber
OhioTennisZone.com
haynes_ally_ _20241017
Ally Haynes
© Scott Gerber
OhioTennisZone.com
giammarco_penelope_ _20241017
Penelope Giammarco
© Scott Gerber
OhioTennisZone.com
wagner_emma_ _20241017
Emma Wagner
© Scott Gerber
OhioTennisZone.com
meiners_elizabeth_ _20241017
Elizabeth Meiners
© Scott Gerber
OhioTennisZone.com
bojko_sophia_ _20241017
Sophia Bojko
© Scott Gerber
OhioTennisZone.com
sheil_addison_ _20241017
Addison Sheil
© Scott Gerber
OhioTennisZone.com
fleming_elena_ _20241017
Elena Fleming
© Scott Gerber
OhioTennisZone.com
kline_madison_ _20241017
Madison Kline
© Scott Gerber
OhioTennisZone.com
helle_ashley_ _20241017
Ashley Helle
© Scott Gerber
OhioTennisZone.com
singidi_bhavana_ _20241017
Bhavana Singidi
© Scott Gerber
OhioTennisZone.com
boyd_mara_ _20241017
Mara Boyd
© Scott Gerber
OhioTennisZone.com
williams_margaret_ _20241017
Margaret Williams
© Scott Gerber
OhioTennisZone.com
harper_renee_ _20241017
Renee Harper
© Scott Gerber
OhioTennisZone.com
kramer_ava_ _20241017
Ava Kramer
© Scott Gerber
OhioTennisZone.com
berger_ally_ _20241017
Ally Berger
© Scott Gerber
OhioTennisZone.com
guiler_lily_ _20241017
Lily Guiler
© Scott Gerber
OhioTennisZone.com
ridi_layan_ _20241017
Layan Ridi
© Scott Gerber
OhioTennisZone.com
brown_caroline_ _20241017
Caroline Brown
© Scott Gerber
OhioTennisZone.com
arya_tamanna_ _20241017
Tamanna Arya
© Scott Gerber
OhioTennisZone.com
beiersdorfer_niobe_ _20241017
Niobe Beiersdorfer
© Scott Gerber
OhioTennisZone.com
peckham_grier_ _20241017
Grier Peckham
© Scott Gerber
OhioTennisZone.com
janowski_claire_ _20241017
Claire Janowski
© Scott Gerber
OhioTennisZone.com
kayse_taylor_ _20241017
Taylor Kayse
© Scott Gerber
OhioTennisZone.com
hsieh_bella_ _20241017
Bella Hsieh
© Scott Gerber
OhioTennisZone.com
mehta_priya_ _20241017
Priya Mehta
© Scott Gerber
OhioTennisZone.com
marburger_maggie_ _20241017
Maggie Marburger
© Scott Gerber
OhioTennisZone.com
mills_anna_ _20241017
Anna Mills
© Scott Gerber
OhioTennisZone.com
arnold_grace_ _20241017
Grace Arnold
© Scott Gerber
OhioTennisZone.com
moser_hadley_ _20241017
Hadley Moser
© Scott Gerber
OhioTennisZone.com
washington_kennedi_ _20241017
Kennedi Washington
© Scott Gerber
OhioTennisZone.com
Page generated in 0.0011 seconds.



