Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Oakwood | 2028 |
Right-handed | 15 / 5
4 / 3 |
67%
52% |
Click to enlarge |
Mila Gelbart Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`24)
Number of Views of Mila's
Profile:
(only visible to Mila)
Date Played | Court | Opponent | Score | Thu, Aug 15 | 1 |
Back, Carlisle | 6-0, 6-0 |
Sat, Aug 17 | Tour. Sing |
Ansley Violette, Chaminade-Julienne | 8-6 | Tue, Aug 20 | 1 |
Miller, Valley View | 6-0, 6-0 |
Wed, Aug 21 | 1 |
Contreras, Beavercreek | 6-1, 6-0 | Thu, Aug 22 | 1 |
Martha Thompson, Indian Hill | 6-0, 6-1 |
Mon, Aug 26 | 1 |
Arebi, Cincinnati Country Day | 6-0, 6-0 | Wed, Aug 28 | 1 |
Spangler, Tippecanoe | 6-0, 6-0 |
Thu, Aug 29 | 1 |
Sauser, Waynesville | 6-0, 6-0 | Tue, Sep 3 | 1 |
Muratori, Miami Valley School | 6-3, 6-4 |
Wed, Sep 4 | 1 |
Eve Alappatt, Centerville | 7-6, 7-6 | Thu, Sep 5 | 1 |
Phelps, Madison Senior | 6-0, 6-0 |
Mon, Sep 9 | 1 |
Annie Schaefer, Archbishop Alter | 6-0, 6-0 | Tue, Sep 10 | 1 |
Brandebery, Brookville | 6-1, 6-0 |
Wed, Sep 11 | 1 |
Mallory Hitchcock, Eaton | 6-2, 6-2 | Fri, Sep 13 | 1 |
Glassmeyer, Mariemont | 6-1, 6-1 |
Mon, Sep 16 | 1 |
Ansley Violette, Chaminade-Julienne | 6-2, 6-3 | Thu, Sep 19 | 1 |
Brown, Bellbrook | 6-0, 6-0 |
Sat, Sep 21 | 1 |
Alice Hawley, Upper Arlington | 3-6, 6-2, 1-0 | Mon, Sep 23 | 1 |
Ansley Violette, Chaminade-Julienne | 6-3, 6-1 |
Thu, Sep 26 | 1 |
Jovanov, Miamisburg | 7-6, 3-6, 1-0 |
Date Played | Court | Team | Opponent | Score | Sat, Oct 5 | Tour. Doub | Beiersdorfer-Gelbart | Sharma-Copper, Miami Valley School | 6-2, 6-2 |
Sat, Oct 5 | Tour. Doub | Beiersdorfer-Gelbart | Washington-Muratori, Miami Valley School | 6-0, 6-3 | Wed, Oct 9 | Tour. Doub | Beiersdorfer-Gelbart | L.Snyder-E.Snyder, Cincinnati Hills Christian Academy | 6-1, 6-1 |
Wed, Oct 9 | Tour. Doub | Beiersdorfer-Gelbart | Glassmeyer-Hanser, Mariemont | 6-7, 6-2, 6-4 | Thu, Oct 10 | Tour. Doub | Beiersdorfer-Gelbart | Marburger-Bastos, Summit Country Day | 6-3, 6-2 |
Thu, Oct 10 | Tour. Doub | Beiersdorfer-Gelbart | Brown-C.Larsen, Indian Hill | 6-3, 6-1 | Thu, Oct 17 | Tour. Doub | Beiersdorfer-Gelbart | Arya-Wu, Columbus Academy | 6-3, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.