Archbishop Alter
Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Archbishop Alter Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
Archbishop Alter Girls Tennis Team Information from OhioTennisZone.com
Players on Southwest Ohio's Top Players List:| Archbishop Alter Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Craft, Isaiah | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Duckro, Gabe | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Grider, Beck | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Grider, Quinn | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Johnson, Noah | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Mabarak, Moses | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Mabarak, Xavier | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Piontek, Vince | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Ross, Justin | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Scarpelli, Marcus | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Shope, Michael | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Skeans, William | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Thiesen, Chris | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Turner, Gabe | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Uhl, Charlie | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Uhl, Joe | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Archbishop Alter | 8 / 5 | 62% | 
|---|---|---|
| Anderson | 1 / 1 | 50% | Loveland | 8 / 8 | 50% | 
| Walnut Hills | 2 / 2 | 50% | Milford | 1 / 3 | 25% | 
| Urbana | 1 / 7 | 13% | Kings | 0 / 2 | 0% | 
| West Clermont | 0 / 2 | 0% | Edgewood | 0 / 0 | 0% | 
Archbishop Alter Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 8 / 5          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Apr 1 | Carroll | W, 5-0          | 
| Wed, Apr 2 | Bellbrook | L, 2-3          | 
| Mon, Apr 7 | Dayton Christian | W, 3-2          | 
| Tue, Apr 8 | McNicholas | W, 5-0          | 
| Mon, Apr 21 | Cincinnati Country Day | L, 2-3          | 
| Tue, Apr 22 | Chaminade-Julienne | W, 4-1          | 
| Wed, Apr 23 | Milton-Union | L, 2-3          | 
| Thu, Apr 24 | Kettering Fairmont | W, 3-2          | 
| Mon, Apr 28 | Valley View | W, 3-2          | 
| Wed, Apr 30 | Beavercreek | L, 1-4          | 
| Fri, May 2 | Oakwood | L, 2-3          | 
| Tue, May 6 | Badin | W, 4-1          | 
| Wed, May 7 | Miami Valley School | W, 5-0          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/29/2025 | Tour. Sing | Shope | Neely | Hawken |   | 
|---|---|---|---|---|---|---|
| 5/24/2025 | Tour. Sing | Shope | Nayak | Seven Hills | 		    
  		    
		      6-1, 6-4                     
		    
		     
            
		      
		    		    
	       | 5/24/2025 | Tour. Sing | Shope | Yeager | Northwestern |   | 
| 5/23/2025 | Tour. Sing | Ross | Lammers | Summit Country Day |   | Tour. Sing | Seven Hills | 
| Tour. Sing | Greenon | 1 | Miami Valley School | |||
| 2 | Miami Valley School | 3 | Miami Valley School | |||
| 1st Double | Miami Valley School | 2nd Double | Miami Valley School | |||
| 1 | Badin | 2 | Badin | |||
| 3 | Badin | 1st Double | Badin | |||
| 2nd Double | Badin | 1 | Oakwood | |||
| 2 | Oakwood | 3 | Oakwood | |||
| 1st Double | Oakwood | 2nd Double | Oakwood | |||
| 1 | Beavercreek | 2 | Beavercreek | |||
| 3 | Beavercreek | 1st Double | Beavercreek | |||
| 2nd Double | Beavercreek | 1 | Valley View | |||
| 2 | Valley View | 3 | Valley View | |||
| 1st Double | Valley View | 2nd Double | Valley View | |||
| 1 | Kettering Fairmont | 2 | Kettering Fairmont | |||
| 3 | Kettering Fairmont | 1st Double | Kettering Fairmont | |||
| 2nd Double | Kettering Fairmont | 1 | Milton-Union | |||
| 2 | Milton-Union | 3 | Milton-Union | |||
| 1st Double | Milton-Union | 2nd Double | Milton-Union | |||
| 1 | Chaminade-Julienne | 2 | Chaminade-Julienne | |||
| 3 | Chaminade-Julienne | 1st Double | Chaminade-Julienne | |||
| 2nd Double | Chaminade-Julienne | 1 | Cincinnati Country Day | |||
| 2 | Cincinnati Country Day | 3 | Cincinnati Country Day | |||
| 1st Double | Cincinnati Country Day | 2nd Double | Cincinnati Country Day | |||
| 1 | McNicholas | 2 | McNicholas | |||
| 3 | McNicholas | 1st Double | McNicholas | |||
| 2nd Double | McNicholas | 1 | Dayton Christian | |||
| 2 | Dayton Christian | 3 | Dayton Christian | |||
| 1st Double | Dayton Christian | 2nd Double | Dayton Christian | |||
| 1 | Bellbrook | 2 | Bellbrook | |||
| 3 | Bellbrook | 1st Double | Bellbrook | |||
| 2nd Double | Bellbrook | 1 | Carroll | |||
| 2 | Carroll | 3 | Carroll | |||
| 1st Double | Carroll | 2nd Double | Carroll | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Sun, Apr 16 | Fenwick | W, 4-1 | 
| Mon, Mar 25 | Dayton Christian | L, 0-5 | 
| Tue, Mar 26 | Carroll | W, 5-0 | 
| Wed, Mar 27 | Carlisle | L, 1-4 | 
| Tue, Apr 9 | McNicholas | W, 4-1 | 
| Wed, Apr 17 | Valley View | L, 2-3 | 
| Thu, Apr 18 | Kettering Fairmont | L, 2-3 | 
| Fri, Apr 19 | Centerville | L, 0-5 | 
| Tue, Apr 23 | Chaminade-Julienne | L, 1-4 | 
| Thu, Apr 25 | Bellbrook | W, 3-2 | 
| Fri, Apr 26 | Troy | L, 0-5 | 
| Tue, Apr 30 | Badin | L, 0-5 | 
Member is logged in as: - Access level is:




 
		  		  






