Solon Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Solon Photos by OhioTennisZone by Scott Gerber | 
Solon Boys Tennis Team Information from OhioTennisZone.com
| Solon Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Chang, Isabella | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Cruise, Olivia | 
                   
             		        
			  			  Freshman- 2029              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Fried, Norah | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Friedman, Adriana | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Huang, Claire | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Ioffe, Paulina | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Lee, Julia | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Singh, Sanvi | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Wang, Audrey | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Zhang, Sophia | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Solon | 8 / 7 | 53% | 
|---|---|---|
| Hudson | 4 / 4 | 50% | Medina | 1 / 3 | 25% | 
Solon Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 8 / 7          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Aug 12 | Copley | W, 4-1          | 
| Wed, Aug 13 | Gilmour Academy | L, 2-3          | 
| Thu, Aug 14 | Orange | L, 1-4          | 
| Tue, Aug 19 | Revere | L, 2-3          | 
| Tue, Aug 19 | Hathaway Brown | L, 0-5          | 
| Mon, Aug 25 | Nordonia | W, 5-0          | 
| Tue, Aug 26 | Chagrin Falls | W, 4-1          | 
| Wed, Aug 27 | Stow-Munroe Falls | W, 5-0          | 
| Tue, Sep 2 | Magnificat | L, 0-5          | 
| Wed, Sep 3 | North Royalton | W, 4-1          | 
| Mon, Sep 8 | Twinsburg | W, 5-0          | 
| Tue, Sep 9 | Western Reserve Academy | L, 2-3          | 
| Wed, Sep 10 | Brecksville | W, 5-0          | 
| Thu, Sep 11 | Cuyahoga Valley Christian Academy | W, 3-2          | 
| Wed, Sep 17 | North Canton Hoover | L, 0-5          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 10/9/2025 | Tour. Doub | Chang-Huang | Packer-Williams | Magnificat |   | 
|---|---|---|---|---|---|---|
| 10/9/2025 | Tour. Sing | Singh | Bussard | Amherst Steele |   | 10/4/2025 | Tour. Sing | Singh | Bakeris | Howland |   | 
| 10/4/2025 | Tour. Doub | Chang-Huang | Kelly-Mancini | Highland | 		    
  		    
		      6-1, 6-4                     
		    
		     
            
		      
		    		    
	       | Tour. Doub | Highland | 
| Tour. Sing | Aurora | Tour. Sing | Sylvania Southview | |||
| Tour. Sing | Perrysburg | Tour. Sing | Dublin Coffman | |||
| 1 | North Canton Hoover | 2 | North Canton Hoover | |||
| 3 | North Canton Hoover | 1st Double | North Canton Hoover | |||
| 2nd Double | North Canton Hoover | 1 | Cuyahoga Valley Christian Academy | |||
| 2 | Cuyahoga Valley Christian Academy | 3 | Cuyahoga Valley Christian Academy | |||
| 1st Double | Cuyahoga Valley Christian Academy | 2nd Double | Cuyahoga Valley Christian Academy | |||
| 1 | Brecksville | 2 | Brecksville | |||
| 3 | Brecksville | 1st Double | Brecksville | |||
| 2nd Double | Brecksville | 1 | Western Reserve Academy | |||
| 2 | Western Reserve Academy | 3 | Western Reserve Academy | |||
| 1st Double | Western Reserve Academy | 2nd Double | Western Reserve Academy | |||
| 1 | Twinsburg | 2 | Twinsburg | |||
| 3 | Twinsburg | 1st Double | Twinsburg | |||
| 2nd Double | Twinsburg | 1 | North Royalton | |||
| 2 | North Royalton | 3 | North Royalton | |||
| 1st Double | North Royalton | 2nd Double | North Royalton | |||
| 1 | Magnificat | 2 | Magnificat | |||
| 3 | Magnificat | 1st Double | Magnificat | |||
| 2nd Double | Magnificat | 1 | Stow-Munroe Falls | |||
| 2 | Stow-Munroe Falls | 3 | Stow-Munroe Falls | |||
| 1st Double | Stow-Munroe Falls | 2nd Double | Stow-Munroe Falls | |||
| 1 | Chagrin Falls | 2 | Chagrin Falls | |||
| 3 | Chagrin Falls | 1st Double | Chagrin Falls | |||
| 2nd Double | Chagrin Falls | 1 | Nordonia | |||
| 2 | Nordonia | 3 | Nordonia | |||
| 1st Double | Nordonia | 2nd Double | Nordonia | |||
| 1 | Revere | 2 | Revere | |||
| 3 | Revere | 1st Double | Revere | |||
| 2nd Double | Revere | 1 | Hathaway Brown | |||
| 2 | Hathaway Brown | 3 | Hathaway Brown | |||
| 1st Double | Hathaway Brown | 2nd Double | Hathaway Brown | |||
| 1 | Orange | 2 | Orange | |||
| 3 | Orange | 1st Double | Orange | |||
| 2nd Double | Orange | 1 | Gilmour Academy | |||
| 2 | Gilmour Academy | 3 | Gilmour Academy | |||
| 1st Double | Gilmour Academy | 2nd Double | Gilmour Academy | |||
| 1 | Copley | 2 | Copley | |||
| 3 | Copley | 1st Double | Copley | |||
| 2nd Double | Copley | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Aug 13 | North Canton Hoover | W, 3-2 | 
| Wed, Aug 14 | Magnificat | L, 1-4 | 
| Mon, Aug 19 | Notre Dame-Cathedral Latin | L, 2-3 | 
| Tue, Aug 20 | Orange | L, 1-4 | 
| Wed, Aug 21 | Nordonia | W, 5-0 | 
| Thu, Aug 29 | Hathaway Brown | L, 0-5 | 
| Thu, Sep 12 | Hawken | L, 2-3 | 
| Wed, Sep 18 | Massillon Jackson | L, 1-4 | 
Member is logged in as: - Access level is:




 
		  		  






