Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2023 |
- | 7 / 9
7 / 4 |
47%
64% |
![]() |
Click to enlarge |
![]() |
Madison Altman Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`19, `20, `21)
Number of Views of Madison's
Profile:
(only visible to Madison)
Date Played | Court | Opponent | Score | Thu, Aug 19 | 1 |
![]() |
Arakoni, Brecksville | 6-0, 6-3 |
Mon, Aug 23 | 1 |
![]() |
DeLuca, Lake | 6-0, 6-1 | Wed, Aug 25 | 1 |
![]() |
Tess Bucher, North Canton Hoover | 6-1, 6-2 |
Thu, Aug 26 | 1 |
![]() |
Niya Fried, Solon | 6-0, 6-3 | Mon, Aug 30 | 1 |
![]() |
Norris, Glenoak | 6-1, 6-0 |
Tue, Aug 31 | 1 |
![]() |
Summer Mu, Hathaway Brown | 7-5, 6-4 | Thu, Sep 2 | 1 |
![]() |
Sarah Sgambati, Highland | 7-6, 7-6 |
Wed, Sep 8 | 1 |
![]() |
Garrett, Massillon Perry | 6-2, 6-0 | Sat, Sep 11 | 1 |
![]() |
Ellie Assenmacher, Notre Dame Academy | 6-3, 7-5 |
Tue, Sep 14 | 1 |
![]() |
Amara Brahmbhatt, St. Joseph Academy | 6-1, 6-0 | Wed, Sep 15 | 1 |
![]() |
Brooke McNeal, Kenston | 6-1, 6-0 |
Thu, Sep 16 | 1 |
![]() |
Sun.Fan, Hudson | 6-2, 6-2 | Mon, Sep 20 | 1 |
![]() |
Beyes, Green | 6-0, 6-0 |
Thu, Sep 23 | 1 |
![]() |
Audrey Smitek, Magnificat | 6-4, 6-0 | Mon, Sep 27 | 1 |
![]() |
Emma Kealy, Walsh Jesuit | 6-3, 6-2 |
Tue, Sep 28 | 1 |
![]() |
Samyuktha Iyer, Laurel | 6-0, 6-2 |
Date Played | Court | Team | Opponent | Score | Mon, Sep 13 | 1st Double | Shanmugam-Altman | Shaheen-Rogers, Canton McKinley | 6-0, 6-0 |
Wed, Sep 29 | 1st Double | Altman-P.Reese | Thelander-Wood, Cuyahoga Valley Christian Academy | 6-0, 6-1 | Tue, Oct 5 | Tour. Doub | Altman-P.Reese | McGuire-Wiery, GlenOak | 6-0, 6-0 |
Tue, Oct 5 | Tour. Doub | Altman-P.Reese | Alberti-Shaw, Boardman | 6-0, 6-0 | Sat, Oct 9 | Tour. Doub | Altman-P.Reese | Wood-Holben, North Canton Hoover | 6-3, 6-2 |
Sat, Oct 9 | Tour. Doub | Altman-P.Reese | Warburton-Koinoglou, North Canton Hoover | 6-3, 6-4 | Thu, Oct 14 | Tour. Doub | Altman-P.Reese | Meador-Inmon, Mayfield | 6-0, 6-0 |
Thu, Oct 14 | Tour. Doub | Altman-P.Reese | A.Mathur-S.Mathur, Wooster | 7-5, 6-1 | Sat, Oct 16 | Tour. Doub | Altman-P.Reese | A.Smitek-N.Smitek, Magnificat | 6-2, 6-3 |
Sat, Oct 16 | Tour. Doub | Altman-P.Reese | Warburton-Koinoglou, North Canton Hoover | 6-2, 6-3 | Fri, Oct 22 | Tour. Doub | Altman-P.Reese | Nofziger-E.Assenmacher, Notre Dame Academy | 6-3, 6-2 |
Date Played | Court | Opponent | Score | Wed, Aug 12 | 2 | Kavenagh, Revere | 6-2, 6-1 |
Tue, Aug 18 | 2 | Milhoan, Lake | 6-0, 6-0 | Wed, Aug 19 | 2 | Liu, Hudson | 6-1, 6-1 |
Tue, Aug 25 | 2 | Clemens, St. Joseph Academy | 6-1, 7-5 | Thu, Aug 27 | 2 | Iyer, Laurel | 6-1, 6-2 |
Tue, Sep 1 | 2 | N.Smitek, Magnificat | 6-1, 7-5 | Tue, Sep 8 | 1 | Norris, Glenoak | 6-1, 6-0 |
Wed, Sep 9 | 2 | H.Lloyd, Canton McKinley | 6-0, 6-0 | Mon, Sep 14 | 2 | Dando, Green | 6-0, 6-1 |
Wed, Sep 23 | 2 | Olsen, Boardman | 7-6, 6-2 | Wed, Sep 30 | 2 | Shi, Solon | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 20 | 1st Double | Altman-S.Reese | Eippert-Levak, Mayfield | 6-0, 6-2 |
Wed, Sep 2 | 1st Double | Altman-P.Reese | Wooldridge-Benning, Perry | 6-0, 6-0 | Thu, Sep 3 | 1st Double | Altman-P.Reese | A.Mills-A.Wolf, Hathaway Brown | 6-0, 6-1 |
Thu, Sep 10 | 1st Double | Altman-P.Reese | Kelly-Hickey, Rocky River | 6-0, 6-0 | Thu, Sep 17 | 1st Double | Altman-P.Reese | Yang-Faber, Hawken | 6-1, 6-0 |
Mon, Sep 21 | 1st Double | Altman-P.Reese | Warburton-Koinoglou, North Canton Hoover | 3-6, 7-6, 7-6 | Thu, Oct 8 | Tour. Doub | Altman-P.Reese | Dadisman-Warner, Louisville | 6-0, 6-0 |
Thu, Oct 8 | Tour. Doub | Altman-P.Reese | Krause-Conner, Lake | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | Altman-P.Reese | Guenther-Porter, Wadsworth | 6-0, 6-0 |
Sat, Oct 10 | Tour. Doub | Altman-P.Reese | Warburton-Koinoglou, North Canton Hoover | 6-4, 7-6 | Sat, Oct 10 | Tour. Doub | Altman-P.Reese | Henson-S.Reese, Massillon Jackson | 6-1, 6-2 |
Thu, Oct 15 | Tour. Doub | Altman-P.Reese | Kakanuru-Boreman, Wooster | 6-0, 6-0 | Thu, Oct 15 | Tour. Doub | Altman-P.Reese | Chelnick-Gorbacheva, Solon | 6-1, 6-0 |
Sat, Oct 17 | Tour. Doub | Altman-P.Reese | Moritz-N.Smitek, Magnificat | 5-7, 7-5, 7-5 | Sat, Oct 17 | Tour. Doub | Altman-P.Reese | Henson-S.Reese, Massillon Jackson | 7-6, 6-1 |
Fri, Oct 23 | Tour. Doub | Altman-P.Reese | Gmitter-E.Sturgeon, Notre Dame Academy | 6-3, 6-3 | Fri, Oct 23 | Tour. Doub | Altman-P.Reese | Moritz-N.Smitek, Magnificat | 6-2, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.