Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Magnificat | 2023 |
Right-handed | 8 / 0
20 / 4 |
91%
69% |
![]() |
Click to enlarge |
Accomplishment(s): State Doubles 4th Place (`20), State Doubles Finalist (`21), OTZ All-Ohio (`21)
Number of Views of Caroline's
Profile:
(only visible to Caroline)
![]() |
Click to enlarge |
Sign-in first and click More to see additional photos
Date Played | Court | Opponent | Score | Sun, Aug 15 | 2 |
![]() |
Anna Tonkal, Mason | 6-4, 6-4 |
Sun, Aug 15 | 2 |
![]() |
Ivy Miller, Sycamore | 6-0, 6-0 | Sat, Aug 28 | 2 |
![]() |
Barrow, Toledo St. Ursula Academy | 6-0, 6-0 |
Wed, Sep 8 | 3 |
![]() |
Rosati, Perry | 6-0, 6-0 | Fri, Sep 10 | 3 |
![]() |
Dougherty, Brunswick | 6-0, 6-0 |
Tue, Sep 14 | 2 |
![]() |
Shami, Westlake | 6-0, 6-1 | Mon, Oct 11 | 3 |
![]() |
Ungaro, Kenston | 6-0, 6-0 |
Sun, Oct 24 | 3 |
![]() |
Anna Leach, Upper Arlington | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 24 | 1st Double | Moritz-Koprulu | Maersch-Gorbacheva, Solon | 6-0, 6-2 |
Thu, Aug 26 | 1st Double | Koprulu-Moritz | A.Mills-Takaoka, Hathaway Brown | 6-2, 6-2 | Sat, Aug 28 | 1st Double | Koprulu-Moritz | E.Sturgeon-Miller, Notre Dame Academy | 6-0, 6-3 |
Thu, Sep 2 | 1st Double | Koprulu-Moritz | Gardner-Uhlenbrock, St. Joseph Academy | 6-0, 6-0 | Tue, Aug 31 | 1st Double | Koprulu-Moritz | Yang-Garber, Hawken | 6-2, 6-3 |
Tue, Sep 7 | 1st Double | Koprulu-Moritz | Thompson-Savitski, Archbishop Hoban | 6-0, 6-0 | Mon, Sep 20 | 1st Double | Koprulu-Moritz | Goel-Bee, Laurel | 6-0, 6-1 |
Thu, Sep 23 | 1st Double | Koprulu-Moritz | Shanmugam-A.Williams, Massillon Jackson | 6-3, 6-1 | Mon, Sep 27 | 1st Double | Koprulu-Moritz | E.Uijtewaal-S.Uijtewaal, Hudson | 6-0, 6-0 |
Thu, Oct 7 | Tour. Doub | Koprulu-Moritz | Ho-Deangelis, Westlake | 6-0, 6-0 | Thu, Oct 7 | Tour. Doub | Koprulu-Moritz | Gaba-Hesd, Olmsted Falls | 6-0, 6-0 |
Thu, Oct 7 | Tour. Doub | Koprulu-Moritz | Hall-Zeleznik, Berea | 6-0, 6-0 | Sat, Oct 9 | Tour. Doub | Koprulu-Moritz | Anoop-Guzic, Strongsville | 6-0, 6-3 |
Sat, Oct 9 | Tour. Doub | Koprulu-Moritz | A.Smitek-N.Smitek, Magnificat | 6-3, 6-0 | Tue, Oct 12 | 1st Double | Koprulu-Moritz | Koinoglou-Warburton, North Canton Hoover | 6-1, 6-7, 6-4 |
Thu, Oct 14 | Tour. Doub | Koprulu-Moritz | Wood-Holben, North Canton Hoover | 6-3, 6-3 | Thu, Oct 14 | Tour. Doub | Koprulu-Moritz | McNeal-Davila, Kenston | 7-5, 6-3 |
Sat, Oct 16 | Tour. Doub | Koprulu-Moritz | Warburton-Koinoglou, North Canton Hoover | 7-5, 6-2 | Sat, Oct 16 | Tour. Doub | Koprulu-Moritz | A.Smitek-N.Smitek, Magnificat | 6-1, 6-4 |
Fri, Oct 22 | Tour. Doub | Koprulu-Moritz | T.Reed-Korotkin, Olentangy Orange | 7-5, 6-4 | Fri, Oct 22 | Tour. Doub | Koprulu-Moritz | D.Reid-Lebedev, Mason | 6-1, 6-0 |
Sat, Oct 23 | Tour. Doub | Koprulu-Moritz | Tonkal-Ri.Chada, Mason | 5-7, 6-3, 6-1 | Sat, Oct 23 | Tour. Doub | Koprulu-Moritz | Owen-Hinshaw, Centerville | 6-3, 6-0 |
Sun, Oct 24 | 1st Double | Moritz-Koprulu | Tonkal-Ri.Chada, Mason | 7-6, 7-5 |
Date Played | Court | Opponent | Score | Wed, Aug 12 | 2 | Pietronica, Avon Lake | 6-0, 6-0 |
Sun, Aug 16 | 2 | vandenBerg, Sycamore | 6-2, 6-0 | Tue, Aug 25 | 3 | Mo, Solon | 6-1, 6-0 |
Wed, Sep 23 | 3 | Liu, Hudson | 6-0, 6-0 | Sat, Sep 26 | 2 | B.Krebs, Rocky River | 6-0, 6-0 |
Tue, Sep 29 | 3 | Oberhaus, Highland | 6-3, 6-1 | Mon, Oct 12 | 3 | Wood, North Canton Hoover | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 13 | 1st Double | Koprulu-Moritz | Kahl-Schuerlein, St. Joseph Academy | 6-0, 6-3 |
Sun, Aug 16 | 1st Double | Koprulu-Moritz | A.Kruse-Ra.Chada, Mason | 6-4, 6-4 | Tue, Aug 18 | 1st Double | Moritz-Ospelt | Davies-Klie, Laurel | 6-0, 6-0 |
Fri, Aug 21 | 1st Double | Moritz-Koprulu | Feng-Xiao, Hawken | 6-0, 6-0 | Thu, Aug 27 | 1st Double | Ospelt-Moritz | A.Mills-A.Wolf, Hathaway Brown | 6-3, 7-5 |
Sat, Aug 29 | 1st Double | Koprulu-Moritz | Gmitter-E.Sturgeon, Notre Dame Academy | 6-1, 6-1 | Tue, Sep 1 | 1st Double | Stoehr-Moritz | Henson-S.Reese, Massillon Jackson | 6-3, 6-2 |
Wed, Sep 2 | 1st Double | Stoehr-Moritz | Waltz-Masteller, Walsh Jesuit | 6-2, 6-3 | Thu, Sep 3 | 1st Double | Ospelt-Moritz | Kassaie-Mui, Mayfield | 6-2, 6-4 |
Thu, Sep 10 | 1st Double | Ospelt-Moritz | Gidlow-A.Mills, Hathaway Brown | 6-4, 7-6 | Wed, Sep 16 | 1st Double | Moritz-Koprulu | N.Glinzler-Wilson, Shaker Heights | 6-1, 6-3 |
Mon, Sep 21 | 1st Double | Moritz-Ospelt | Davison-Dennglis, Westlake | 6-4, 6-0 | Tue, Sep 22 | 1st Double | Moritz-Koprulu | Martens-Tytko, Brecksville | 6-0, 6-0 |
Thu, Oct 8 | Tour. Doub | N.Smitek-Moritz | Kamis-Mayer, St. Joseph Academy | 6-2, 6-0 | Thu, Oct 8 | Tour. Doub | N.Smitek-Moritz | Martin-Ernst, Bay | 6-0, 6-0 |
Thu, Oct 8 | Tour. Doub | N.Smitek-Moritz | Pajor-Bratovich, Amherst Steele | 6-0, 6-0 | Sat, Oct 10 | Tour. Doub | N.Smitek-Moritz | McLellon-Koziy, Avon | 6-0, 6-1 |
Sat, Oct 10 | Tour. Doub | N.Smitek-Moritz | Ospelt-Koprulu, Magnificat | 6-1, 6-0 | Thu, Oct 15 | Tour. Doub | Moritz-N.Smitek | Warburton-Koinoglou, North Canton Hoover | 6-3, 6-4 |
Thu, Oct 15 | Tour. Doub | Moritz-N.Smitek | Sgambati-Madi.Pawlak, Highland | 6-3, 6-2 | Sat, Oct 17 | Tour. Doub | Moritz-N.Smitek | Altman-P.Reese, Massillon Jackson | 5-7, 7-5, 7-5 |
Sat, Oct 17 | Tour. Doub | Moritz-N.Smitek | Arakoni-Lee, Brecksville | 6-3, 6-1 | Fri, Oct 23 | Tour. Doub | Moritz-N.Smitek | Arora-Brink, Bellbrook | 6-2, 6-2 |
Fri, Oct 23 | Tour. Doub | Moritz-N.Smitek | Altman-P.Reese, Massillon Jackson | 6-2, 6-2 | Sat, Oct 24 | Tour. Doub | Moritz-N.Smitek | Hazelbaker-Basil, Upper Arlington | 6-2, 6-2 |
Sat, Oct 24 | Tour. Doub | Moritz-N.Smitek | N.Mizer-Richard, Upper Arlington | 6-4, 6-4 | Sun, Oct 25 | 1st Double | Moritz-Koprulu | Gmitter-E.Sturgeon, Notre Dame Academy | 6-2, 6-4 |
Sun, Oct 25 | 1st Double | Ospelt-Moritz | Ra.Chada-A.Kruse, Mason | 6-1, 6-3 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.