Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Orange | 2024 |
Right-handed | 7 / 1
13 / 0 |
70%
80% |
14 |
![]() |
Click to enlarge |
Accomplishment(s): State Doubles Champion (`21, `23), State Singles 4th Place (`22), OTZ All-Ohio (`21, `22, `23)
Number of Views of Chika's
Profile:
(only visible to Chika)
![]() |
Click to enlarge |
Sign-in first and click More to see additional photos
Date Played | Court | Opponent | Score | Mon, Apr 3 | 2 |
![]() |
Zach Krantz, Solon | 7-6, 7-5 |
Sat, Apr 22 | 2 |
![]() |
Nicholas Choo, Sycamore | 6-1, 6-3 | Sat, Apr 22 | 2 |
![]() |
Daniel Tonkal, Mason | 6-2, 4-6, 6-1 |
Mon, Apr 24 | 2 |
![]() |
Swinarski, Gilmour Academy | 6-0, 6-0 | Wed, Apr 26 | 2 |
![]() |
A.J. Sidoti, Avon | 6-4, 6-2 |
Fri, May 5 | 2 |
![]() |
Rohan Sethi, University School | 6-0, 6-0 | Wed, May 17 | 2 |
![]() |
Luka Simpfendorfer, Hawken | 6-0, 6-0 |
Sun, May 28 | 1 |
![]() |
Nason Lo, Columbus Academy | 6-1, 6-1 |
Date Played | Court | Team | Opponent | Score | Mon, Apr 10 | 1st Double | C.Nwaozuzu-Pomeranets | Fan-You, Beachwood | 6-0, 6-0 |
Mon, May 8 | 1st Double | C.Nwaozuzu-Kalir | Piazza-Neely, Hawken | 6-2, 6-3 | Wed, May 10 | 1st Double | Bloom-C.Nwaozuzu | Sriram-S.Nagajothi, Massillon Jackson | 1-6, 6-3, 1-0 |
Sat, May 13 | Tour. Doub | C.Nwaozuzu-Kalir | Sethi-Talasila, University School | 6-1, 6-2 | Sat, May 13 | Tour. Doub | C.Nwaozuzu-Kalir | Neely-Snyder, Hawken | 6-1, 6-2 |
Fri, May 19 | Tour. Doub | C.Nwaozuzu-Kalir | DiSanza-Olenik, Lake Catholic | 6-0, 6-0 | Fri, May 19 | Tour. Doub | C.Nwaozuzu-Kalir | Shapiro-Jaffer, Canfield | 6-0, 6-1 |
Sat, May 20 | Tour. Doub | C.Nwaozuzu-Kalir | Sethi-Talasila, University School | 6-0, 6-4 | Sat, May 20 | Tour. Doub | C.Nwaozuzu-Kalir | Neely-Snyder, Hawken | 6-2, 6-1 |
Thu, May 25 | Tour. Doub | C.Nwaozuzu-Kalir | Shah-Sprinkle, Cincinnati Country Day | 6-0, 6-1 | Thu, May 25 | Tour. Doub | C.Nwaozuzu-Kalir | Chilcote-Gongwer, Lexington | 6-1, 6-3 |
Fri, May 26 | Tour. Doub | C.Nwaozuzu-Kalir | R.Lo-N.Lo, Columbus Academy | 6-3, 6-1 | Fri, May 26 | Tour. Doub | C.Nwaozuzu-Kalir | Baldwin-Boyce, Oakwood | 6-1, 6-1 |
Date Played | Court | Opponent | Score | Sat, Mar 26 | 1 | Miller, Sycamore | 6-0, 6-2 |
Thu, Apr 14 | 2 | N.Harner, Beachwood | 6-0, 6-0 | Fri, Apr 22 | 2 | Joshi, Mason | 6-4, 2-6, 1-0 |
Sat, Apr 23 | 2 | Panley, Columbus Academy | 6-2, 6-2 | Wed, Apr 27 | 2 | Snyder, Hawken | 6-3, 6-1 |
Thu, Apr 28 | 2 | C.Kirchick, University School | 6-1, 6-1 | Thu, May 5 | 2 | Neely, Hawken | 6-3, 6-2 |
Sat, May 14 | Tour. Sing | Pomeranets, Orange | 6-1, 6-1 | Sat, May 14 | Tour. Sing | Zimcosky, Chagrin Falls | 6-2, 6-3 |
Sat, May 14 | Tour. Sing | Hamer, Beachwood | 6-0, 6-1 | Sat, May 14 | Tour. Sing | Nagrant, Elyria Catholic | 6-0, 6-0 |
Sat, May 14 | Tour. Sing | Shin, Lake Ridge Academy | 6-0, 6-0 | Wed, May 18 | 2 | Santiago, Ursuline | 6-0, 6-0 |
Fri, May 20 | Tour. Sing | Self, Triway | 6-0, 6-1 | Fri, May 20 | Tour. Sing | Simon, Ursuline | 6-2, 6-2 |
Sat, May 21 | Tour. Sing | Guiler, Orange | 6-0, 6-1 | Sat, May 21 | Tour. Sing | Pomeranets, Orange | 6-3, 6-1 |
Fri, May 27 | Tour. Sing | Lessard, Bexley | 6-2, 6-1 | Fri, May 27 | Tour. Sing | Fortner, Bryan | 6-4, 6-2 |
Sat, May 28 | Tour. Sing | Zimcosky, Chagrin Falls | 6-3, 6-4 | Sat, May 28 | Tour. Sing | Culpepper, Legacy Christian Academy | 6-4, 6-2 |
Sun, May 29 | 2 | Remy, Lexington | 6-0, 6-0 | Sun, May 29 | 1 | Berghausen, Indian Hill | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.