Orange Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Orange Photos by OhioTennisZone by Scott Gerber | 
Orange Boys Tennis Team Information from OhioTennisZone.com
Players on Northeast Ohio's Top Players List:| Orange Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Berlin, Ivy | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | DiCioccio, Siena | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Dixit, Jaya | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Eisenberg, Sophie | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Guiler, Lily | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Hayden, Genevieve | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Kirksey | Sign-in to view | |||||||
|  | Klampe, Erin | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Patel, Raina | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Ro, Zoey | 
                   
             		        
			  			  Freshman- 2029              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Rosenfeld, Lily | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Statsevych, Melanie | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Tokmazeysky, Adele | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Orange | 15 / 1 | 94% | 
|---|---|---|
| Chagrin Falls | 1 / 3 | 25% | Beachwood | 0 / 3 | 0% | 
| Perry | 0 / 2 | 0% | West Geauga | 0 / 0 | 0% | 
| Wickliffe | 0 / 0 | 0% | 
Orange Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 15 / 1          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Mon, Aug 11 | New Albany | W, 4-1          | 
| Tue, Aug 12 | Indian Hill | W, 4-1          | 
| Wed, Aug 13 | Mason | L, 1-4          | 
| Thu, Aug 14 | Solon | W, 4-1          | 
| Tue, Aug 19 | Hudson | W, 5-0          | 
| Mon, Aug 25 | Hawken | W, 4-1          | 
| Tue, Aug 26 | Laurel | W, 5-0          | 
| Wed, Aug 27 | Perry | W, 5-0          | 
| Thu, Sep 4 | Magnificat | W, 3-2          | 
| Mon, Sep 8 | Beachwood | W, 4-1          | 
| Tue, Sep 9 | Gilmour Academy | W, 3-2          | 
| Thu, Sep 25 | Hawken | W, 4-1          | 
| Mon, Sep 29 | Hathaway Brown | W, 4-1          | 
| Wed, Oct 8 | Hawken | W, 4-1          | 
| Sat, Oct 18 | Columbus Academy | W, 3-0          | 
| Sat, Oct 18 | Maumee Valley Country Day | W, 3-1          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 10/18/2025 | 1 | Hayden | Shannon | Maumee Valley Country Day |   | 
|---|---|---|---|---|---|---|
| 10/18/2025 | 3 | Patel | J.Ridi | Maumee Valley Country Day |   | 10/18/2025 | 1st Double | Tokmazeysky-Guiler | L.Ridi-Avram | Maumee Valley Country Day |   | 
| 10/18/2025 | 2nd Double | Ro-Dixit | Roach-Zafar | Maumee Valley Country Day | 		    
  		    
		      6-3, 6-4                     
		    
		     
            
		      
		    		    
	       | 1 | Columbus Academy | 
| 3 | Columbus Academy | 1st Double | Columbus Academy | |||
| Tour. Sing | Indian Hill | Tour. Sing | Gilmour Academy | |||
| Tour. Doub | Unioto | Tour. Sing | Oakwood | |||
| Tour. Doub | Miami Valley School | Tour. Sing | Lexington | |||
| Tour. Doub | Hawken | Tour. Doub | Cincinnati Hills Christian Academy | |||
| Tour. Sing | Laurel | Tour. Sing | Gilmour Academy | |||
| Tour. Doub | Ursuline | Tour. Sing | Padua | |||
| Tour. Sing | Notre Dame-Cathedral Latin | Tour. Sing | Hawken | |||
| Tour. Sing | Hathaway Brown | Tour. Doub | Hathaway Brown | |||
| Tour. Doub | Cuyahoga Valley Christian Academy | Tour. Doub | Chagrin Falls | |||
| 1 | Hawken | 2 | Hawken | |||
| 3 | Hawken | 1st Double | Hawken | |||
| 2nd Double | Hawken | Tour. Doub | Triway | |||
| Tour. Sing | Orange | Tour. Sing | Orange | |||
| Tour. Sing | Orange | Tour. Sing | Orange | |||
| Tour. Doub | Orange | Tour. Doub | Orange | |||
| Tour. Doub | Chippewa | Tour. Sing | Canton Central Catholic | |||
| Tour. Sing | Canton Central Catholic | 1 | Hathaway Brown | |||
| 2 | Hathaway Brown | 3 | Hathaway Brown | |||
| 1st Double | Hathaway Brown | 2nd Double | Hathaway Brown | |||
| 1 | Hawken | 2 | Hawken | |||
| 3 | Hawken | 1st Double | Hawken | |||
| 2nd Double | Hawken | 1 | Gilmour Academy | |||
| 2 | Gilmour Academy | 3 | Gilmour Academy | |||
| 1st Double | Gilmour Academy | 2nd Double | Gilmour Academy | |||
| 1 | Beachwood | 2 | Beachwood | |||
| 3 | Beachwood | 1st Double | Beachwood | |||
| 2nd Double | Beachwood | Tour. Sing | Wooster | |||
| 1 | Magnificat | 2 | Magnificat | |||
| 3 | Magnificat | 1st Double | Magnificat | |||
| 2nd Double | Magnificat | 1 | Perry | |||
| 2 | Perry | 3 | Perry | |||
| 1st Double | Perry | 2nd Double | Perry | |||
| 1 | Laurel | 2 | Laurel | |||
| 3 | Laurel | 1st Double | Laurel | |||
| 2nd Double | Laurel | 1 | Hawken | |||
| 2 | Hawken | 3 | Hawken | |||
| 1st Double | Hawken | 2nd Double | Hawken | |||
| 1 | Hudson | 2 | Hudson | |||
| 3 | Hudson | 1st Double | Hudson | |||
| 2nd Double | Hudson | 1 | Solon | |||
| 2 | Solon | 3 | Solon | |||
| 1st Double | Solon | 2nd Double | Solon | |||
| 1 | Mason | 2 | Mason | |||
| 3 | Mason | 1st Double | Mason | |||
| 2nd Double | Mason | 1 | Indian Hill | |||
| 2 | Indian Hill | 3 | Indian Hill | |||
| 1st Double | Indian Hill | 2nd Double | Indian Hill | |||
| 1 | New Albany | 2 | New Albany | |||
| 3 | New Albany | 1st Double | New Albany | |||
| 2nd Double | New Albany | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Sat, Aug 10 | New Albany | W, 5-0 | 
| Sun, Aug 11 | St. Ursula Academy | L, 2-3 | 
| Mon, Aug 12 | Indian Hill | L, 1-4 | 
| Tue, Aug 13 | Hudson | W, 5-0 | 
| Wed, Aug 14 | Beachwood | W, 5-0 | 
| Tue, Aug 20 | Solon | W, 4-1 | 
| Mon, Aug 26 | Hawken | W, 3-2 | 
| Tue, Aug 27 | Magnificat | W, 3-2 | 
| Tue, Sep 3 | Hathaway Brown | L, 2-3 | 
| Mon, Sep 16 | Hawken | L, 2-3 | 
| Fri, Sep 27 | Gilmour Academy | L, 2-3 | 
Member is logged in as: - Access level is:




 
		  		  






