St. Joseph Academy
Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | St. Joseph Academy Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
| St. Joseph Academy Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Butler, Agnes | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Cuejdeanu | Sign-in to view | |||||||
| Ferber | Sign-in to view | |||||||
| Henry | Sign-in to view | |||||||
| Kowalski | Sign-in to view | |||||||
| Losey | Sign-in to view | |||||||
| Riad | Sign-in to view | |||||||
| Roisman | Sign-in to view | |||||||
| Sartor | Sign-in to view | |||||||
| Sims | Sign-in to view | |||||||
| Snow | Sign-in to view | |||||||
| Statsevych | Sign-in to view | |||||||
| School | Won/Lost Record | Winning % | Western Reserve Academy | 17 / 1 | 94% | 
|---|---|---|
| Hathaway Brown | 7 / 3 | 70% | Magnificat | 16 / 8 | 67% | 
| St. Joseph Academy | 13 / 8 | 62% | Walsh Jesuit | 2 / 4 | 33% | 
| Laurel | 4 / 10 | 29% | Our Lady of the Elms | 0 / 0 | 0% | 
| St. Vincent-St. Mary | 0 / 0 | 0% | Beaumont | 0 / 3 | 0% | 
| Lake Ridge Academy | 0 / 1 | 0% | Canfield | 0 / 2 | 0% | 
St. Joseph Academy Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 13 / 8          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Aug 8 | Avon Lake | W, 4-1          | 
| Tue, Aug 12 | Willoughby South | W, 3-2          | 
| Wed, Aug 13 | Notre Dame Academy | L, 2-3          | 
| Mon, Aug 18 | Rocky River | L, 2-3          | 
| Thu, Aug 21 | Notre Dame-Cathedral Latin | W, 4-1          | 
| Fri, Aug 22 | Walsh Jesuit | W, 3-2          | 
| Mon, Aug 25 | Strongsville | L, 2-3          | 
| Tue, Aug 26 | Lake Ridge Academy | W, 5-0          | 
| Wed, Aug 27 | Hudson | L, 0-5          | 
| Thu, Aug 28 | Cuyahoga Valley Christian Academy | L, 2-3          | 
| Tue, Sep 2 | Bay | L, 2-3          | 
| Wed, Sep 3 | Laurel | W, 3-2          | 
| Mon, Sep 8 | Elyria Catholic | W, 4-1          | 
| Tue, Sep 9 | Midview | W, 5-0          | 
| Wed, Sep 10 | Amherst Steele | W, 4-1          | 
| Mon, Sep 15 | Medina | W, 3-2          | 
| Tue, Sep 16 | Beaumont | W, 4-1          | 
| Wed, Sep 17 | Avon | L, 1-4          | 
| Fri, Sep 19 | Magnificat | L, 0-5          | 
| Tue, Sep 23 | Brunswick | W, 4-0          | 
| Thu, Oct 2 | Westlake | W, 4-1          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 10/2/2025 | 1 | Sims | Chang | Westlake | 		    
  		    
		      6-3, 6-1                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 10/2/2025 | 2 | Henry | Kaur | Westlake | 		    
  		    
		      7-6, 7-5                     
		    
		     
            
		      
		    		    
	       | 10/2/2025 | 3 | Cuejdeanu | Jia | Westlake | 		    
  		    
		      7-5, 6-2                     
		    
		     
            
		      
		    		    
	       | 
| 10/2/2025 | 1st Double | Butler-Riad | Bendaly-Scollin | Westlake |   | 2nd Double | Westlake | 
| 1 | Brunswick | 2 | Brunswick | |||
| 1st Double | Brunswick | 2nd Double | Brunswick | |||
| 1 | Magnificat | 2 | Magnificat | |||
| 3 | Magnificat | 1st Double | Magnificat | |||
| 2nd Double | Magnificat | 1 | Avon | |||
| 2 | Avon | 3 | Avon | |||
| 1st Double | Avon | 2nd Double | Avon | |||
| 1 | Beaumont | 2 | Beaumont | |||
| 3 | Beaumont | 1st Double | Beaumont | |||
| 2nd Double | Beaumont | 1 | Medina | |||
| 2 | Medina | 3 | Medina | |||
| 1st Double | Medina | 2nd Double | Medina | |||
| 1 | Amherst Steele | 2 | Amherst Steele | |||
| 3 | Amherst Steele | 1st Double | Amherst Steele | |||
| 2nd Double | Amherst Steele | 1 | Midview | |||
| 2 | Midview | 3 | Midview | |||
| 1st Double | Midview | 2nd Double | Midview | |||
| 1 | Elyria Catholic | 2 | Elyria Catholic | |||
| 3 | Elyria Catholic | 1st Double | Elyria Catholic | |||
| 2nd Double | Elyria Catholic | Tour. Sing | Wooster | |||
| Tour. Doub | Wooster | 1 | Laurel | |||
| 2 | Laurel | 3 | Laurel | |||
| 1st Double | Laurel | 2nd Double | Laurel | |||
| 1 | Bay | 2 | Bay | |||
| 3 | Bay | 1st Double | Bay | |||
| 2nd Double | Bay | 1 | Cuyahoga Valley Christian Academy | |||
| 2 | Cuyahoga Valley Christian Academy | 3 | Cuyahoga Valley Christian Academy | |||
| 1st Double | Cuyahoga Valley Christian Academy | 2nd Double | Cuyahoga Valley Christian Academy | |||
| 1 | Hudson | 2 | Hudson | |||
| 3 | Hudson | 1st Double | Hudson | |||
| 2nd Double | Hudson | 1 | Lake Ridge Academy | |||
| 2 | Lake Ridge Academy | 3 | Lake Ridge Academy | |||
| 1st Double | Lake Ridge Academy | 2nd Double | Lake Ridge Academy | |||
| 1 | Strongsville | 2 | Strongsville | |||
| 3 | Strongsville | 1st Double | Strongsville | |||
| 2nd Double | Strongsville | 1 | Walsh Jesuit | |||
| 2 | Walsh Jesuit | 3 | Walsh Jesuit | |||
| 1st Double | Walsh Jesuit | 2nd Double | Walsh Jesuit | |||
| 1 | Notre Dame-Cathedral Latin | 2 | Notre Dame-Cathedral Latin | |||
| 3 | Notre Dame-Cathedral Latin | 1st Double | Notre Dame-Cathedral Latin | |||
| 2nd Double | Notre Dame-Cathedral Latin | 1 | Rocky River | |||
| 2 | Rocky River | 3 | Rocky River | |||
| 1st Double | Rocky River | 2nd Double | Rocky River | |||
| 1 | Notre Dame Academy | 2 | Notre Dame Academy | |||
| 3 | Notre Dame Academy | 1st Double | Notre Dame Academy | |||
| 2nd Double | Notre Dame Academy | 1 | Willoughby South | |||
| 2 | Willoughby South | 3 | Willoughby South | |||
| 1st Double | Willoughby South | 2nd Double | Willoughby South | |||
| 1 | Avon Lake | 2 | Avon Lake | |||
| 3 | Avon Lake | 1st Double | Avon Lake | |||
| 2nd Double | Avon Lake | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Aug 9 | Aurora | W, 3-2 | 
| Mon, Aug 12 | North Canton Hoover | L, 2-3 | 
| Tue, Aug 13 | Westlake | L, 2-3 | 
| Wed, Aug 14 | Archbishop Hoban | L, 2-3 | 
| Thu, Aug 15 | Notre Dame-Cathedral Latin | L, 0-5 | 
| Fri, Aug 16 | Lake Ridge Academy | W, 4-1 | 
| Mon, Aug 19 | Highland | L, 0-5 | 
| Wed, Aug 21 | Beaumont | W, 3-2 | 
| Fri, Aug 23 | Hudson | L, 2-3 | 
| Mon, Aug 26 | Magnificat | L, 0-5 | 
| Thu, Aug 29 | Bay | W, 4-1 | 
| Tue, Sep 3 | Medina | L, 2-3 | 
| Wed, Sep 4 | Walsh Jesuit | L, 2-3 | 
| Tue, Sep 10 | Strongsville | W, 3-2 | 
| Wed, Sep 11 | Avon | W, 3-2 | 
| Thu, Sep 12 | Notre Dame Academy | L, 1-4 | 
| Mon, Sep 16 | Brunswick | W, 4-1 | 
| Wed, Sep 18 | Amherst Steele | W, 3-2 | 
| Thu, Sep 19 | Gilmour Academy | L, 0-5 | 
| Mon, Sep 23 | Rocky River | W, 5-0 | 
| Thu, Sep 26 | Cuyahoga Valley Christian Academy | W, 3-2 | 
| Mon, Oct 7 | Massillon Jackson | L, 0-5 | 
Member is logged in as: - Access level is:




 
		  		  






