Indian Hill Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Indian Hill Photos by OhioTennisZone by Scott Gerber | 
Indian Hill Girls Tennis Team Information from OhioTennisZone.com
Players on Southwest Ohio's Top Players List:| Indian Hill Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Buch, Vedant | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Camp, Eli | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Gandhi, Neelan | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Kurowski, Gareth | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Moussa, Yousef | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Roy, Neil | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Ryu, Michael | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Starczynowski, Jeremy | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Indian Hill | 16 / 4 | 80% | 
|---|---|---|
| Madeira | 2 / 1 | 67% | Finneytown | 0 / 1 | 0% | 
| Mariemont | 0 / 4 | 0% | Wyoming | 0 / 3 | 0% | 
Indian Hill Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 16 / 4          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Thu, Apr 3 | Centerville | W, 4-1          | 
| Tue, Apr 8 | Mariemont | W, 5-0          | 
| Sat, Apr 12 | New Albany | L, 1-4          | 
| Tue, Apr 15 | Madeira | W, 5-0          | 
| Fri, Apr 18 | Upper Arlington | W, 3-2          | 
| Sat, Apr 19 | Bexley | W, 3-2          | 
| Sat, Apr 19 | Columbus Academy | L, 0-5          | 
| Tue, Apr 22 | Finneytown | W, 5-0          | 
| Thu, Apr 24 | Wyoming | W, 5-0          | 
| Sat, Apr 26 | St. Xavier-Louisville | W, 3-2          | 
| Mon, Apr 28 | Springboro | W, 4-1          | 
| Fri, May 2 | Mariemont | W, 4-0          | 
| Mon, May 5 | Taylor | W, 5-0          | 
| Tue, May 6 | Mason | L, 1-4          | 
| Wed, May 7 | Beavercreek | W, 4-1          | 
| Fri, May 9 | St. Xavier | W, 4-1          | 
| Thu, May 15 | Cincinnati Country Day | W, 5-0          | 
| Tue, May 20 | Seven Hills | W, 3-1          | 
| Sat, May 31 | Columbus Academy | W, 3-2          | 
| Sat, May 31 | Orange | L, 0-3          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/31/2025 | 1 | N.Gandhi | Shcherbakov | Orange | 		    
  		    
		      6-4, 6-0                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 5/31/2025 | 3 | Roy | I.Bhatt | Orange |   | 5/31/2025 | 2nd Double | Camp-Moussa | Saab-Tokmazeysky | Orange |   | 
| 5/31/2025 | 1 | N.Gandhi | N.Lo | Columbus Academy |   | 2 | Columbus Academy | 
| 3 | Columbus Academy | 1st Double | Columbus Academy | |||
| 2nd Double | Columbus Academy | Tour. Doub | Columbus Academy | |||
| Tour. Doub | Columbus Academy | Tour. Doub | Bexley | |||
| Tour. Doub | Bexley | Tour. Doub | Port Clinton | |||
| Tour. Doub | Hawken | Tour. Doub | Elida | |||
| Tour. Doub | Cuyahoga Valley Christian Academy | Tour. Doub | Milton-Union | |||
| Tour. Doub | Indian Hill | Tour. Doub | Indian Hill | |||
| Tour. Doub | Cincinnati Hills Christian Academy | Tour. Doub | Urbana | |||
| Tour. Sing | Northwestern | Tour. Doub | Mariemont | |||
| Tour. Sing | Cincinnati Country Day | Tour. Doub | Cincinnati Country Day | |||
| Tour. Doub | Bellefontaine | 1 | Seven Hills | |||
| 2 | Seven Hills | 3 | Seven Hills | |||
| 2nd Double | Seven Hills | 1 | Cincinnati Country Day | |||
| 2 | Cincinnati Country Day | 3 | Cincinnati Country Day | |||
| 1st Double | Cincinnati Country Day | 2nd Double | Cincinnati Country Day | |||
| 1 | St. Xavier | 2 | St. Xavier | |||
| 3 | St. Xavier | 1st Double | St. Xavier | |||
| 2nd Double | St. Xavier | 1 | Beavercreek | |||
| 2 | Beavercreek | 3 | Beavercreek | |||
| 1st Double | Beavercreek | 2nd Double | Beavercreek | |||
| 1 | Mason | 2 | Mason | |||
| 3 | Mason | 1st Double | Mason | |||
| 2nd Double | Mason | 1 | Taylor | |||
| 2 | Taylor | 3 | Taylor | |||
| 1st Double | Taylor | 2nd Double | Taylor | |||
| 1 | Mariemont | 2 | Mariemont | |||
| 3 | Mariemont | 1st Double | Mariemont | |||
| 1 | Springboro | 2 | Springboro | |||
| 3 | Springboro | 1st Double | Springboro | |||
| 2nd Double | Springboro | 1 | St. Xavier-Louisville | |||
| 2 | St. Xavier-Louisville | 3 | St. Xavier-Louisville | |||
| 1st Double | St. Xavier-Louisville | 2nd Double | St. Xavier-Louisville | |||
| 1 | Wyoming | 2 | Wyoming | |||
| 3 | Wyoming | 1st Double | Wyoming | |||
| 2nd Double | Wyoming | 1 | Finneytown | |||
| 2 | Finneytown | 3 | Finneytown | |||
| 1st Double | Finneytown | 2nd Double | Finneytown | |||
| 1 | Columbus Academy | 2 | Columbus Academy | |||
| 3 | Columbus Academy | 1st Double | Columbus Academy | |||
| 2nd Double | Columbus Academy | 1 | Bexley | |||
| 2 | Bexley | 3 | Bexley | |||
| 1st Double | Bexley | 2nd Double | Bexley | |||
| 1 | Upper Arlington | 2 | Upper Arlington | |||
| 3 | Upper Arlington | 1st Double | Upper Arlington | |||
| 2nd Double | Upper Arlington | 1 | Madeira | |||
| 2 | Madeira | 3 | Madeira | |||
| 1st Double | Madeira | 2nd Double | Madeira | |||
| 1 | New Albany | 2 | New Albany | |||
| 3 | New Albany | 1st Double | New Albany | |||
| 2nd Double | New Albany | 1 | Mariemont | |||
| 2 | Mariemont | 3 | Mariemont | |||
| 1st Double | Mariemont | 2nd Double | Mariemont | |||
| 1 | Centerville | 2 | Centerville | |||
| 3 | Centerville | 1st Double | Centerville | |||
| 2nd Double | Centerville | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Thu, Apr 4 | Bexley | W, 4-1 | 
| Fri, Apr 5 | Sycamore | L, 0-5 | 
| Sat, Apr 6 | New Albany | L, 2-3 | 
| Sat, Apr 6 | Olentangy Liberty | W, 3-2 | 
| Fri, Apr 12 | Springboro | W, 4-1 | 
| Fri, Apr 12 | Valley View | W, 5-0 | 
| Sat, Apr 13 | Upper Arlington | L, 2-3 | 
| Wed, Apr 17 | St. Xavier | W, 3-2 | 
| Fri, Apr 19 | Mason | W, 3-2 | 
| Sat, Apr 20 | Columbus Academy | W, 3-2 | 
| Sat, Apr 20 | Bexley | W, 3-2 | 
| Thu, Apr 25 | Chaminade-Julienne | W, 5-0 | 
| Tue, Apr 30 | Mason | W, 3-2 | 
| Fri, May 10 | Seven Hills | W, 3-1 | 
| Wed, May 15 | Oakwood | W, 4-0 | 
| Sat, May 25 | Orange | W, 3-0 | 
| Sat, May 25 | Lexington | W, 3-0 | 
Member is logged in as: - Access level is:




 
		  		  






