Cuyahoga Valley Christian Academy
Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Cuyahoga Valley Christian Academy Photos by OhioTennisZone by Scott Gerber | 
Cuyahoga Valley Christian Academy Girls Tennis Team Information from OhioTennisZone.com
Graduate(s) Playing College Tennis:| Cuyahoga Valley Christian Academy Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Bazemore | Sign-in to view | |||||||
| Cook | Sign-in to view | |||||||
| Gates | Sign-in to view | |||||||
| Green | Sign-in to view | |||||||
| McIlroy | Sign-in to view | |||||||
| Reske | Sign-in to view | |||||||
| Scott | Sign-in to view | |||||||
| VanHala | Sign-in to view | |||||||
| VanHala | Sign-in to view | |||||||
| School | Won/Lost Record | Winning % | Cuyahoga Valley Christian Academy | 11 / 5 | 69% | 
|---|---|---|
| Oberlin | 0 / 0 | 0% | 
Cuyahoga Valley Christian Academy Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 11 / 5          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Mon, Mar 31 | Gilmour Academy | W, 5-0          | 
| Tue, Apr 1 | Hudson | L, 2-3          | 
| Mon, Apr 7 | Notre Dame-Cathedral Latin | W, 4-0          | 
| Wed, Apr 9 | Bay | W, 4-1          | 
| Fri, Apr 11 | Green | W, 3-2          | 
| Mon, Apr 14 | Hawken | L, 0-5          | 
| Thu, Apr 17 | Beachwood | W, 5-0          | 
| Wed, Apr 23 | Western Reserve Academy | L, 1-4          | 
| Mon, Apr 28 | Beachwood | W, 5-0          | 
| Wed, Apr 30 | Archbishop Hoban | W, 5-0          | 
| Fri, May 2 | University School | L, 1-4          | 
| Mon, May 5 | Hawken | L, 0-5          | 
| Wed, May 7 | St. Vincent-St. Mary | W, 5-0          | 
| Fri, May 9 | North Canton Hoover | W, 4-1          | 
| Fri, May 16 | Mayfield | W, 4-1          | 
| Mon, May 19 | Copley | W, 4-1          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/29/2025 | Tour. Doub | Gates-J.VanHala | Latouf-Pringle | West Holmes |   | 
|---|---|---|---|---|---|---|
| 5/29/2025 | Tour. Doub | B.Reske-Scott | Arledge-Wolfe | Logan Elm |   | 5/29/2025 | Tour. Doub | Gates-J.VanHala | N.Gandhi-Ryu | Indian Hill |   | 
| 5/29/2025 | Tour. Doub | B.Reske-Scott | He.Lessard-S.Lessard | Bexley | 		    
  		    
		      6-0, 6-3                     
		    
		     
            
		      
		    		    
	       | Tour. Doub | Hawken | 
| Tour. Doub | Hawken | Tour. Doub | Cuyahoga Valley Christian Academy | |||
| Tour. Doub | Cuyahoga Valley Christian Academy | Tour. Doub | Geneva | |||
| Tour. Doub | Geneva | Tour. Doub | Chagrin Falls | |||
| Tour. Doub | Chagrin Falls | 1 | Copley | |||
| 2 | Copley | 3 | Copley | |||
| 1st Double | Copley | 2nd Double | Copley | |||
| 1 | Mayfield | 2 | Mayfield | |||
| 3 | Mayfield | 1st Double | Mayfield | |||
| 2nd Double | Mayfield | 1 | North Canton Hoover | |||
| 2 | North Canton Hoover | 3 | North Canton Hoover | |||
| 1st Double | North Canton Hoover | 2nd Double | North Canton Hoover | |||
| 1 | St. Vincent-St. Mary | 2 | St. Vincent-St. Mary | |||
| 3 | St. Vincent-St. Mary | 1st Double | St. Vincent-St. Mary | |||
| 2nd Double | St. Vincent-St. Mary | 1 | Hawken | |||
| 2 | Hawken | 3 | Hawken | |||
| 1st Double | Hawken | 2nd Double | Hawken | |||
| 1 | University School | 2 | University School | |||
| 3 | University School | 1st Double | University School | |||
| 2nd Double | University School | 1 | Archbishop Hoban | |||
| 2 | Archbishop Hoban | 3 | Archbishop Hoban | |||
| 1st Double | Archbishop Hoban | 2nd Double | Archbishop Hoban | |||
| 1 | Beachwood | 2 | Beachwood | |||
| 3 | Beachwood | 1st Double | Beachwood | |||
| 2nd Double | Beachwood | 1 | Western Reserve Academy | |||
| 2 | Western Reserve Academy | 3 | Western Reserve Academy | |||
| 1st Double | Western Reserve Academy | 2nd Double | Western Reserve Academy | |||
| 1 | Beachwood | 2 | Beachwood | |||
| 3 | Beachwood | 1st Double | Beachwood | |||
| 2nd Double | Beachwood | 1 | Hawken | |||
| 2 | Hawken | 3 | Hawken | |||
| 1st Double | Hawken | 2nd Double | Hawken | |||
| 1 | Green | 2 | Green | |||
| 3 | Green | 1st Double | Green | |||
| 2nd Double | Green | 1 | Bay | |||
| 2 | Bay | 3 | Bay | |||
| 1st Double | Bay | 2nd Double | Bay | |||
| 1 | Notre Dame-Cathedral Latin | 3 | Notre Dame-Cathedral Latin | |||
| 1st Double | Notre Dame-Cathedral Latin | 2nd Double | Notre Dame-Cathedral Latin | |||
| 1 | Hudson | 2 | Hudson | |||
| 3 | Hudson | 1st Double | Hudson | |||
| 2nd Double | Hudson | 1 | Gilmour Academy | |||
| 2 | Gilmour Academy | 3 | Gilmour Academy | |||
| 1st Double | Gilmour Academy | 2nd Double | Gilmour Academy | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Apr 5 | Aurora | W, 3-2 | 
| Tue, Apr 9 | Ursuline | L, 2-3 | 
| Wed, Apr 10 | Walsh Jesuit | W, 3-2 | 
| Mon, Apr 15 | Chagrin Falls | W, 5-0 | 
| Tue, Apr 16 | Gilmour Academy | W, 5-0 | 
| Thu, Apr 18 | West Geauga | W, 5-0 | 
| Fri, Apr 19 | Green | W, 3-2 | 
| Mon, Apr 22 | St. Vincent-St. Mary | W, 4-1 | 
| Wed, Apr 24 | Western Reserve Academy | W, 4-1 | 
| Fri, Apr 26 | Hawken | L, 0-5 | 
| Tue, Apr 30 | Archbishop Hoban | W, 4-1 | 
| Wed, May 1 | Copley | W, 5-0 | 
| Thu, May 2 | Bay | W, 5-0 | 
| Mon, May 6 | Revere | W, 3-2 | 
| Mon, May 13 | Geneva | W, 4-1 | 
Member is logged in as: - Access level is:




 
		  		  






