Orange Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Orange Photos by OhioTennisZone by Scott Gerber | 
Orange Girls Tennis Team Information from OhioTennisZone.com
Players on Northeast Ohio's Top Players List:| Orange Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Adi, Zayd | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Bhatt, Atreya | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Bhatt, Ishan | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | DeMataHiciano, Joseph | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Guiler, Gabriel | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Moghekar, Vivaan | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Nemer, Michael | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Pathak, Armaan | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Saab, Adam | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Shcherbakov, Illia | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Tokmazeysky, Sam | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Watson, Landon | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Wyckoff, Suchin | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Orange | 11 / 0 | 100% | 
|---|---|---|
| Wickliffe | 1 / 0 | 100% | Beachwood | 0 / 4 | 0% | 
| Kenston | 0 / 0 | 0% | Poland Seminary | 0 / 0 | 0% | 
| West Geauga | 0 / 1 | 0% | 
Orange Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 11 / 0          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Apr 1 | North Royalton | W, 4-1          | 
| Sat, Apr 5 | Olentangy Orange | W, 4-1          | 
| Thu, Apr 17 | Lexington | W, 4-1          | 
| Thu, Apr 17 | Bexley | W, 4-1          | 
| Mon, Apr 21 | Westlake | W, 5-0          | 
| Tue, Apr 22 | Solon | W, 5-0          | 
| Mon, Apr 28 | Hudson | W, 5-0          | 
| Mon, May 12 | Ursuline | W, 5-0          | 
| Tue, May 20 | Hawken | W, 4-1          | 
| Sat, May 31 | Indian Hill | W, 3-0          | 
| Sat, May 31 | Lexington | W, 3-0          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/31/2025 | 2 | Adi | C.Remy | Lexington |   | 
|---|---|---|---|---|---|---|
| 5/31/2025 | 1st Double | Saab-DeMataHiciano | P.Etzel-Wiltanger | Lexington | 		    
  		    
		      7-6, 6-1                     
		    
		     
            
		      
		    		    
	       | 5/31/2025 | 2nd Double | Tokmazeysky-Guiler | Campbell-Huynh | Lexington |   | 
| 5/31/2025 | 1 | Shcherbakov | N.Gandhi | Indian Hill | 		    
  		    
		      6-4, 6-0                     
		    
		     
            
		      
		    		    
	       | 3 | Indian Hill | 
| 2nd Double | Indian Hill | Tour. Sing | Northwestern | |||
| Tour. Sing | Columbus Academy | Tour. Sing | Seven Hills | |||
| Tour. Sing | Lexington | Tour. Sing | Jackson | |||
| Tour. Sing | Hawken | Tour. Sing | Heartland Christian | |||
| Tour. Sing | Heartland Christian | Tour. Sing | Hawken | |||
| Tour. Sing | Hawken | Tour. Sing | West Geauga | |||
| Tour. Sing | Ursuline | Tour. Doub | St. John School | |||
| Tour. Sing | Poland Seminary | Tour. Doub | Norton | |||
| Tour. Sing | Hawken | Tour. Doub | Hawken | |||
| Tour. Doub | Hawken | Tour. Sing | Central Christian | |||
| Tour. Sing | Andrews Osborne | 1 | Hawken | |||
| 2 | Hawken | 3 | Hawken | |||
| 1st Double | Hawken | 2nd Double | Hawken | |||
| 1 | Ursuline | 2 | Ursuline | |||
| 3 | Ursuline | 1st Double | Ursuline | |||
| 2nd Double | Ursuline | 1 | Hudson | |||
| 2 | Hudson | 3 | Hudson | |||
| 1st Double | Hudson | 2nd Double | Hudson | |||
| 1 | Solon | 2 | Solon | |||
| 3 | Solon | 1st Double | Solon | |||
| 2nd Double | Solon | 1 | Westlake | |||
| 2 | Westlake | 3 | Westlake | |||
| 1st Double | Westlake | 2nd Double | Westlake | |||
| 1 | Lexington | 2 | Lexington | |||
| 3 | Lexington | 1st Double | Lexington | |||
| 2nd Double | Lexington | 1 | Bexley | |||
| 2 | Bexley | 3 | Bexley | |||
| 1st Double | Bexley | 2nd Double | Bexley | |||
| Tour. Sing | Lexington | Tour. Sing | Lexington | |||
| Tour. Doub | Lexington | 1 | Olentangy Orange | |||
| 2 | Olentangy Orange | 3 | Olentangy Orange | |||
| 1st Double | Olentangy Orange | 2nd Double | Olentangy Orange | |||
| 1 | North Royalton | 2 | North Royalton | |||
| 3 | North Royalton | 1st Double | North Royalton | |||
| 2nd Double | North Royalton | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Wed, Apr 3 | Chagrin Falls | W, 5-0 | 
| Thu, Apr 4 | Hudson | W, 5-0 | 
| Sat, Apr 6 | New Albany | L, 2-3 | 
| Tue, Apr 9 | University School | W, 4-1 | 
| Wed, Apr 10 | Hawken | L, 2-3 | 
| Fri, Apr 19 | Bexley | L, 0-5 | 
| Sat, Apr 20 | Olentangy Liberty | W, 3-2 | 
| Sat, Apr 20 | Olentangy Orange | L, 1-4 | 
| Mon, Apr 29 | Solon | W, 5-0 | 
| Wed, May 8 | St. Vincent-St. Mary | W, 5-0 | 
| Sat, May 25 | Columbus Academy | W, 3-1 | 
| Sat, May 25 | Indian Hill | L, 0-3 | 
Member is logged in as: - Access level is:




 
		  		  





