Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
North Canton Hoover | 2023 |
Right-handed | 20 / 2
4 / 3 |
77%
57% |
![]() |
Click to enlarge |
Number of Views of Claire's
Profile:
(only visible to Claire)
Date Played | Court | Opponent | Score | Wed, Aug 12 | 3 |
![]() |
Albeiti, Boardman | 6-1, 6-0 |
Fri, Aug 14 | 3 |
![]() |
Hines, Lexington | 6-0, 6-0 | Mon, Aug 17 | 3 |
![]() |
Dando, Green | 6-0, 6-0 |
Tue, Aug 18 | 3 |
![]() |
Anotonetti, Rocky River | 6-1, 6-0 | Thu, Aug 20 | 3 |
![]() |
Wahib, Canfield | 6-0, 6-0 |
Mon, Aug 24 | 3 |
![]() |
Lavy, Lake | 6-0, 6-0 | Thu, Aug 27 | 3 |
![]() |
Pozefsky, Wooster | 6-0, 6-0 |
Sat, Aug 29 | 3 |
![]() |
Mya Reardon, Sycamore | 6-2, 6-2 | Sat, Aug 29 | 2 |
![]() |
Spiess, New Albany | 6-1, 6-4 |
Mon, Aug 31 | 2 |
![]() |
Watson, Glenoak | 6-0, 6-0 | Thu, Sep 3 | 3 |
![]() |
Chen, Hudson | 6-2, 6-1 |
Sat, Sep 5 | 3 |
![]() |
Charlize DelSantos, Notre Dame Academy | 6-2, 6-0 | Tue, Sep 8 | 3 |
![]() |
Thomas, Louisville | 6-0, 6-0 |
Wed, Sep 9 | 3 |
![]() |
Keim, Massillon Perry | 6-0, 6-0 | Fri, Sep 11 | 3 |
![]() |
Barrow, Toledo St. Ursula Academy | 6-1, 6-1 |
Mon, Sep 14 | 3 |
![]() |
Blese, Canton McKinley | 6-0, 6-0 | Wed, Sep 16 | 3 |
![]() |
Delia Guzic, St. Joseph Academy | 4-6, 6-3, 6-4 |
Thu, Sep 17 | 3 |
![]() |
Davila, Kenston | 6-4, 6-1 | Mon, Sep 21 | 3 |
![]() |
Rachael Williams, Massillon Jackson | 6-2, 6-2 |
Wed, Sep 23 | 3 |
![]() |
Ariel Hsieh, Solon | 6-1, 6-0 | Sat, Oct 3 | 3 |
![]() |
Delia Guzic, St. Joseph Academy | 1-6, 6-4, 6-2 |
Mon, Oct 12 | 3 |
![]() |
Caroline Moritz, Magnificat | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Oct 1 | 1st Double | L.Altman-Wood | Pawlak-Sgambati, Highland | 6-4, 6-2 |
Thu, Oct 8 | Tour. Doub | Altman-Wood | S.Be-Z.Be, North | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | Altman-Wood | Sahli-McCartney, Canfield | 6-3, 6-1 |
Thu, Oct 8 | Tour. Doub | Altman-Wood | Hammerton-Vasko, Boardman | 6-0, 6-4 | Sat, Oct 10 | Tour. Doub | L.Altman-Wood | Warburton-Koinoglou, North Canton Hoover | 3-6, 6-2, 6-2 |
Sat, Oct 10 | Tour. Doub | L.Altman-Wood | Henson-S.Reese, Massillon Jackson | 7-5, 4-6, 6-4 | Thu, Oct 15 | Tour. Doub | L.Altman-Wood | Ospelt-Koprulu, Magnificat | 6-2, 6-3 |
Date Played | Court | Opponent | Score | Mon, Aug 19 | 3 | Westmyers, Green | 6-0, 6-0 |
Mon, Aug 26 | 2 | Pergins, Glenoak | 6-0, 6-0 | Wed, Sep 4 | 3 | Garrett, Massillon Perry | 6-0, 6-0 |
Thu, Sep 5 | 3 | Kuczynski, Highland | 6-0, 6-0 | Mon, Sep 9 | 3 | J.Lloyd, Canton McKinley | 6-0, 6-0 |
Wed, Sep 11 | 3 | Kahl, St. Joseph Academy | 6-0, 6-2 | Mon, Sep 16 | 3 | S.Reese, Massillon Jackson | 6-0, 6-4 |
Thu, Sep 19 | 3 | Wilson, Shaker Heights | 6-1, 6-0 | Tue, Sep 24 | 3 | Liu, Mayfield | 6-0, 6-0 |
Thu, Sep 26 | 3 | Shenigo, Revere | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 15 | 2nd Double | Wood-Koinoglou | Maldonado-Albeiti, Boardman | 6-0, 6-0 |
Wed, Aug 21 | 2nd Double | Koinoglou-Wood | Moorhead-Kontove, Uniontown Lake | 6-0, 6-1 | Thu, Aug 22 | 2nd Double | Koinoglou-Wood | G.Francisco-A.Francisco, Canfield | 4-6, 6-4, 1-0 |
Tue, Aug 27 | 2nd Double | Wood-Koinoglou | Yarnall-Fouts, Louisville | 6-0, 6-0 | Wed, Aug 28 | 2nd Double | Wood-Koinoglou | Kazazic-Lynch, Hathaway Brown | 4-6, 6-3, 6-3 |
Tue, Sep 3 | 2nd Double | Wood-Koinoglou | Baker-Carr, Brecksville | 7-5, 4-6, 1-0 | Sat, Sep 7 | 1st Double | Wood-Warburton | Ohlinger-T.Sturgeon, Notre Dame Academy | 6-1, 6-0 |
Sat, Sep 14 | Tour. Doub | L.Altman-Wood | Peelman-Currington, Kenston | 8-6 | Sat, Sep 14 | Tour. Doub | L.Altman-Wood | Sims-Bowman, Laurel | 8-0 |
Sat, Sep 14 | Tour. Doub | L.Altman-Wood | Patino-Barroto, Toledo St. Ursula Academy | 8-6 | Wed, Sep 25 | 1st Double | Wood-Warburton | Volpe-Sonntace, Canton South | 6-0, 6-0 |
Thu, Oct 3 | Tour. Doub | Warburton-Wood | Krajcovic-Greynolds, Amherst Steele | 6-0, 6-0 | Thu, Oct 3 | Tour. Doub | Warburton-Wood | Kontur-Moorhead, Lake | 6-0, 6-0 |
Thu, Oct 3 | Tour. Doub | Warburton-Wood | G.Francisco-A.Francisco, Canfield | 6-2, 6-3 | Sat, Oct 5 | Tour. Doub | Warburton-Wood | A.Altman-Guira, North Canton Hoover | 1-0, 1-0 |
Sat, Oct 5 | Tour. Doub | Warburton-Wood | Altman-P.Reese, Massillon Jackson | 1-0, 1-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.