Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Anthony Wayne | 2025 |
Right-handed | 2 / 0
16 / 3 |
96%
69% |
Click to enlarge |
Emily Szul Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`23)
Number of Views of Emily's
Profile:
(only visible to Emily)
Date Played | Court | Opponent | Score | Wed, Aug 14 | 3 |
Junkins, Toledo Central Catholic | 6-0, 6-0 |
Thu, Aug 15 | 3 |
Dawson, Springfield Holland | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 13 | 1st Double | Ma.Rettig-Szul | Zhang-Singidi, Mason | 6-1, 6-3 |
Fri, Aug 16 | 1st Double | Ma.Rettig-Szul | Bojko-Suslova, New Albany | 4-6, 6-3, 6-0 | Tue, Aug 20 | 1st Double | Ma.Rettig-Szul | Wittenmyer-Looser, Perrysburg | 6-3, 7-6 |
Thu, Aug 22 | 1st Double | Ma.Rettig-Szul | Stoldt-Ibarra, Whitmer | 6-0, 6-1 | Sat, Aug 24 | 1st Double | Ma.Rettig-Szul | Avram-Roach, Maumee Valley Country Day | 6-2, 6-3 |
Thu, Aug 29 | 1st Double | Ma.Rettig-Szul | Brujic-Cromwell, Bowling Green | 6-0, 6-1 | Tue, Sep 3 | 1st Double | Ma.Rettig-Szul | Hess-Viamajala, Sylvania Southview | 6-1, 6-0 |
Thu, Sep 5 | 1st Double | Ma.Rettig-Szul | Galyas-Fortier, Clay | 6-1, 6-0 | Sat, Sep 7 | 1st Double | Ma.Rettig-Szul | Williams-Packer, Magnificat | 6-0, 6-2 |
Tue, Sep 10 | 1st Double | Ma.Rettig-Szul | Wetzel-Hagedorn, Findlay | 6-0, 6-1 | Fri, Aug 9 | 1st Double | Ma.Rettig-Szul | Steinberger-Thompson, Fremont Ross | 6-0, 6-0 |
Thu, Sep 12 | 1st Double | Ma.Rettig-Szul | Stuckey-Morgan, Sylvania Northview | 6-3, 6-3 | Wed, Aug 21 | 1st Double | Ma.Rettig-Szul | Batey-Sterling, Toledo St. Ursula Academy | 6-2, 6-2 |
Tue, Sep 17 | 1st Double | Ma.Rettig-Szul | Bressler-Wardinski, Napoleon | 6-0, 6-0 | Thu, Sep 26 | 1st Double | Ma.Rettig-Szul | B.Miller-E.Miller, Notre Dame Academy | 6-3, 3-6, 1-0 |
Wed, Oct 9 | Tour. Doub | Ma.Rettig-Szul | DeWood-Batey, Toledo St. Ursula Academy | 6-1, 6-1 | Wed, Oct 9 | Tour. Doub | Ma.Rettig-Szul | Giammarco-Watkins, Perrysburg | 6-4, 6-2 |
Sat, Oct 19 | 1st Double | Ma.Rettig-Szul | Haynes-Pennington, Highland | 6-2, 6-3 | Sat, Oct 19 | 1st Double | Ma.Rettig-Szul | Moreno-Singidi, Mason | 6-1, 6-1 |
Date Played | Court | Opponent | Score | Fri, Aug 25 | 3 | Disalle, Toledo St. Ursula Academy | 6-0, 6-2 |
Wed, Sep 6 | 3 | Disalle, Toledo St. Ursula Academy | 6-1, 6-1 |
Date Played | Court | Team | Opponent | Score | Wed, Aug 9 | 1st Double | Ma.Rettig-Szul | Preston-Winkler, Toledo Central Catholic | 6-0, 6-0 |
Tue, Aug 22 | 1st Double | Ma.Rettig-Szul | Dunham-Watkins, Perrysburg | 6-4, 6-1 | Wed, Aug 30 | 1st Double | Ma.Rettig-Szul | Jensen-Steinberger, Fremont Ross | 6-0, 6-0 |
Thu, Aug 31 | 1st Double | Ma.Rettig-Szul | Cromwell-Brujic, Bowling Green | 6-0, 6-1 | Tue, Sep 12 | 1st Double | Ma.Rettig-Szul | Barberree-Stechschulte, Findlay | 6-1, 6-2 |
Wed, Sep 13 | 1st Double | Ma.Rettig-Szul | Hinz-Brown, Springfield Holland | 6-0, 6-1 | Thu, Sep 14 | 1st Double | Ma.Rettig-Szul | Stuckey-Chattapodahyay, Sylvania Northview | 6-0, 6-2 |
Mon, Sep 18 | 1st Double | Ma.Rettig-Szul | Meyer-McGrath, Whitmer | 6-0, 6-0 | Mon, Sep 18 | 1st Double | Ma.Rettig-Szul | Kinn-E.Mentzer, Clay | 6-0, 6-0 |
Tue, Sep 19 | 1st Double | Ma.Rettig-Szul | Sherman-Marr, Napoleon | 6-0, 6-0 | Wed, Sep 20 | 1st Double | Ma.Rettig-Szul | Megeath-Joshi, Sylvania Southview | 6-0, 6-0 |
Fri, Sep 22 | 1st Double | Ma.Rettig-Szul | I.Roth-Ball, Upper Arlington | 6-4, 6-1 | Mon, Oct 2 | 1st Double | Ma.Rettig-Szul | Sage-Osborn, Norwalk | 6-2, 6-1 |
Mon, Oct 9 | 1st Double | Ma.Rettig-Szul | Dunham-Watkins, Perrysburg | 7-6, 3-6, 6-1 | Fri, Oct 13 | Tour. Doub | Szul-Ma.Rettig | Brown-Smith, Norwalk | 6-1, 6-1 |
Fri, Oct 13 | Tour. Doub | Szul-Ma.Rettig | Kang-Batey, Toledo St. Ursula Academy | 6-1, 6-2 | Sat, Oct 14 | Tour. Doub | Szul-Ma.Rettig | Dunham-Watkins, Perrysburg | 6-4, 6-2 |
Sat, Oct 14 | Tour. Doub | Szul-Ma.Rettig | Boyd-Langenderfer, Anthony Wayne | 6-0, 6-3 | Thu, Oct 19 | Tour. Doub | Szul-Ma.Rettig | Alderman-Butler, Worthington Kilbourne | 6-0, 6-1 |
Sat, Oct 21 | 1st Double | Szul-Langenderfer | Hawley-Ball, Upper Arlington | 6-2, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.