Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Mason | 2019 |
Right-handed | -
- |
-
- |
|
![]() |
Current Year Photo - Click to enlarge |
Number of Views of Niraj's
Profile:
(only visible to Niraj)
![]() |
Click to enlarge |
Sign-in first and click More to see additional photos
Date Played | Court | Team | Opponent | Score | Mon, Apr 2 | 1st Double | Vattyam-Divekar | Pennington-Hicks, Fairfield | 6-1, 6-1 |
Mon, Apr 2 | 2nd Double | King-Steedly | Shively-Grisham, Fairfield | 6-0, 6-0 | Thu, Apr 5 | 1st Double | Cepeda-Viswanathan | Alb.Cho-Hall, Lakota East | 6-3, 6-0 |
Thu, Apr 5 | 2nd Double | Steedly-King | Alex.Cho-Marapane, Lakota East | 6-0, 6-0 | Sat, Apr 7 | 1st Double | King-Zutshi | Tucker-Drewes, Massillon Jackson | 6-2, 6-2 |
Sat, Apr 7 | 2nd Double | Steedly-Divekar | Shanmugam-Stefan, Massillon Jackson | 6-3, 6-4 | Mon, Apr 9 | 1st Double | Viswanathan-King | Isele-Kovacs, Lakota West | 6-0, 6-0 |
Mon, Apr 9 | 2nd Double | Cepeda-Vattyam | Aude-Bahns, Lakota West | 6-0, 6-0 | Mon, Apr 9 | 1st Double | Reddy-Steedly | Guthrie-Enukonda, Beavercreek | 6-0, 6-1 |
Mon, Apr 9 | 2nd Double | Srinath-Singuri | Bai-Mogilevski, Beavercreek | 6-2, 6-3 | Tue, Apr 10 | 1st Double | Nayak-Doshi | Boling-Henderson, Hamilton | 6-3, 6-2 |
Tue, Apr 10 | 2nd Double | Zhang-Duddella | Hoelle-Thomas, Hamilton | 6-1, 6-0 | Wed, Apr 11 | 1st Double | Reddy-Zutshi | Gautham-Ellis, Indian Hill | 6-3, 6-1 |
Wed, Apr 11 | 2nd Double | Divekar-Cepeda | Warstler-Bennett, Indian Hill | 6-4, 6-2 | Thu, Apr 12 | 1st Double | Zutshi-Cepeda | Sekar-Wittenbaum, Sycamore | 7-5, 6-1 |
Thu, Apr 12 | 2nd Double | Viswanathan-King | Dasgupta-Bolger, Sycamore | 6-2, 6-4 | Fri, Apr 13 | 1st Double | Srinath-Singuri | Cole-Rauch, Oak Hills | 6-2, 6-3 |
Fri, Apr 13 | 2nd Double | Vattyam-S.Boulos | Armbruster-Graff, Oak Hills | 6-1, 6-1 | Tue, Apr 17 | 1st Double | Nayak-Doshi | Sha-Corcega, Princeton | 6-1, 6-1 |
Tue, Apr 17 | 2nd Double | Duddella-Zhang | Hoover-Kessler, Princeton | 6-3, 6-2 | Wed, Apr 18 | 1st Double | Cepeda-Steedly | Wantz-Kissel, Turpin | 6-4, 6-0 |
Wed, Apr 18 | 2nd Double | Vattyam-Singuri | Speelman-Egan, Turpin | 6-0, 6-1 | Thu, Apr 19 | 1st Double | Cepeda-King | Eulenburg-Carrico, Colerain | 6-1, 6-1 |
Thu, Apr 19 | 2nd Double | Divekar-Vattyam | Bernhardt-A.Rioux, Colerain | 6-0, 6-1 | Fri, Apr 20 | 1st Double | Cepeda-King | Kompa-Reynolds, Upper Arlington | 6-3, 7-6 |
Fri, Apr 20 | 2nd Double | Vattyam-Steedly | Dean-Yu, Upper Arlington | 6-1, 7-5 | Sat, Apr 21 | 1st Double | Cepeda-Viswanathan | Sorrels-Manley, Wellington | 6-0, 6-2 |
Sat, Apr 21 | 2nd Double | Steedly-Divekar | Young-T.Dairo, Wellington | 6-1, 7-6 | Thu, Apr 26 | Tour. Doub | Cepeda-Zutshi | Singuri-Direkar, Mason-B | 6-4, 6-0 |
Thu, Apr 26 | Tour. Doub | Cepeda-Zutshi | Ellis-Gautham, Indian Hill | 6-2, 6-3 | Thu, Apr 26 | Tour. Doub | Viswanathan-King | Sajjad-Wang, Seven Hills | 6-2, 6-1 |
Thu, Apr 26 | Tour. Doub | Viswanathan-King | Noonan-Steadly, Mason-B | 6-2, 4-6, 1-0 | Wed, May 2 | 1st Double | Komatineni-King | Pisati-Ellis, Indian Hill | 6-1, 6-1 |
Wed, May 2 | 2nd Double | Cepeda-Steedly | Warstler-Guan, Indian Hill | 6-1, 6-0 | Wed, May 2 | 1st Double | Srinath-Noonan | Hackney-Braun, Middletown | 6-0, 6-3 |
Mon, May 7 | Tour. Doub | Zutshi-Cepeda | Sekar-Singh, Sycamore | 6-0, 6-1 | Mon, May 7 | Tour. Doub | Viswanathan-King | Bolger-Dasgupta, Sycamore | 6-2, 6-2 |
Tue, May 8 | 1st Double | Cepeda-Viswanathan | Essick-Magoteaux, Troy | 6-2, 6-2 | Tue, May 8 | 2nd Double | Default-Default | Kleptz-Goodall, Troy | Default |
Sat, May 12 | Tour. Doub | Reddy-Zutshi | Bungabong-Yamada, Northwest | 6-0, 6-1 | Sat, May 12 | Tour. Doub | Viswanathan-Cepeda | Bahns-Kovacs, Lakota West | 6-0, 6-1 |
Sat, May 12 | Tour. Doub | Reddy-Zutshi | Levy-Mitchell, Walnut Hills | 6-0, 6-1 | Sat, May 12 | Tour. Doub | Viswanathan-Cepeda | Manchineella-Kogan, Walnut Hills | 6-0, 6-1 |
Sat, May 12 | Tour. Doub | Reddy-Zutshi | Karev-Wittenbaum, Sycamore | 1-0, 0-0 | Sat, May 12 | Tour. Doub | Reddy-Zutshi | Zhang-Marcus, Sycamore | 6-3, 6-3 |
Sat, May 12 | Tour. Doub | Viswanathan-Cepeda | Karev-Wittenbaum, Sycamore | 1-0, 0-0 | Sat, May 12 | Tour. Doub | Viswanathan-Cepeda | Zhang-Marcus, Sycamore | 6-7, 6-2, 6-1 |
Tue, May 15 | 2nd Double | Cepeda-Viswanathan | Karev-Sung, Sycamore | 6-4, 6-4 | Mon, May 14 | 1st Double | Zutshi-Cepeda | Murphy-Venkatesh, Centerville | 6-3, 6-3 |
Mon, May 14 | 2nd Double | Vattyam-Singuri | Owen-Appalaneni, Centerville | 6-4, 7-5 | Tue, May 15 | 1st Double | Reddy-Zutshi | Zhang-Bolger, Sycamore | 6-0, 6-0 |
Thu, May 17 | Tour. Doub | Reddy-Zutshi | Post-Nazarov, Springboro | 6-1, 6-0 | Thu, May 17 | Tour. Doub | Viswanathan-Cepeda | Owen-Appalaneni, Centerville | 6-3, 3-6, 7-5 |
Thu, May 17 | Tour. Doub | Reddy-Zutshi | Sultan-Hugenberg, Anderson | 6-4, 6-1 | Thu, May 17 | Tour. Doub | Viswanathan-Cepeda | Temming-DeCurtins, St. Xavier | 6-2, 6-3 |
Sat, May 19 | Tour. Doub | Reddy-Zutshi | Karev-Wittenbaum, Sycamore | 3-6, 6-4, 7-5 | Sat, May 19 | Tour. Doub | Reddy-Zutshi | Temming-DeCurtins, St. Xavier | 6-4, 6-7, 6-4 |
Tue, May 22 | 1st Double | Zutshi-Cepeda | Pham-Aronoff, St. Xavier | 6-1, 6-3 | Tue, May 22 | 2nd Double | Viswanathan-King | Beischel-Powers, St. Xavier | 6-4, 6-3 |
Fri, May 25 | Tour. Doub | Reddy-Zutshi | Williams-Katragadda, St. Johns Jesuit | 6-2, 6-1 | Fri, May 25 | Tour. Doub | Reddy-Zutshi | Cole-Reynolds, Upper Arlington | 6-0, 6-3 |
Sat, May 26 | Tour. Doub | Reddy-Zutshi | Boyer-Jose, New Albany | 6-4, 6-3 | Sat, May 26 | Tour. Doub | Reddy-Zutshi | Marcus-Zhang, Sycamore | 6-2, 2-6, 6-4 |
Sun, May 27 | 1st Double | Cepeda-Zutshi | Jose-Yan, New Albany | 6-4, 6-3 | Sun, May 27 | 2nd Double | Viswanathan-King | Kufner-Miller, St. Johns Jesuit | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.