Hawken Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Hawken Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
Hawken Girls Tennis Team Information from OhioTennisZone.com
Players on Northeast Ohio's Top Players List:| Hawken Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Beseth, Billy | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Bunch, Devon | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Cencula, Jack | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Forte, Zach | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Gummadala, Nihal | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Mohapatra, Devesh | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Neely, Axel | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Piazza, Anthony | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Pulver, Everett | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Snyder, Tyler | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Yang, Matthew | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Hawken | 5 / 3 | 63% | 
|---|
Hawken Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 5 / 3          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Apr 11 | New Albany | L, 1-4          | 
| Sat, Apr 12 | Columbus Academy | L, 2-3          | 
| Mon, Apr 14 | Cuyahoga Valley Christian Academy | W, 5-0          | 
| Thu, Apr 17 | Westlake | W, 4-1          | 
| Mon, May 5 | Cuyahoga Valley Christian Academy | W, 5-0          | 
| Wed, May 7 | University School | W, 4-1          | 
| Fri, May 9 | Massillon Jackson | W, 5-0          | 
| Tue, May 20 | Orange | L, 1-4          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/30/2025 | Tour. Sing | Neely | Yeager | Northwestern | 		    
  		    
		      4-6, 6-4, 6-2                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 5/30/2025 | Tour. Sing | Neely | N.Lo | Columbus Academy |   | 5/29/2025 | Tour. Sing | Neely | Moghekar | Orange | 		    
  		    
		      7-6, 6-1                     
		    
		     
            
		      
		    		    
	       | 
| 5/29/2025 | Tour. Doub | Forte-Beseth | Kurowski-Starczynowski | Indian Hill |   | Tour. Doub | Huron | 
| Tour. Doub | Columbus Academy | Tour. Sing | Archbishop Alter | |||
| Tour. Sing | Orange | Tour. Sing | Orange | |||
| Tour. Doub | Hawken | Tour. Doub | Hawken | |||
| Tour. Doub | Cuyahoga Valley Christian Academy | Tour. Doub | Cuyahoga Valley Christian Academy | |||
| Tour. Sing | St. John School | Tour. Sing | Orrville | |||
| Tour. Sing | Orange | Tour. Doub | Orange | |||
| Tour. Doub | Orange | Tour. Sing | Heartland Christian | |||
| Tour. Doub | Canfield | Tour. Doub | Beachwood | |||
| 1 | Orange | 2 | Orange | |||
| 3 | Orange | 1st Double | Orange | |||
| 2nd Double | Orange | 1 | Massillon Jackson | |||
| 2 | Massillon Jackson | 3 | Massillon Jackson | |||
| 1st Double | Massillon Jackson | 2nd Double | Massillon Jackson | |||
| 1 | University School | 2 | University School | |||
| 3 | University School | 1st Double | University School | |||
| 2nd Double | University School | 1 | Cuyahoga Valley Christian Academy | |||
| 2 | Cuyahoga Valley Christian Academy | 3 | Cuyahoga Valley Christian Academy | |||
| 1st Double | Cuyahoga Valley Christian Academy | 2nd Double | Cuyahoga Valley Christian Academy | |||
| 1 | Westlake | 2 | Westlake | |||
| 3 | Westlake | 1st Double | Westlake | |||
| 2nd Double | Westlake | 1 | Cuyahoga Valley Christian Academy | |||
| 2 | Cuyahoga Valley Christian Academy | 3 | Cuyahoga Valley Christian Academy | |||
| 1st Double | Cuyahoga Valley Christian Academy | 2nd Double | Cuyahoga Valley Christian Academy | |||
| 1 | Columbus Academy | 2 | Columbus Academy | |||
| 3 | Columbus Academy | 1st Double | Columbus Academy | |||
| 2nd Double | Columbus Academy | 1 | New Albany | |||
| 2 | New Albany | 3 | New Albany | |||
| 1st Double | New Albany | 2nd Double | New Albany | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Wed, Apr 3 | Beachwood | W, 5-0 | 
| Tue, Apr 9 | Western Reserve Academy | W, 5-0 | 
| Wed, Apr 10 | Orange | W, 3-2 | 
| Thu, Apr 18 | Westlake | W, 3-2 | 
| Wed, Apr 24 | Chagrin Falls | W, 5-0 | 
| Thu, Apr 25 | Solon | W, 4-1 | 
| Fri, Apr 26 | Cuyahoga Valley Christian Academy | W, 5-0 | 
| Wed, May 1 | Walsh Jesuit | W, 5-0 | 
| Mon, May 13 | University School | L, 2-3 | 
Member is logged in as: - Access level is:




 
		  		  






