West Jefferson Tennis Team
Boys 2024-2025 Season
Coach: Brad Roe
West Jefferson Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Acevedorena | Sign-in to view |
|||||||
Adkins | ||||||||
Curry | ||||||||
Darlington | ||||||||
Drummond | ||||||||
Greens | ||||||||
Johnson | ||||||||
Keyt | Sign-in to view |
|||||||
Kitchen | ||||||||
Lewis | Sign-in to view |
|||||||
Mosser | ||||||||
Mulholland | Sign-in to view |
|||||||
Peters | Sign-in to view |
|||||||
Rommov | ||||||||
Ryan | ||||||||
Smiley | ||||||||
Stephens | ||||||||
Switalski |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Wed, Apr 2 |
Ready | W, 4-1 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Keyt def. | Lewis lost to | Mulholland def. | Kitchen-Johnson def. | Peters-Acevedorena def. |
Himes | Paucar | S.Michel | Shumaker-G.Michel | M.Asefa-Yadaicela |
6-4, 3-6, 1-0 (50%) | 4-6, 7-5, 1-0 (48%) | 6-1, 6-0 (92%) | 6-0, 6-0 (100%) | 6-1, 6-1 (86%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 5/15/2025 | Tour. Sing |
Keyt | Severns | Pleasant | ![]() |
---|---|---|---|---|---|---|
5/15/2025 | Tour. Doub |
Kitchen-Johnson | Ali-Murnahan | Marion-Franklin | ![]() |
5/15/2025 | Tour. Sing |
Lewis | Tinney | London | ![]() |
5/15/2025 | Tour. Doub |
Kitchen-Johnson | Cooney-Spring | London | ![]() |
Tour. Sing |
Columbus Academy |
Tour. Doub |
Columbus Academy | Tour. Sing |
Africentric | |||
Tour. Doub |
Africentric | 1 |
Ready | |||
2 |
Ready | 3 |
Ready | |||
1st Double |
Ready | 2nd Double |
Ready |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Tue, Apr 9 |
Beechcroft | W, 3-2 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Johnson lost to | Darlington lost to | Curry def. | Kitchen-Stephens def. | Adkins-Greens def. |
Wise | Adu | ReedFerguson | Wright-Gbadebo | Johnson-Tandoh |
6-2, 6-3 (29%) | 6-0, 6-0 (0%) | 6-0, 6-0 (100%) | 6-1, 6-3 (75%) | 6-1, 6-4 (71%) |
Member is logged in as: - Access level is: