St. Xavier Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | St. Xavier Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
| St. Xavier Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Bennett, Gavin | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Brandt, Henry | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Demis, Gus | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Ivanov, David | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Jackson, Connor | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Johnson, Jonah | 
                   
             		        
			  			  Sophomore - 2028              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Lynch, Conor | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Narisetty, Nihal | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Moeller | 11 / 5 | 69% | 
|---|---|---|
| St. Xavier | 12 / 7 | 63% | McNicholas | 6 / 4 | 60% | 
| Miami Valley School | 2 / 8 | 20% | 
St. Xavier Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 12 / 7          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Mar 28 | St. Johns Jesuit | L, 1-4          | 
| Sat, Mar 29 | Sylvania Southview | L, 2-3          | 
| Tue, Apr 1 | La Salle | W, 5-0          | 
| Wed, Apr 2 | Mason | L, 1-4          | 
| Fri, Apr 4 | Bexley | W, 3-2          | 
| Tue, Apr 8 | Elder | W, 5-0          | 
| Thu, Apr 10 | Moeller | W, 5-0          | 
| Sat, Apr 12 | St. Xavier-Louisville | L, 0-5          | 
| Sat, Apr 12 | Kentucky Country Day-KY | L, 1-4          | 
| Wed, Apr 16 | Cincinnati Hills Christian Academy | W, 5-0          | 
| Thu, Apr 24 | Centerville | W, 3-2          | 
| Sat, Apr 26 | Moeller | W, 5-0          | 
| Sat, Apr 26 | Elder | W, 5-0          | 
| Sat, Apr 26 | La Salle | W, 5-0          | 
| Mon, Apr 28 | Sycamore | W, 3-2          | 
| Wed, Apr 30 | Springboro | W, 3-2          | 
| Fri, May 2 | Walnut Hills | W, 3-2          | 
| Fri, May 9 | Indian Hill | L, 1-4          | 
| Fri, May 16 | Sycamore | L, 2-3          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/30/2025 | Tour. Sing | Narisetty | Keenan | Revere |   | 
|---|---|---|---|---|---|---|
| 5/30/2025 | Tour. Sing | Narisetty | Bernadsky | Mason |   | 5/29/2025 | Tour. Sing | Narisetty | S.Hand | Olentangy Liberty | 		    
  		    
		      7-6, 6-4                     
		    
		     
            
		      
		    		    
	       | 
| 5/29/2025 | Tour. Sing | Narisetty | Vanjo | Mentor |   | Tour. Sing | Mason | 
| Tour. Sing | Centerville | Tour. Doub | Sycamore | |||
| Tour. Doub | Stebbins | Tour. Doub | Springboro | |||
| Tour. Sing | Moeller | Tour. Sing | Beavercreek | |||
| 1 | Sycamore | 2 | Sycamore | |||
| 3 | Sycamore | 1st Double | Sycamore | |||
| 2nd Double | Sycamore | 1 | Indian Hill | |||
| 2 | Indian Hill | 3 | Indian Hill | |||
| 1st Double | Indian Hill | 2nd Double | Indian Hill | |||
| 1 | Walnut Hills | 2 | Walnut Hills | |||
| 3 | Walnut Hills | 1st Double | Walnut Hills | |||
| 2nd Double | Walnut Hills | 1 | Springboro | |||
| 2 | Springboro | 3 | Springboro | |||
| 1st Double | Springboro | 2nd Double | Springboro | |||
| 1 | Sycamore | 2 | Sycamore | |||
| 3 | Sycamore | 1st Double | Sycamore | |||
| 2nd Double | Sycamore | 1 | Moeller | |||
| 2 | Moeller | 3 | Moeller | |||
| 1st Double | Moeller | 2nd Double | Moeller | |||
| 1 | La Salle | 2 | La Salle | |||
| 3 | La Salle | 1st Double | La Salle | |||
| 2nd Double | La Salle | 1 | Elder | |||
| 2 | Elder | 3 | Elder | |||
| 1st Double | Elder | 2nd Double | Elder | |||
| 1 | Centerville | 2 | Centerville | |||
| 3 | Centerville | 1st Double | Centerville | |||
| 2nd Double | Centerville | 1 | Cincinnati Hills Christian Academy | |||
| 2 | Cincinnati Hills Christian Academy | 3 | Cincinnati Hills Christian Academy | |||
| 1st Double | Cincinnati Hills Christian Academy | 2nd Double | Cincinnati Hills Christian Academy | |||
| 1 | St. Xavier-Louisville | 2 | St. Xavier-Louisville | |||
| 3 | St. Xavier-Louisville | 1st Double | St. Xavier-Louisville | |||
| 2nd Double | St. Xavier-Louisville | 1 | Kentucky Country Day-KY | |||
| 2 | Kentucky Country Day-KY | 3 | Kentucky Country Day-KY | |||
| 1st Double | Kentucky Country Day-KY | 2nd Double | Kentucky Country Day-KY | |||
| 1 | Moeller | 2 | Moeller | |||
| 3 | Moeller | 1st Double | Moeller | |||
| 2nd Double | Moeller | 1 | Elder | |||
| 2 | Elder | 3 | Elder | |||
| 1st Double | Elder | 2nd Double | Elder | |||
| 1 | Bexley | 2 | Bexley | |||
| 3 | Bexley | 1st Double | Bexley | |||
| 2nd Double | Bexley | 1 | Mason | |||
| 2 | Mason | 3 | Mason | |||
| 1st Double | Mason | 2nd Double | Mason | |||
| 1 | La Salle | 2 | La Salle | |||
| 3 | La Salle | 1st Double | La Salle | |||
| 2nd Double | La Salle | 1 | Sylvania Southview | |||
| 2 | Sylvania Southview | 3 | Sylvania Southview | |||
| 1st Double | Sylvania Southview | 2nd Double | Sylvania Southview | |||
| 1 | St. Johns Jesuit | 2 | St. Johns Jesuit | |||
| 3 | St. Johns Jesuit | 1st Double | St. Johns Jesuit | |||
| 2nd Double | St. Johns Jesuit | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Sat, Mar 23 | North Oldham-KY | W, 4-1 | 
| Sat, Mar 23 | Owensboro Catholic-KY | W, 5-0 | 
| Sun, Mar 24 | Greenwood-KY | W, 5-0 | 
| Tue, Mar 26 | La Salle | W, 5-0 | 
| Wed, Mar 27 | Sycamore | L, 1-4 | 
| Fri, Apr 5 | St. Johns Jesuit | W, 4-1 | 
| Sat, Apr 6 | Lexington | W, 3-2 | 
| Sat, Apr 6 | Ottawa Hills | W, 3-2 | 
| Tue, Apr 9 | Elder | W, 5-0 | 
| Fri, Apr 12 | Lakota West | W, 5-0 | 
| Sat, Apr 13 | St. Xavier-Louisville | W, 4-1 | 
| Tue, Apr 16 | Moeller | W, 4-1 | 
| Wed, Apr 17 | Indian Hill | L, 2-3 | 
| Sat, Apr 20 | Moeller | W, 4-1 | 
| Sat, Apr 20 | Elder | W, 5-0 | 
| Sat, Apr 20 | La Salle | W, 4-1 | 
| Mon, Apr 22 | Springboro | W, 3-2 | 
| Wed, Apr 24 | Walnut Hills | W, 3-2 | 
| Mon, Apr 29 | Covington Catholic | L, 2-3 | 
| Thu, May 2 | Mason | W, 3-2 | 
| Mon, May 6 | Sycamore | L, 1-3 | 
Member is logged in as: - Access level is:




 
		  		  






