Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Chillicothe | 2025 |
- | 27 / 2
- |
82%
- |
20 |
Click to enlarge |
Bella Flores Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`24)
Number of Views of Bella's
Profile:
(only visible to Bella)
Date Played | Court | Opponent | Score | Tue, Aug 13 | 1 |
Wilson, Miami Trace | 6-0, 6-1 |
Thu, Aug 15 | 1 |
Conley, Wheelersburg | 6-0, 6-1 | Mon, Aug 19 | 1 |
Huggins, Circleville | 6-0, 6-0 |
Tue, Aug 20 | 1 |
Hart, Hillsboro | 6-0, 6-1 | Thu, Aug 22 | 1 |
Brown, Washington CH | 6-1, 6-0 |
Tue, Aug 27 | 1 |
Carper, Jackson | 6-0, 6-2 | Wed, Aug 28 | 1 |
Huggins, Circleville | 6-0, 6-0 |
Fri, Aug 30 | 1 |
Tavi Steffel, Delaware Hayes | 6-0, 6-0 | Tue, Sep 3 | 1 |
Wilson, Miami Trace | 6-0, 6-0 |
Wed, Sep 4 | 1 |
Morrison, Waverly | 6-0, 6-1 | Tue, Sep 10 | 1 |
Lamerson, Unioto | 6-0, 6-0 |
Thu, Sep 12 | 1 |
Grennan, Watkins Memorial | 6-1, 6-1 | Tue, Sep 17 | 1 |
Hart, Hillsboro | 6-0, 6-0 |
Wed, Sep 18 | 1 |
Morrison, Waverly | 6-2, 6-1 | Thu, Sep 19 | 1 |
Brown, Washington CH | 6-1, 6-0 |
Mon, Sep 23 | 1 |
Conley, Wheelersburg | 6-1, 6-1 | Thu, Sep 26 | 1 |
Lamerson, Unioto | 6-2, 6-0 |
Mon, Sep 30 | 1 |
Baer, Lancaster | 6-0, 6-0 | Wed, Oct 2 | Tour. Sing |
Lilly Kasson, Watterson | 6-0, 6-0 |
Wed, Oct 2 | Tour. Sing |
Natalie Fair, Marysville | 6-0, 6-1 | Wed, Oct 2 | Tour. Sing |
Mongomery, Gahanna | 6-0, 6-1 |
Sat, Oct 5 | Tour. Sing |
Audrey Goh, Gahanna | 6-1, 6-0 | Sat, Oct 5 | Tour. Sing |
Daniela Guzman, Gahanna | 6-0, 6-1 |
Tue, Oct 8 | Tour. Sing |
Airi Clements, New Albany | 7-6, 6-1 | Tue, Oct 8 | Tour. Sing |
Julia Carpenco, Worthington Kilbourne | 6-2, 6-1 |
Fri, Oct 11 | Tour. Sing |
Lauren Burkett, Dublin Coffman | 6-2, 6-1 | Fri, Oct 11 | Tour. Sing |
Amelia Kunard, Dublin Scioto | 6-3, 6-2 |
Thu, Oct 17 | Tour. Sing |
Anna Mancino, Magnificat | 6-4, 6-3 | Thu, Oct 17 | Tour. Sing |
Jillian To, Anthony Wayne | 6-7, 6-3, 6-3 |
Date Played | Court | Opponent | Score | Wed, Aug 30 | 1 | Steffel, Delaware Hayes | 6-0, 6-0 |
Wed, Oct 4 | Tour. Sing | Reed, Canal Winchester | 6-0, 6-0 | Wed, Oct 4 | Tour. Sing | Baer, Lancaster | 6-0, 6-1 |
Wed, Oct 4 | Tour. Sing | Gist, Delaware Hayes | 6-0, 6-1 | Sat, Oct 7 | Tour. Sing | Griggs, Canal Winchester | 6-1, 6-0 |
Sat, Oct 7 | Tour. Sing | Clements, New Albany | 7-6, 6-1 | Wed, Oct 11 | Tour. Sing | S.Goodlive, Watterson | 6-2, 3-6, 6-3 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.