Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Dublin Coffman | 2025 |
- | 7 / 1
7 / 3 |
79%
57% |
![]() |
Click to enlarge |
![]() |
Bethel Binyam Photos from OhioTennisZone by Scott Gerber |
Number of Views of Bethel's
Profile:
(only visible to Bethel)
Date Played | Court | Opponent | Score | Thu, Aug 25 | 3 |
![]() |
Mahefkey, Hilliard Davidson | 6-0, 6-0 |
Mon, Sep 12 | 3 |
![]() |
Saanvi Mishra, Olentangy Liberty | 6-0, 6-3 | Tue, Sep 20 | 3 |
![]() |
An.Gorukanti, Dublin Jerome | 6-2, 6-2 |
Wed, Sep 21 | 3 |
![]() |
Nollenberger, Watterson | 6-0, 6-0 | Mon, Oct 3 | 3 |
![]() |
Dorina Goddard, Olentangy | 6-0, 6-3 |
Thu, Oct 6 | Tour. Sing |
![]() |
Anh Thi Thai, Hilliard Bradley | 6-1, 6-2 | Thu, Oct 6 | Tour. Sing |
![]() |
Deepthi Paruchuri, Olentangy | 6-1, 6-0 |
Thu, Oct 6 | Tour. Sing |
![]() |
Flowers, Groveport | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Mon, Aug 15 | 1st Double | Binyam-Yoshino | A.Mills-Elin, Hathaway Brown | 7-6, 2-6, 7-5 |
Thu, Aug 18 | 1st Double | Binyam-Yoshino | A.Mattis-Thumati, Olentangy Liberty | 6-0, 6-3 | Tue, Aug 23 | 2nd Double | Kashani-Binyam | Kapasi-Tummalapali, Olentangy Orange | 7-5, 6-2 |
Tue, Aug 30 | 1st Double | Binyam-Yoshino | Ball-E.Mizer, Upper Arlington | 6-1, 3-6, 6-0 | Wed, Aug 31 | 1st Double | Binyam-Yoshino | Cooke-Mlicki, Wellington | 6-1, 6-0 |
Thu, Sep 1 | 2nd Double | Kashani-Binyam | Pollock-Shah, Hilliard Bradley | 6-1, 6-0 | Wed, Sep 7 | 1st Double | Binyam-Yoshino | Hoffman-Burgess, Columbus School For Girls | 6-0, 6-0 |
Tue, Sep 13 | 1st Double | Binyam-Yoshino | Chang-Bilgin, Columbus Academy | 6-2, 7-6 | Wed, Sep 14 | 2nd Double | Binyam-Kashani | McDermott-Ramsden, Bexley | 6-4, 3-6, 1-0 |
Mon, Oct 17 | 1st Double | Binyam-Yoshino | Clements-Cornelius, New Albany | 6-1, 6-1 |
Date Played | Court | Opponent | Score | Wed, Aug 25 | 3 | G.Decker, Thomas Worthington | 6-0, 6-0 |
Wed, Sep 1 | 3 | Kotwani, Olentangy | 6-4, 7-6 | Tue, Sep 14 | 3 | Line, Upper Arlington-B | 6-0, 6-1 |
Tue, Sep 21 | 3 | Smith, Olentangy Berlin | 6-0, 6-2 | Thu, Sep 30 | 3 | Blum, Watterson | 6-0, 6-2 |
Fri, Oct 8 | Tour. Sing | Ward, Lancaster | 6-4, 6-1 | Fri, Oct 8 | Tour. Sing | Faris, Olentangy Berlin | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 12 | 1st Double | Yoshino-Binyam | Hobbs-Scott, Marysville | 6-0, 6-1 |
Wed, Aug 18 | 1st Double | Yoshino-Binyam | Davis-Mincy, Hilliard Darby | 6-0, 6-2 | Thu, Aug 19 | 1st Double | Yoshino-Binyam | Haddow-Thumati, Olentangy Liberty | 7-5, 6-0 |
Tue, Aug 24 | 1st Double | Yoshino-Binyam | Reed-Logan, Olentangy Orange | 6-3, 6-3 | Fri, Aug 27 | 2nd Double | Jobe-Binyam | Doughty-Nelson, Delaware Hayes | 6-1, 6-2 |
Thu, Sep 2 | 1st Double | Yoshino-Binyam | Hurley-Biddle, Hilliard Bradley | 6-0, 6-1 | Wed, Sep 8 | 2nd Double | Jobe-Binyam | Evans-Perali, Dublin Scioto | 6-0, 6-1 |
Thu, Sep 9 | 2nd Double | Jobe-Binyam | Summers-Patel, Hilliard Davidson | 6-1, 6-1 | Fri, Sep 10 | 1st Double | Yoshino-Binyam | Tinnerello-Harris, Marion Harding | 6-0, 6-2 |
Mon, Sep 13 | 1st Double | Yoshino-Binyam | K.Thompson-Okoye, Wellington | 5-7, 6-3, 6-2 | Thu, Sep 16 | 1st Double | Yoshino-Binyam | Ozoude-VanHuffel, Dublin Jerome | 6-4, 6-1 |
Tue, Sep 28 | 1st Double | Yoshino-Binyam | Bilgin-Chen, Columbus Academy | 6-1, 6-3 | Wed, Sep 29 | 1st Double | Yoshino-Binyam | Shostak-Wang, New Albany | 6-1, 6-3 |
Mon, Oct 4 | 2nd Double | Jobe-Binyam | Kapasi-A.Reed, Olentangy Orange | 6-1, 6-4 | Mon, Oct 18 | 1st Double | Yoshino-Binyam | E.Mizer-Roth, Upper Arlington | 6-4, 7-5 |
Wed, Oct 20 | 1st Double | Yoshino-Binyam | E.Mizer-Roth, Upper Arlington | 6-1, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.