Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Columbus Academy | 2024 |
Right-handed | 6 / 1
17 / 2 |
70%
81% |
![]() |
Click to enlarge |
![]() |
Yasemin Bilgin Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`22)
Number of Views of Yasemin's
Profile:
(only visible to Yasemin)
Date Played | Court | Opponent | Score | Wed, Aug 17 | 3 |
![]() |
McKenzie Stoddard, Indian Hill | 6-2, 6-2 |
Wed, Sep 7 | 2 |
![]() |
Sahasra Banda, Olentangy Liberty | 6-1, 6-2 | Sat, Sep 17 | 3 |
![]() |
Beatrice Hardacre, Hawken | 6-3, 6-2 |
Sat, Sep 17 | 3 |
![]() |
Corinne Daniels, Magnificat | 6-1, 6-2 | Tue, Sep 20 | 3 |
![]() |
Victoria Dizon, Columbus School For Girls | 6-2, 6-0 |
Mon, Oct 3 | 3 |
![]() |
McNulty, Pickerington Central | 6-2, 6-1 | Sun, Oct 23 | 3 |
![]() |
Mika Morris, Cincinnati Hills Christian Academy | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 16 | 1st Double | Bilgin-Wu | Annapantula-Snyder, Cincinnati Hills Christian Academy | 6-3, 6-3 |
Tue, Aug 30 | 1st Double | Chang-Bilgin | Bolen-Macatol, Marietta | 6-0, 6-0 | Thu, Sep 1 | 1st Double | Chabria-Bilgin | Amurgis-Ionno, Grandview | 6-0, 6-0 |
Thu, Sep 8 | 1st Double | Chabria-Bilgin | Bebout-Sheets, Buckeye Valley | 6-0, 6-0 | Tue, Sep 13 | 1st Double | Chang-Bilgin | Binyam-Yoshino, Dublin Coffman | 6-2, 7-6 |
Thu, Sep 15 | 1st Double | Chang-Bilgin | K.Thompson-Cooke, Wellington | 6-3, 6-0 | Thu, Sep 22 | 1st Double | Chabria-Bilgin | Nowery-Flanigan, Worthington Christian | 6-0, 6-0 |
Wed, Sep 28 | 1st Double | Chabria-Bilgin | Nickel-Ball, Olentangy | 6-1, 6-0 | Tue, Oct 4 | Tour. Doub | Chabria-Bilgin | Krise-Jeffrey, Cambridge | 6-0, 6-0 |
Tue, Oct 4 | Tour. Doub | Chabria-Bilgin | LeMay-Bahlmann, Hartley | 6-0, 6-0 | Sat, Oct 8 | Tour. Doub | Chabria-Bilgin | Ramsden-Baumann, Bexley | 6-0, 6-0 |
Sat, Oct 8 | Tour. Doub | Chabria-Bilgin | Chang-Philip, Columbus Academy | 6-1, 6-3 | Tue, Oct 11 | Tour. Doub | Chabria-Bilgin | Hoffman-Burgess, Columbus School For Girls | 6-0, 6-1 |
Tue, Oct 11 | Tour. Doub | Chabria-Bilgin | Foster-Ehrsam, Bexley | 6-0, 6-0 | Thu, Oct 13 | 1st Double | Bilgin-Chen | Ramsden-Baumann, Bexley | 6-3, 6-1 |
Sat, Oct 15 | Tour. Doub | Chabria-Bilgin | Zerbi-K.Thompson, Wellington | 6-4, 6-1 | Fri, Oct 21 | Tour. Doub | Chabria-Bilgin | Ruthsatz-Arnold, Port Clinton | 6-0, 6-0 |
Fri, Oct 21 | Tour. Doub | Chabria-Bilgin | Annapantula-Cassidy, Cincinnati Hills Christian Academy | 6-3, 6-1 | Sun, Oct 23 | 2nd Double | Bilgin-E.Motta | Nagel-Vashaw, Bryan | 6-1, 6-0 |
Date Played | Court | Opponent | Score | Sat, Aug 14 | 2 | PaiDhungat, Canfield | 6-0, 6-0 |
Wed, Aug 18 | 2 | Kader, Cincinnati Hills Christian Academy | 6-0, 1-6, 1-0 | Thu, Aug 26 | 2 | Foster, Bexley | 6-2, 6-0 |
Thu, Sep 2 | 2 | Ionno, Grandview | 6-0, 6-0 | Wed, Sep 8 | 2 | Braidech, Watterson | 6-1, 6-0 |
Tue, Sep 14 | 2 | Zerbi, Wellington | 6-2, 6-4 | Mon, Oct 4 | 1 | Brown, Pickerington Central | 6-1, 6-0 |
Sun, Oct 24 | 2 | Takaoka, Hathaway Brown | 6-2, 6-1 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 13 | 1st Double | Bilgin-Arya | Warburton-Koinoglou, North Canton Hoover | 6-4, 6-3 |
Sat, Aug 14 | 1st Double | Bilgin-Chang | Hines-Diehl, Lexington | 6-0, 6-1 | Wed, Aug 18 | 2nd Double | Bilgin-E.Motta | Stoddard-Nayla, Indian Hill | 6-0, 6-0 |
Thu, Sep 9 | 1st Double | Philip-Bilgin | Bebout-Bebout, Buckeye Valley | 6-0, 6-0 | Mon, Sep 20 | 1st Double | Bilgin-Chen | A.Reed-Logan, Olentangy Orange | 6-1, 6-2 |
Tue, Sep 21 | 1st Double | Bilgin-Chen | Shively-Nowery, Worthington Christian | 6-1, 6-2 | Thu, Sep 23 | 1st Double | Bilgin-Chen | Hoffman-Burgess, Columbus School For Girls | 6-4, 6-0 |
Tue, Sep 28 | 1st Double | Bilgin-Chen | Yoshino-Binyam, Dublin Coffman | 6-1, 6-3 | Wed, Sep 29 | 1st Double | Chen-Bilgin | Ozoude-VanHuffel, Dublin Jerome | 6-1, 6-1 |
Sat, Oct 2 | 1st Double | E.Motta-Bilgin | Okoye-O.Vegas, Wellington | 2-6, 6-0, 6-1 | Sat, Oct 9 | Tour. Doub | Bilgin-Chen | Tuttle-Galloso, Marion-Franklin | Default |
Sat, Oct 9 | Tour. Doub | Bilgin-Chen | Lehman-Dawson, Bloom-Carroll | 6-0, 6-0 | Sun, Oct 10 | Tour. Doub | Bilgin-Chen | Ramsden-Schottenstein, Bexley | 6-0, 6-0 |
Sun, Oct 10 | Tour. Doub | Bilgin-Chen | E.Motta-Arya, Columbus Academy | 6-2, 6-4 | Thu, Oct 14 | Tour. Doub | Bilgin-Chow | Shively-Nowery, Worthington Christian | 6-4, 6-0 |
Thu, Oct 14 | Tour. Doub | Bilgin-Chow | Cencer-L.Thompson, Wellington | 7-5, 6-2 | Sat, Oct 16 | Tour. Doub | Bilgin-Chow | Cencer-L.Thompson, Wellington | 7-5, 6-2 |
Sat, Oct 16 | Tour. Doub | Bilgin-Chow | Burkhalter-Zerbi, Wellington | 6-0, 6-3 | Sun, Oct 24 | 2nd Double | Bilgin-E.Motta | Taylor-Seamon, Bryan | 8-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.