New Hope Christian
Tennis Team
Boys 2025-2026 Season
Coach: To Be Announced
| New Hope Christian Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Catlos | ||||||||
| Clark | ||||||||
| Hines | ||||||||
| Hood | ||||||||
| Kuhlwein | ||||||||
| Marlin | ||||||||
| Murlin | ||||||||
| Pohlman | ||||||||
| Scott | ||||||||
| Steiner | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 9 |
London | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Scott lost to | Hood lost to | Hood, def. | Marlin-Hines lost to | Catlos-Kuhlwein lost to |
| Nolan | Langhurst | Chapman | Tinney-White | Baker-Dahlber |
| 6-3, 6-1 (25%) | 6-0, 6-0 (0%) | 6-4, 6-3 (63%) | 6-1, 6-2 (20%) | 6-0, 6-2 (14%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/9/2026 | 1 |
Scott | Nolan | London |
6-3, 6-1
|
|---|---|---|---|---|---|---|
| 4/9/2026 | 2 |
Hood | Langhurst | London | 4/9/2026 | 3 |
Hood, | Chapman | London |
| 4/9/2026 | 1st Double |
Marlin-Hines | Tinney-White | London | 2nd Double |
London |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 10 |
Ready | W, 4-1 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Scott def. | Catlos lost to | Murlin def. | Hines-Hood def. | Pohlman-Kuhlwein def. |
| Himes | Paucar | S.Michel | Shumaker-G.Michel | M.Asefa-Yadaicela |
| 6-4, 6-4 (60%) | 6-2, 6-2 (25%) | 6-0, 6-0 (100%) | 6-0, 6-1 (92%) | 6-1, 6-0 (92%) |
Member is logged in as: - Access level is:





