Olentangy Orange
Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Olentangy Orange Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
Olentangy Orange Girls Tennis Team Information from OhioTennisZone.com
| Olentangy Orange Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Bhimireddy, Nikhil | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Gala, Aarav | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Hemadri, Shrikar | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Kapadia, Dhruv | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Karrar, Ahmed | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Khanvilkar | Sign-in to view | |||||||
|  | Patel, Devan | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Patel, Shailen | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Rutherford, Luke | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Tang, Aiden | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Olentangy Orange | 10 / 4 | 71% | 
|---|---|---|
| Olentangy Liberty | 6 / 5 | 55% | Upper Arlington | 7 / 6 | 54% | 
| Dublin Coffman | 4 / 6 | 40% | Hilliard Davidson | 6 / 10 | 38% | 
| Hilliard Bradley | 3 / 8 | 27% | 
Olentangy Orange Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 10 / 4          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Apr 4 | Beavercreek | L, 2-3          | 
| Sat, Apr 5 | Orange | L, 1-4          | 
| Mon, Apr 7 | Olentangy | W, 4-1          | 
| Thu, Apr 10 | Dublin Coffman | W, 3-2          | 
| Tue, Apr 15 | Upper Arlington | W, 3-2          | 
| Wed, Apr 16 | Dublin Jerome | W, 4-1          | 
| Thu, Apr 17 | Hilliard Bradley | W, 5-0          | 
| Mon, Apr 21 | Hilliard Davidson | W, 5-0          | 
| Tue, Apr 22 | Watkins Memorial | W, 5-0          | 
| Thu, Apr 24 | Olentangy Liberty | W, 4-1          | 
| Fri, Apr 25 | Sycamore | W, 3-2          | 
| Wed, Apr 30 | Columbus Academy | L, 0-5          | 
| Wed, May 7 | Bexley | W, 3-2          | 
| Fri, May 9 | Upper Arlington | L, 2-3          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/29/2025 | Tour. Doub | Rutherford-S.Patel | Talasila-Barragate | University School |   | 
|---|---|---|---|---|---|---|
| 5/29/2025 | Tour. Doub | Rutherford-S.Patel | Nelson-Baumgartner | Springboro | 		    
  		    
		      6-3, 6-4                     
		    
		     
            
		      
		    		    
	       | 5/24/2025 | Tour. Doub | Rutherford-S.Patel | Hawley-Mlicki | Upper Arlington |   | 
| 5/24/2025 | Tour. Doub | Rutherford-S.Patel | Dandu-Clements | New Albany |   | Tour. Doub | Watkins Memorial | 
| Tour. Doub | Upper Arlington | Tour. Doub | Dublin Jerome | |||
| Tour. Doub | New Albany | Tour. Doub | New Albany | |||
| Tour. Doub | New Albany | Tour. Doub | New Albany | |||
| Tour. Sing | Westland | Tour. Sing | Olentangy Liberty | |||
| Tour. Sing | Marietta | Tour. Sing | Marietta | |||
| Tour. Doub | Marietta | Tour. Doub | Marietta | |||
| Tour. Sing | Dublin Coffman | Tour. Sing | Dublin Coffman | |||
| Tour. Doub | Dublin Coffman | Tour. Doub | Centennial | |||
| 1 | Upper Arlington | 2 | Upper Arlington | |||
| 3 | Upper Arlington | 1st Double | Upper Arlington | |||
| 2nd Double | Upper Arlington | 1 | Bexley | |||
| 2 | Bexley | 3 | Bexley | |||
| 1st Double | Bexley | 2nd Double | Bexley | |||
| 1 | Columbus Academy | 2 | Columbus Academy | |||
| 3 | Columbus Academy | 1st Double | Columbus Academy | |||
| 2nd Double | Columbus Academy | 1 | Sycamore | |||
| 2 | Sycamore | 3 | Sycamore | |||
| 1st Double | Sycamore | 2nd Double | Sycamore | |||
| 1 | Olentangy Liberty | 2 | Olentangy Liberty | |||
| 3 | Olentangy Liberty | 1st Double | Olentangy Liberty | |||
| 2nd Double | Olentangy Liberty | 1 | Watkins Memorial | |||
| 2 | Watkins Memorial | 3 | Watkins Memorial | |||
| 1st Double | Watkins Memorial | 2nd Double | Watkins Memorial | |||
| 1 | Hilliard Davidson | 2 | Hilliard Davidson | |||
| 3 | Hilliard Davidson | 1st Double | Hilliard Davidson | |||
| 2nd Double | Hilliard Davidson | 1 | Hilliard Bradley | |||
| 2 | Hilliard Bradley | 3 | Hilliard Bradley | |||
| 1st Double | Hilliard Bradley | 2nd Double | Hilliard Bradley | |||
| 1 | Dublin Jerome | 2 | Dublin Jerome | |||
| 3 | Dublin Jerome | 1st Double | Dublin Jerome | |||
| 2nd Double | Dublin Jerome | 1 | Upper Arlington | |||
| 2 | Upper Arlington | 3 | Upper Arlington | |||
| 1st Double | Upper Arlington | 2nd Double | Upper Arlington | |||
| 1 | Dublin Coffman | 2 | Dublin Coffman | |||
| 3 | Dublin Coffman | 1st Double | Dublin Coffman | |||
| 2nd Double | Dublin Coffman | 1 | Olentangy | |||
| 2 | Olentangy | 3 | Olentangy | |||
| 1st Double | Olentangy | 2nd Double | Olentangy | |||
| 1 | Orange | 2 | Orange | |||
| 3 | Orange | 1st Double | Orange | |||
| 2nd Double | Orange | 1 | Beavercreek | |||
| 2 | Beavercreek | 3 | Beavercreek | |||
| 1st Double | Beavercreek | 2nd Double | Beavercreek | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Fri, Apr 5 | DeSales | W, 5-0 | 
| Tue, Apr 9 | Hilliard Davidson | W, 5-0 | 
| Sat, Apr 13 | Massillon Jackson | W, 4-1 | 
| Mon, Apr 15 | Olentangy | W, 4-1 | 
| Tue, Apr 16 | Upper Arlington | W, 4-1 | 
| Thu, Apr 18 | Hilliard Bradley | W, 5-0 | 
| Fri, Apr 19 | Sycamore | L, 1-4 | 
| Sat, Apr 20 | Orange | W, 4-1 | 
| Mon, Apr 22 | Dublin Coffman | W, 4-1 | 
| Wed, Apr 24 | Olentangy Liberty | L, 2-3 | 
| Thu, Apr 25 | Bexley | W, 4-1 | 
| Wed, May 1 | Columbus Academy | W, 3-2 | 
| Fri, May 10 | Upper Arlington | W, 3-0 | 
| Wed, May 15 | Olentangy Liberty | W, 3-2 | 
| Sat, May 25 | Massillon Jackson | W, 3-2 | 
| Sat, May 25 | Sycamore | L, 0-3 | 
Member is logged in as: - Access level is:




 
		  		  






