Dover Tennis Team
Boys 2025-2026 Season
Coach: Benjamin Bartholomew
| Dover Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Basso | Sign-in to view |
|||||||
| Beckley | Sign-in to view |
|||||||
| Cappel | Sign-in to view |
|||||||
| Maize | Sign-in to view |
|||||||
| Miller | Sign-in to view |
|||||||
| Ricker | Sign-in to view |
|||||||
| Wolfe | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Mar 31 |
Wooster | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Ricker lost to | Cappel lost to | Beckley lost to | Maize-Wolfe lost to | Basso-Miller lost to |
| Pozefsky | James | Jung | S.Ranney-Kakanuru | Rammel-Spruell |
| 6-1, 6-0 (8%) | 6-1, 6-2 (20%) | 7-5, 6-0 (28%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 3/31/2026 | 1 |
Ricker | Pozefsky | Wooster |
|---|---|---|---|---|---|---|
| 3/31/2026 | 2 |
Cappel | James | Wooster | 3/31/2026 | 3 |
Beckley | Jung | Wooster |
7-5, 6-0
|
| 3/31/2026 | 1st Double |
Maize-Wolfe | S.Ranney-Kakanuru | Wooster | 2nd Double |
Wooster |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, Mar 28 |
Wooster | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| McDadePovick lost to | Ricker lost to | Cappel lost to | VanSIckle-Klaiber lost to | Bambeck-Basso lost to |
| James | S.Ranney | Kakanuru | Cleveland-Rammel | Spruell-Weyer |
| 6-2, 6-0 (14%) | 6-2, 6-0 (14%) | 6-1, 6-1 (14%) | 7-5, 3-6, 6-4 (48%) | 6-1, 6-4 (29%) |
Wed, Apr 23 |
North Canton Hoover | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Member is logged in as: - Access level is:




