St. John School
Tennis Team
Boys 2024-2025 Season
![]() |
Click for more |
| Map and Directions to Tennis Courts from Google Maps |
St. John School Girls Tennis Team Information from OhioTennisZone.com
| St. John School Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Barbian | Sign-in to view |
|||||||
| Blenman | Sign-in to view |
|||||||
| Elek | Sign-in to view |
|||||||
| Glaiser | Sign-in to view |
|||||||
| Hutchins | Sign-in to view |
|||||||
| Petros | Sign-in to view |
|||||||
| Pringle | Sign-in to view |
|||||||
| Streit | Sign-in to view |
|||||||
| Varckette | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Apr 1 |
Lakeside | W, 5-0 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Varckette def. | Petros def. | Barbian def. | Blenman-Hutchins def. | Streit-Elek def. |
| Sanabria | Phillips | Harchalk | Fahnestock-Lopez | Shinault-Garcia |
| 6-0, 6-0 (100%) | 6-0, 6-3 (80%) | 6-0, 6-0 (100%) | 6-0, 6-0 (100%) | 6-1, 6-1 (86%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 5/23/2025 | Tour. Sing |
Varckette | Morgione | Ursuline |
|---|---|---|---|---|---|---|
| 5/23/2025 | Tour. Doub |
Blenman-Hutchins | Saab-DeMataHiciano | Orange | 5/23/2025 | Tour. Sing |
Petros | Neely | Hawken |
| 4/1/2025 | 1 |
Varckette | Sanabria | Lakeside | 2 |
Lakeside |
3 |
Lakeside | 1st Double |
Lakeside | |||
2nd Double |
Lakeside |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Apr 17 |
Lakeside | W, 5-0 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Varckette def. | Petros def. | Glaiser def. | Hutchins-Blenman def. | Barbian-Streit def. |
| Surbella | Lozano | Meaney | Williams-VillaMurillo | Thomas-Jeffries |
| 6-2, 6-2 (75%) | 6-2, 6-4 (67%) | 6-3, 6-4 (63%) | 6-0, 6-1 (92%) | 6-3, 6-0 (80%) |
Member is logged in as: - Access level is:










