Wapakoneta Tennis Team
Boys 2025-2026 Season
Coach: Elise Minick
| Wapakoneta Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Bellman | ||||||||
| Casebolt | Sign-in to view |
|||||||
| Coffey | ||||||||
| Cousino | ||||||||
| Debell | ||||||||
| Doll | ||||||||
| Hooker | Sign-in to view |
|||||||
| Jauret | Sign-in to view |
|||||||
| Lause | ||||||||
| Sams | ||||||||
| Shively | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, Mar 27 |
Piqua | W, 3-2 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Hooker def. | Bachar lost to | Schadl def. | Finkelmeier-Walker lost to | Roberts-Gallaspie def. |
| Townsend | Willoughby | Thomas | Huelskamp-Shawver | Schlosser-Holt |
| 6-1, 6-1 (86%) | 6-0, 4-6, 6-3 (36%) | 6-3, 6-0 (80%) | 6-3, 3-6, 6-2 (42%) | 6-1, 6-1 (86%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 3/27/2026 | 1 |
Hooker | Townsend | Piqua |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2 |
Bachar | Willoughby | Piqua |
6-0, 4-6, 6-3
|
3/27/2026 | 3 |
Schadl | Thomas | Piqua |
6-3, 6-0
|
| 3/27/2026 | 1st Double |
Finkelmeier-Walker | Huelskamp-Shawver | Piqua |
6-3, 3-6, 6-2
|
2nd Double |
Piqua |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Apr 1 |
Piqua | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Hooker def. | Szelagowski def. | Javert lost to | Weber-Lewis lost to | Lighty-Keith lost to |
| Willoughby | Thomas | Townsend | Shawver-Huelskamp | Schlosser-Foos |
| 6-3, 6-1 (75%) | 6-7, 6-3, 1-0 (57%) | 6-2, 6-2 (25%) | 6-0, 6-1 (8%) | 6-2, 6-1 (20%) |
Mon, Apr 21 |
Sidney | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Member is logged in as: - Access level is:





