Greenon Tennis Team
Girls 2025-2026 Season
Coach: Kimberly McNeil
|
Greenon Photos by OhioTennisZone by Scott Gerber |
| Greenon Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Brown | Sign-in to view |
|||||||
| Campball | Sign-in to view |
|||||||
| Hawks | Sign-in to view |
|||||||
| Savage | Sign-in to view |
|||||||
| Scribben | Sign-in to view |
|||||||
| Stiliken | Sign-in to view |
|||||||
| Wilkens | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Sep 4 |
London | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Hawks lost to | Savage lost to | Wilkens lost to | Brown-Scribben lost to | Campball-Stiliken lost to |
| Lowe | Alt | Witt | Johnson-Daily | Gregonis-Daily |
| 6-2, 6-4 (33%) | 3-6, 6-2, 7-6 (47%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 9/4/2025 | 1 |
Hawks | Lowe | London |
|---|---|---|---|---|---|---|
| 9/4/2025 | 2 |
Savage | Alt | London |
3-6, 6-2, 7-6
|
9/4/2025 | 3 |
Wilkens | Witt | London |
| 9/4/2025 | 1st Double |
Brown-Scribben | Johnson-Daily | London | 2nd Double |
London |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Sep 3 |
Carroll | W, 4-1 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Stowtton lost to | Hawks def. | Savage def. | Ness-Wilkins def. | Scribben-Brown def. |
| Walls | Iacobacci | Lauricella | Haught-Haught | Lark-Morgan |
| 6-0, 6-0 (0%) | 6-0, 6-3 (80%) | 6-2, 6-1 (80%) | 6-2, 5-7, 6-4 (57%) | 6-3, 6-1 (75%) |
Member is logged in as: - Access level is:


