Clyde Tennis Team
Boys 2024-2025 Season
Coach: Jeff MacFarland
Clyde Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Begley | Sign-in to view |
|||||||
Castle | Sign-in to view |
|||||||
Eastby | Sign-in to view |
|||||||
Eastby | Sign-in to view |
|||||||
Kauble | Sign-in to view |
|||||||
Krintzline | Sign-in to view |
|||||||
Webb | Sign-in to view |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 2 |
Lexington | L, 1-4 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Eastby lost to | Begley lost to | Eastby lost to | Krintzline-Kauble lost to | Castle-Webb def. |
C.Remy | P.Etzel | Campbell | Palmer-Wiltanger | Walter-Lamp |
6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-1, 6-0 (8%) | 6-2, 6-3 (29%) | 6-0, 6-0 (100%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 5/21/2025 | Tour. Doub |
Kauble-Krintzline | Campbell-Wiltanger | Lexington |
2-6, 6-2, 6-1
|
---|---|---|---|---|---|---|
5/2/2025 | 1 |
Eastby | C.Remy | Lexington | ![]() |
5/2/2025 | 2 |
Begley | P.Etzel | Lexington | ![]() |
5/2/2025 | 3 |
Eastby | Campbell | Lexington | ![]() |
1st Double |
Lexington |
2nd Double |
Lexington |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Thu, Mar 28 |
Ottawa Hills | L, 1-4 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Clark lost to | Garcia lost to | Moreno lost to | Krintzline-Kauble def. | Webb-Castle lost to |
Kayse | Vijendra | Thompson | Walker-Wray | Chow-S.Parikh |
6-0, 6-0 (0%) | 6-1, 6-1 (14%) | 6-0, 6-0 (0%) | 7-6, 2-6, 1-0 (45%) | 4-6, 6-3, 1-0 (45%) |
Member is logged in as: - Access level is: