Massillon Perry
Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
    	
		
  
    
         Coach: Kevin Knoch
|   | Massillon Perry Photos by OhioTennisZone by Scott Gerber | 
| Perry (Massillon) Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Anderson | ||||||||
| Harbert | ||||||||
| Heater | ||||||||
| Hollinger | ||||||||
| Huber | ||||||||
| Killian | ||||||||
| Lautensleger | Sign-in to view | |||||||
| Nichols | ||||||||
| Nickels | ||||||||
| Patton | ||||||||
| Silla | ||||||||
| Stangelo | ||||||||
| Thompson | ||||||||
| Thorpe | ||||||||
| Wagner | ||||||||
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Thu, Apr 3 | Lake-Uniontown | L, 0-5          | 
| Mon, Apr 21 | Massillon Jackson | L, 0-5          | 
| Mon, Apr 28 | North Canton Hoover | L, 1-4          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 4/28/2025 | 1 | Harbert | Calhoun | North Canton Hoover | 		    
  		    
		      6-2, 5-7, 1-0                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 4/28/2025 | 2 | Stangelo | Blake | North Canton Hoover |   | 4/28/2025 | 3 | Wagner | Hillyer | North Canton Hoover |   | 
| 4/28/2025 | 1st Double | Lautensleger-Hollinger | Enrique-Pike | North Canton Hoover |   | 2nd Double | North Canton Hoover | 
| 1 | Massillon Jackson | 2 | Massillon Jackson | |||
| 3 | Massillon Jackson | 1st Double | Massillon Jackson | |||
| 2nd Double | Massillon Jackson | 1 | Lake-Uniontown | |||
| 2 | Lake-Uniontown | 3 | Lake-Uniontown | |||
| 1st Double | Lake-Uniontown | 2nd Double | Lake-Uniontown | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Apr 9 | Lake-Uniontown | L, 0-5 | 
| Wed, Apr 17 | Massillon Jackson | L, 2-3 | 
Member is logged in as: - Access level is:





