Jackson Tennis Team
Boys 2025-2026 Season
Coach: Jamie Smith
| Map and Directions to Tennis Courts from Google Maps |
| Jackson (Jackson, OH) Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Allen | Sign-in to view |
|||||||
| Brown | Sign-in to view |
|||||||
| Burcham | Sign-in to view |
|||||||
| Burtham | Sign-in to view |
|||||||
| Carroll | Sign-in to view |
|||||||
| Jordan | Sign-in to view |
|||||||
| Jordan | Sign-in to view |
|||||||
| Massie | Sign-in to view |
|||||||
| Moore | Sign-in to view |
|||||||
| Profitt | Sign-in to view |
|||||||
| Skiver | Sign-in to view |
|||||||
| Stiffler | Sign-in to view |
|||||||
| Villebrille | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Apr 14 |
Chillicothe | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Burtham lost to | Villebrille lost to | Skiver lost to | Massie-Profitt def. | Moore-Carroll def. |
| Flores | E.Yandila | Abreu | Graves-Upshaw | Hunt-Esham |
| 6-1, 6-2 (20%) | 6-3, 6-2 (29%) | 6-1, 7-5 (32%) | 6-3, 6-2 (71%) | 6-1, 7-6 (65%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/14/2026 | 1 |
Burtham | Flores | Chillicothe |
|---|---|---|---|---|---|---|
| 4/14/2026 | 2 |
Villebrille | E.Yandila | Chillicothe | 4/14/2026 | 3 |
Skiver | Abreu | Chillicothe |
6-1, 7-5
|
| 4/14/2026 | 1st Double |
Massie-Profitt | Graves-Upshaw | Chillicothe | 2nd Double |
Chillicothe |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, May 8 |
Chillicothe | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Smith lost to | Burcham lost to | Brown lost to | Lane-Jordan lost to | Allen-Jordan def. |
| Flores | Maravilla | E.Yandila | B.Yandila-Graves | Montalvo-Ngalle |
| 5-7, 6-2, 6-1 (37%) | 6-4, 6-4 (40%) | 6-1, 6-2 (20%) | 6-2, 3-6, 6-2 (40%) | 2-6, 7-5, 6-3 (52%) |
Fri, May 9 |
Chillicothe | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
No College Analytics Stats
Member is logged in as: - Access level is:





