Fremont Ross Tennis Team
Boys 2024-2025 Season
Coach: Lisa Wolfe
Fremont Ross Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Bishop | Sign-in to view |
|||||||
Carter | ||||||||
Culbertson | Sign-in to view |
|||||||
Fry | Sign-in to view |
|||||||
Kinsey | Sign-in to view |
|||||||
Kramer | Sign-in to view |
|||||||
Lewis | Sign-in to view |
|||||||
Swinehart | Sign-in to view |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Thu, Apr 25 |
Perrysburg | L, 1-4 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Kinsey def. | Swinehart lost to | Bishop lost to | Chase-Kramer lost to | Fry-Lewis lost to |
Mullins | Stein | Bielefeld | Lambdin-Kreienkamp | Alcroft-Ambulkar |
6-0, 6-2 (86%) | 6-2, 6-4 (33%) | 6-3, 6-0 (20%) | 6-2, 6-0 (14%) | 6-1, 6-4 (29%) |
No College Analytics Stats
Member is logged in as: - Access level is: