Athens Tennis Team
Boys 2023-2024 Season
Coach: Rodney Burgess
Map and Directions to Tennis Courts from Google Maps |
Athens Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Barsamian | ||||||||
Kim | Sign-in to view |
|||||||
Krause | Sign-in to view |
|||||||
McCarthy | ||||||||
Meyer | Sign-in to view |
|||||||
Talley | Sign-in to view |
|||||||
Walter-Wilde | Sign-in to view |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Tue, Apr 16 |
Chillicothe | L, 2-3 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Kim lost to | McCarthy lost to | Barsamian lost to | Meyer-Talley def. | Walter-Wilde-Krause def. |
Flores | Pendell | Maravilla | B.Yandila-Upshaw | Crawford-Ngalle |
6-4, 6-2 (33%) | 6-4, 6-1 (29%) | 6-0, 6-3 (20%) | 6-2, 7-5 (65%) | 6-0, 6-1 (92%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/16/2024 | 1 |
Kim | Flores | Chillicothe |
---|---|---|---|---|---|---|
4/16/2024 | 2 |
McCarthy | Pendell | Chillicothe |
6-4, 6-1
|
4/16/2024 | 3 |
Barsamian | Maravilla | Chillicothe |
6-0, 6-3
|
4/16/2024 | 1st Double |
Meyer-Talley | B.Yandila-Upshaw | Chillicothe |
6-2, 7-5
|
2nd Double |
Chillicothe |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Mon, Mar 27 |
Lancaster | L, 0-5 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Frost lost to | Kohn lost to | Kim lost to | Choi-Barsamian lost to | Owen-McCarthy lost to |
Cohen | Hampson | Richardson | Alspach-Nicewanger | Akers-Watson |
4-6, 6-1, 7-6 (43%) | 6-3, 6-3 (33%) | 6-0, 6-0 (0%) | 6-2, 4-6, 7-6 (45%) | 2-6, 7-5, 7-6 (52%) |
Member is logged in as: - Access level is: