Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Findlay | 2022 |
Right-handed | 18 / 0
8 / 1 |
79%
71% |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Mac Robertson Photos from OhioTennisZone by Scott Gerber |
College: Ohio Northern
Number of Views of Mac's
Profile:
(only visible to Mac)
Date Played | Court | Opponent | Score | Fri, Mar 25 | 3 |
![]() |
Denil Joseph, Massillon Jackson | 6-4, 6-2 |
Mon, Mar 28 | 3 |
![]() |
Davis, Shawnee | 6-3, 6-2 | Wed, Mar 30 | 3 |
![]() |
Mangan, Bowling Green | 6-1, 6-1 |
Fri, Apr 1 | 3 |
![]() |
Cox, Springfield Holland | 6-0, 6-0 | Tue, Apr 5 | 3 |
![]() |
Donafrio, Clay | 6-1, 6-0 |
Wed, Apr 6 | 3 |
![]() |
Bailey, Anthony Wayne | 6-0, 6-0 | Fri, Apr 8 | 3 |
![]() |
Albainy, Walsh Jesuit | 6-0, 6-1 |
Tue, Apr 12 | 3 |
![]() |
Jakob Allen, St. Johns Jesuit | 1-6, 6-2, 6-4 | Tue, Apr 12 | 3 |
![]() |
Nathan Allen, St. Johns Jesuit | 1-6, 6-2, 6-4 |
Thu, Apr 14 | 3 |
![]() |
Garcia, Fremont Ross | 6-1, 6-0 | Wed, Apr 20 | 3 |
![]() |
Bertke, St. Francis DeSales | 6-1, 6-2 |
Fri, Apr 22 | 3 |
![]() |
Dempsey, Toledo Central Catholic | 6-0, 6-0 | Wed, Apr 27 | 3 |
![]() |
Shuey, Columbian | 6-3, 6-1 |
Thu, Apr 28 | 3 |
![]() |
Sydney Deal, Perrysburg | 6-3, 6-0 | Mon, May 2 | 3 |
![]() |
Dhar, Sylvania Southview | 6-0, 6-1 |
Wed, May 4 | 3 |
![]() |
Trevor Mecurio, Lexington | 6-4, 6-3 | Tue, May 10 | 3 |
![]() |
Posta, Ottawa Hills | 6-3, 6-2 |
Thu, May 19 | 3 |
![]() |
Bules, Sylvania Northview | 6-1, 6-0 | Sun, May 29 | 3 |
![]() |
Tyler Pollock, Solon | 6-2, 4-6, 6-0 |
Date Played | Court | Team | Opponent | Score | Sat, Apr 30 | Tour. Doub | Hosey-Robertson | Galbraith-Ross, Centerville | 6-2, 6-1 |
Sat, Apr 30 | Tour. Doub | Hosey-Robertson | R.Lo-Panley, Columbus Academy | 5-7, 7-5, 1-0 | Sat, Apr 30 | Tour. Doub | Hosey-Robertson | Li-Akiyama, Dublin Coffman | 6-0, 6-2 |
Sat, May 14 | Tour. Doub | Hosey-Robertson | Gilley-White, Springfield Holland | 6-0, 6-0 | Sat, May 14 | Tour. Doub | Hosey-Robertson | Sutto-Borgess, Anthony Wayne | 6-0, 6-3 |
Sat, May 14 | Tour. Doub | Hosey-Robertson | Simmermeyer-S.Swisher, Findlay | 6-1, 6-0 | Sat, May 21 | Tour. Doub | Hosey-Robertson | Weingart-Shuey, Columbian | 6-0, 6-0 |
Sat, May 21 | Tour. Doub | Hosey-Robertson | Wood-Oswald, St. Johns Jesuit | 6-7, 6-2, 6-4 | Mon, May 23 | 1st Double | Dastan-Robertson | S.Deal-Wiley, Perrysburg | 6-4, 6-2 |
Date Played | Court | Opponent | Score | Mon, May 10 | 1 | Koening, Lima Central Catholic | 6-0, 6-0 |
Tue, May 25 | 3 | Allen, St. Johns Jesuit | 6-2, 6-3 |
Date Played | Court | Team | Opponent | Score | Mon, Mar 29 | 1st Double | Robertson-Dastan | Ward-Neil, Shawnee | 6-2, 6-3 |
Wed, Mar 31 | 1st Double | Robertson-Dastan | Meszaros-Bock, Bowling Green | 6-1, 6-0 | Wed, Apr 7 | 1st Double | Robertson-Dastan | Conrad-Bartley, Anthony Wayne | 6-1, 6-4 |
Tue, Apr 6 | 1st Double | Robertson-Dastan | Bishop-Phillips, Lima Senior | 6-0, 6-0 | Wed, Apr 14 | 1st Double | Robertson-Dastan | Warner-Barry, Perrysburg | 6-3, 5-7, 6-1 |
Tue, Apr 13 | 1st Double | Robertson-Dastan | Ontiveros-Ross, Fremont Ross | 6-0, 6-0 | Mon, Apr 12 | 1st Double | Robertson-Miller | Gilley-B.Cubberly, Springfield Holland | 6-0, 6-0 |
Thu, Apr 15 | 1st Double | Robertson-Dastan | Borgess-GomezCastro, St. Francis DeSales | 6-1, 6-2 | Fri, Apr 23 | 1st Double | Robertson-Dastan | Harris-Karnosh, Ashland | 6-1, 6-1 |
Mon, Apr 26 | 1st Double | Robertson-Dastan | Zuccarell-Metzger, Toledo Central Catholic | 6-0, 6-0 | Tue, Apr 27 | 1st Double | Robertson-Dastan | Alexander-Bundy, Clay | 7-5, 6-0 |
Wed, Apr 28 | 1st Double | Robertson-Dastan | Kufner-Yazji, St. Johns Jesuit | 7-5, 6-1 | Mon, May 3 | 1st Double | Robertson-Dastan | Dixit-Agnihotri, Sylvania Southview | 6-3, 6-0 |
Fri, May 7 | 1st Double | Robertson-Dastan | Lahovich-Shah, Walsh Jesuit | 7-5, 6-0 | Tue, May 11 | 1st Double | Robertson-Dastan | J.Burke-Harders, Ottawa Hills | 6-3, 7-6 |
Mon, May 17 | 1st Double | Robertson-Dastan | Warner-Wiley, Perrysburg | 6-2, 6-3 | Thu, May 20 | Tour. Doub | Robertson-Asada | Schroeder-Harrison, Fremont Ross | 7-5, 6-1 |
Thu, May 20 | Tour. Doub | Robertson-Asada | Allen-Wood, St. Johns Jesuit | 6-4, 6-3 | Sun, May 30 | 1st Double | Robertson-Dastan | Krantz-Sethi, University School | 6-0, 6-2 |
Sun, May 30 | 1st Double | Robertson-Dastan | King-Singidi, Mason | 6-1, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.