Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
University School | 2022 |
Right-handed | 1 / 1
10 / 4 |
50%
56% |
![]() |
Click to enlarge |
Number of Views of Nathan's
Profile:
(only visible to Nathan)
Date Played | Court | Opponent | Score | Fri, Apr 5 | 3 |
![]() |
Preston Stearns, St. Xavier | 6-2, 6-1 |
Tue, Apr 16 | 3 |
![]() |
Wu, Hudson | 6-2, 6-1 |
Date Played | Court | Team | Opponent | Score | Wed, Apr 3 | 2nd Double | Mu-Krantz | Schoeppner-Prodafikas, Massillon Jackson | 6-1, 7-6 |
Sat, Apr 6 | 2nd Double | Donohue-Mu | Albert-Chopra, Cincinnati Country Day | 3-6, 7-6, 1-0 | Tue, Apr 9 | 2nd Double | Donohue-Mu | Weiss-Green, Shaker Heights | 6-3, 2-6, 1-0 |
Thu, Apr 11 | 1st Double | Mu-Kapadia | Deucher-McNally, St. Ignatius | 6-7, 7-5, 1-0 | Tue, Apr 16 | 1st Double | Borsch-Krishnamurthi | Tobin-Rodgers, Hudson | 2-6, 7-6, 1-0 |
Thu, Apr 18 | 1st Double | Kapadia-Mu | Feng-Kernan, Solon | 6-4, 6-4 | Thu, Apr 18 | 2nd Double | Krantz-Krishnamurthi | Catalano-Huang, Solon | 3-6, 6-0, 1-0 |
Wed, Apr 24 | 1st Double | Kapadia-Mu | Fisher-Fouts, Kenston | 6-3, 6-3 | Wed, Apr 24 | 2nd Double | Krantz-Krishnamurthi | Silva-Wein, Kenston | 6-3, 0-6, 1-0 |
Fri, Apr 26 | 1st Double | Krishnamurthi-Krantz | Tewari-Rourke, Hawken | 6-0, 6-1 | Sat, May 4 | 2nd Double | Krantz-Krishnamurthi | Wahl-Panley, Columbus Academy | 5-7, 7-6, 1-0 |
Sat, May 4 | 1st Double | Kapadia-Mu | Haffer-Seneviratne, Columbus Academy | 6-3, 6-3 | Fri, May 10 | Tour. Doub | Kapadia-Mu | Martin-Alexander, Brush | 6-0, 6-0 |
Fri, May 10 | Tour. Doub | Kapadia-Mu | Miller-CelesteCohen, Shaker Heights | 7-5, 6-1 | Fri, May 10 | Tour. Doub | Kapadia-Mu | Feng-Kernan, Solon | 6-4, 6-3 |
Fri, May 10 | Tour. Doub | Kapadia-Mu | Mountain-McNeal, Kenston | 7-5, 6-3 | Fri, May 10 | Tour. Doub | Kapadia-Mu | Joranko-Martin, University School | 6-1, 6-3 |
Tue, May 14 | 1st Double | Kapadia-Mu | Deucher-Li, St. Ignatius | 7-5, 6-3 | Thu, May 16 | Tour. Doub | Kapadia-Mu | Stefen-Shanmugan, Massillon Jackson | 6-2, 6-4 |
Sun, May 26 | 2nd Double | Krantz-Krishnamurthi | Gray-Kuhn, Findlay | 6-1, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.