Urbana Tennis Team
Girls 2026-2027 Season
Coach: To Be Announced
| Urbana Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Doss | ||||||||
| Hughes | ||||||||
| Hughes | Sign-in to view |
|||||||
| Johnson | ||||||||
| McHenry | ||||||||
| Nannarone | ||||||||
| Racher | ||||||||
| Ridley | ||||||||
| Ridlg | ||||||||
| Roher | ||||||||
| Schelle | ||||||||
| Schelle | Sign-in to view |
|||||||
| Stellings | Sign-in to view |
|||||||
| Stokes | ||||||||
| Wilson | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Aug 20 |
London | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Evie.Shelle lost to | Stokes lost to | Nannarone def. | Ridley-E.Hughes lost to | Wilson-McHenry lost to |
| Lowe | Witt | Burke | Johnson-Daily | Gregonis-Jordan |
| 6-2, 7-5 (35%) | 6-1, 6-1 (14%) | 4-6, 6-4, 1-0 (52%) | 7-6, 6-2 (38%) | 6-3, 6-2 (29%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/20/2026 | 1 |
Evie.Shelle | Lowe | London |
6-2, 7-5
|
|---|---|---|---|---|---|---|
| 8/20/2026 | 2 |
Stokes | Witt | London | 8/20/2026 | 3 |
Nannarone | Burke | London |
4-6, 6-4, 1-0
|
| 8/20/2026 | 1st Double |
Ridley-E.Hughes | Johnson-Daily | London |
7-6, 6-2
|
2nd Double |
London |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Aug 13 |
Sidney | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Scheng lost to | Ribley lost to | Doss lost to | Johnson-Mowrey def. | McHenry-Hughes lost to |
| Spade | Martin | Dietz | Echols-Ervin | Long-Stover |
| 6-3, 6-0 (20%) | 6-2, 6-1 (20%) | 6-2, 6-0 (14%) | 2-6, 6-2, 1-0 (53%) | 6-4, 6-2 (33%) |
Mon, Sep 15 |
London | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Tue, Sep 16 |
Kenton Ridge | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Member is logged in as: - Access level is:





