Norwood Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
    	
		
  
    
         Coach: Thomas Muenchen
| Norwood Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Alcantara | ||||||||
| Dodson | ||||||||
| Hensley | ||||||||
| Issac | ||||||||
| Kassem | ||||||||
| Munoz | ||||||||
| Ramsey | ||||||||
| Rericha | ||||||||
| Rore | ||||||||
| West | ||||||||
| Zimpelman | ||||||||
| School | Won/Lost Record | Winning % | Talawanda | 2 / 1 | 67% | 
|---|---|---|
| Norwood | 0 / 0 | 0% | Ross | 0 / 1 | 0% | 
| Northwest | 0 / 0 | 0% | 
No College Analytics Stats
Member is logged in as: - Access level is:




 
		  		  



