Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Upper Arlington | 2021 |
Right-handed | -
26 / 6 |
-
68% |
Current Year Photo - Click to enlarge |
Noah Mizer Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`17), State Doubles 3rd Place (`20)
Number of Views of Noah's
Profile:
(only visible to Noah)
Date Played | Court | Team | Opponent | Score | Wed, Aug 12 | 1st Double | N.Mizer-Richard | Gabriel-Davis, Chaminade-Julienne | 6-0, 6-1 |
Sat, Aug 15 | 1st Double | N.Mizer-Richard | G.Francisco-A.Francisco, Canfield | 6-0, 6-0 | Tue, Aug 18 | 1st Double | N.Mizer-Richard | Hoffman-Garg, Columbus School for Girls | 6-1, 6-0 |
Wed, Aug 19 | 1st Double | N.Mizer-Richard | Diehl-Grosse, Lexington | 6-0, 6-1 | Tue, Aug 25 | 1st Double | N.Mizer-Richard | Askar-Sanyasi, Hilliard Bradley | 6-0, 6-0 |
Thu, Aug 27 | 1st Double | N.Mizer-Richard | Clark-Thumati, Olentangy Liberty | 6-0, 6-1 | Sat, Aug 29 | 1st Double | N.Mizer-Richard | A.Mills-K.Mills, Hathaway Brown | 6-7, 7-6, 6-4 |
Sat, Aug 29 | 1st Double | N.Mizer-Richard | A.Kruse-Ra.Chada, Mason | 6-1, 6-0 | Tue, Sep 1 | 1st Double | N.Mizer-Richard | Logan-Dicken, Olentangy Orange | 6-0, 6-0 |
Thu, Sep 3 | 1st Double | N.Mizer-Richard | Singhal-Yoshino, Dublin Coffman | 6-4, 6-2 | Tue, Sep 8 | 1st Double | N.Mizer-E.Mizer | McWherter-Temelkoff, Hilliard Davidson | 6-2, 6-1 |
Mon, Sep 21 | 1st Double | N.Mizer-Richard | Chang-Philip, Columbus Academy | 6-1, 6-3 | Sat, Sep 26 | 1st Double | N.Mizer-Richard | Connelly-Hall, Oakwood | 6-0, 7-5 |
Tue, Sep 29 | 1st Double | N.Mizer-Richard | K.Thompson-L.Thompson, Wellington | 6-0, 6-1 | Thu, Oct 1 | 1st Double | N.Mizer-Richard | Toole-Boskovska, Reynoldsburg | 6-1, 6-0 |
Mon, Oct 5 | 1st Double | N.Mizer-Bibbo | C.Hohlefelder-E.Hohlefelder, Watterson | 6-4, 6-3 | Tue, Oct 6 | 1st Double | N.Mizer-Richard | Shostak-Wang, New Albany | 6-3, 6-4 |
Thu, Oct 8 | Tour. Doub | N.Mizer-Richard | Candelo-Hunkpati, Franklin Heights | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | N.Mizer-Richard | Tarrant-Pelluru, Dublin Jerome | 6-1, 6-0 |
Sat, Oct 10 | Tour. Doub | N.Mizer-Richard | Oleson-Foster, Dublin Jerome | 6-1, 6-1 | Sat, Oct 10 | Tour. Doub | N.Mizer-Richard | Sproule-T.Reed, Olentangy Orange | 6-3, 6-7, 6-1 |
Mon, Oct 12 | 1st Double | N.Mizer-Richard | E.Culver-Vernadaski, Pickerington Central | 6-2, 6-1 | Thu, Oct 15 | Tour. Doub | N.Mizer-Richard | Walter-Lucas, Watkins Memorial | 6-1, 6-3 |
Thu, Oct 15 | Tour. Doub | N.Mizer-Richard | Moesle-Miller, Pickerington North | 6-1, 6-0 | Sat, Oct 17 | Tour. Doub | N.Mizer-Richard | Nickel-Sriram, Olentangy | 6-2, 6-2 |
Sat, Oct 17 | Tour. Doub | N.Mizer-Richard | Hazelbaker-Basil, Upper Arlington | 6-4, 6-0 | Thu, Oct 22 | 1st Double | N.Mizer-Richard | Mattis-Clark, Olentangy Liberty | 6-0, 6-0 |
Fri, Oct 23 | Tour. Doub | N.Mizer-Richard | Arakoni-Lee, Brecksville | 4-6, 7-5, 6-2 | Fri, Oct 23 | Tour. Doub | N.Mizer-Richard | Henson-S.Reese, Massillon Jackson | 6-1, 6-2 |
Sat, Oct 24 | Tour. Doub | N.Mizer-Richard | Moritz-N.Smitek, Magnificat | 6-4, 6-4 | Sat, Oct 24 | Tour. Doub | N.Mizer-Richard | Owen-Hinshaw, Centerville | 6-0, 6-2 |
Sun, Oct 25 | 1st Double | N.Mizer-Richard | Ra.Chada-A.Kruse, Mason | 7-6, 6-3 |
Date Played | Court | Team | Opponent | Score | Mon, Aug 19 | 1st Double | N.Mizer-Richard | Martin-Tope, Delaware Hayes | 6-0, 6-0 |
Tue, Aug 20 | 1st Double | N.Mizer-Richard | Koehler-Murray, Westerville South | 6-0, 6-0 | Tue, Sep 3 | 1st Double | N.Mizer-Richard | Hogan-Pzedpelski, Marysville | 6-0, 6-0 |
Thu, Sep 5 | 1st Double | N.Mizer-Richard | Feit-Yoshino, Dublin Coffman | 6-2, 6-1 | Tue, Sep 10 | 1st Double | E.Mizer-N.Mizer | Olmstead-Okoye, Wellington | 6-2, 6-2 |
Thu, Sep 12 | 1st Double | N.Mizer-Richard | Alagappan-Resor, Dublin Jerome | 6-7, 6-4, 6-4 | Sat, Sep 14 | 1st Double | N.Mizer-Richard | Attman-Cardi, Massillon Jackson | 6-3, 6-3 |
Mon, Sep 16 | 1st Double | N.Mizer-Richard | DiLello-Culver, Pickerington Central | 6-0, 6-2 | Wed, Sep 18 | 1st Double | N.Mizer-Richard | Chirravuri-Agarwal, Olentangy | 7-6, 6-1 |
Thu, Sep 26 | 1st Double | N.Mizer-Shi | Wang-Resor, Dublin Jerome | 6-2, 7-5 | Mon, Sep 30 | 2nd Double | N.Mizer-Richard | DiLello-Heren, Pickerington Central | 6-1, 6-2 |
Thu, Oct 3 | Tour. Doub | N.Mizer-Richard | Roggenkamp-Spencer, Hamilton Township | 6-0, 6-0 | Thu, Oct 3 | Tour. Doub | N.Mizer-Richard | A.Dudipala-Nagireddy, Dublin Jerome | 6-2, 6-1 |
Sun, Oct 20 | 1st Double | Shi-N.Mizer | T.Sturgeon-Ohlinger, Notre Dame Academy | 6-1, 6-0 | Sun, Oct 20 | 1st Double | Shi-N.Mizer | Reddy-A.Kruse, Mason | 6-0, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.