Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Chaminade-Julienne | 2028 |
- | 21 / 8
- |
68%
- |
Click to enlarge |
Ansley Violette Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`24)
Number of Views of Ansley's
Profile:
(only visible to Ansley)
Date Played | Court | Opponent | Score | Fri, Aug 9 | 1 |
Braswell, Northmont | 6-2, 6-1 |
Sat, Aug 10 | Tour. Sing |
Jovanov, Miamisburg | 8-3 | Mon, Aug 12 | 1 |
Marburger, Summit Country Day | 6-1, 6-0 |
Tue, Aug 13 | 1 |
Theile, Bexley | 6-0, 6-1 | Thu, Aug 15 | 1 |
Force, Fenwick | 6-0, 6-0 |
Sat, Aug 17 | Tour. Sing |
Mila Gelbart, Oakwood | 8-6 | Mon, Aug 19 | 1 |
Drake, Kettering Fairmont | 6-0, 6-0 |
Wed, Aug 21 | 1 |
Elise Hedrick, Centerville | 6-1, 6-1 | Thu, Aug 22 | 1 |
Caroline Boyle, Badin | 2-6, 6-4, 1-0 |
Wed, Aug 28 | 1 |
L.Frost, Springboro | 6-1, 6-0 | Thu, Aug 29 | 1 |
Spanger, Tippecanoe | 6-1, 6-0 |
Wed, Sep 4 | 1 |
Lisa Kai, Sycamore | 6-4, 6-4 | Thu, Sep 5 | 1 |
Daniela Alper, Seven Hills | 6-1, 6-0 |
Thu, Sep 5 | 1 |
McCarthy, McNicholas | 6-0, 6-0 | Mon, Sep 9 | 1 |
Mallory Hitchcock, Eaton | 6-0, 6-4 |
Thu, Sep 12 | 1 |
Annie Schaefer, Archbishop Alter | 6-3, 1-6, 6-0 | Mon, Sep 16 | 1 |
Mila Gelbart, Oakwood | 6-2, 6-3 |
Tue, Sep 17 | 1 |
Muratori, Miami Valley School | 7-6, 6-3 | Thu, Sep 19 | 1 |
Walls, Carroll | 6-0, 6-0 |
Mon, Sep 23 | 1 |
Mila Gelbart, Oakwood | 6-3, 6-1 | Thu, Sep 26 | 1 |
Tully, Mariemont | 6-0, 6-0 |
Sat, Oct 5 | Tour. Sing |
Francesca Gongora, Chaminade-Julienne | 6-0, 6-0 | Sat, Oct 5 | Tour. Sing |
Pilson, Northwestern | 6-0, 6-0 |
Mon, Oct 7 | 1 |
Martha Thompson, Indian Hill | 6-0, 6-1 | Wed, Oct 9 | Tour. Sing |
Lauren Phillips, Archbishop Alter | 6-0, 6-0 |
Wed, Oct 9 | Tour. Sing |
K.Tully, Mariemont | 6-0, 6-1 | Thu, Oct 10 | Tour. Sing |
Caroline Boyle, Badin | 6-2, 6-2 |
Thu, Oct 10 | Tour. Sing |
Mallory Hitchcock, Eaton | 6-3, 6-2 | Thu, Oct 17 | Tour. Sing |
Dani Forte, Hawken | 6-1, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.