Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy Berlin | 2026 |
- | 1 / 4
4 / 3 |
31%
51% |
|
![]() |
Click to enlarge |
Number of Views of Riddhi's
Profile:
(only visible to Riddhi)
Date Played | Court | Opponent | Score | Mon, Aug 18 | 3 |
![]() |
Essex, Pickerington North | 6-4, 7-6 |
Thu, Aug 21 | 3 |
![]() |
Mila Scharf, Olentangy Orange | 6-2, 6-0 | Tue, Aug 26 | 3 |
![]() |
Scheiwer, DeSales | 6-2, 7-5 |
Wed, Aug 27 | 2 |
![]() |
Stitt, Pickerington Central | 6-4, 6-0 | Wed, Sep 10 | 2 |
![]() |
Danielle Ball, Upper Arlington | 6-0, 6-1 |
Date Played | Court | Team | Opponent | Score | Tue, Sep 9 | 2nd Double | K.Coats-Agarwal | Andersen-Gallo, Thomas Worthington | 6-2, 4-6, 1-0 |
Thu, Sep 11 | 2nd Double | K.Coats-Agarwal | Sahai-Pyla, Dublin Jerome | 7-6, 6-4 | Tue, Sep 16 | 2nd Double | K.Coats-Agarwal | Haigh-G.Burhanna, Marysville | 6-4, 6-4 |
Wed, Sep 17 | 2nd Double | K.Coats-Agarwal | Schiefferle-Stewart, Dublin Coffman | 6-3, 6-3 | Thu, Sep 18 | 2nd Double | K.Coats-Agarwal | V.Chinnapatel-Seethiraju, Olentangy | 4-6, 6-4, 6-3 |
Tue, Sep 2 | 2nd Double | K.Coats-Agarwal | Papadakis-Robins, Columbus School For Girls | 6-3, 6-2 | Thu, Sep 4 | 2nd Double | K.Coats-Agarwal | Salinas-Patel, Hilliard Darby | 6-3, 6-1 |
Date Played | Court | Opponent | Score | Tue, Aug 13 | 3 | Kondru, Pickerington Central | 2-6, 6-4, 6-1 |
Thu, Aug 15 | 2 | Poeppelman, Pickerington North | 6-1, 6-4 | Mon, Aug 19 | 3 | Hiertz, Marion Harding | 6-3, 6-4 |
Wed, Aug 21 | 3 | Hassan, Reynoldsburg | 6-0, 7-6 | Tue, Aug 27 | 2 | V.Dizon, Columbus School For Girls | 6-1, 6-3 |
Thu, Aug 29 | 3 | Wilcoxin, New Albany | 6-1, 6-1 | Wed, Sep 4 | 3 | Hudson, Dublin Coffman | 6-3, 6-2 |
Thu, Sep 5 | 3 | Prak, Hilliard Darby | 6-3, 6-3 | Mon, Sep 9 | 3 | Feldman, Olentangy Liberty | 7-6, 6-0 |
Tue, Sep 10 | 3 | Gattikoppula, Thomas Worthington | 6-1, 6-1 | Thu, Sep 12 | 3 | Mangapuram, Dublin Jerome | 6-0, 6-3 |
Tue, Sep 17 | 3 | Archy, Marysville | 6-2, 6-1 | Wed, Sep 18 | 2 | Madi.Kline, Hilliard Davidson | 6-3, 6-3 |
Thu, Sep 19 | 3 | Cirman, Olentangy | 6-1, 7-6 | Wed, Sep 25 | 3 | Miesen, Worthington Kilbourne | 6-2, 6-4 |
Thu, Sep 26 | 3 | Abner, Olentangy Orange | 7-6, 6-3 | Tue, Oct 1 | Tour. Sing | Smith, Reynoldsburg | 6-1, 6-0 |
Tue, Oct 1 | Tour. Sing | Burkett, Dublin Coffman | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.