Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Upper Arlington | 2026 |
- | -
15 / 2 |
-
77% |
Click to enlarge |
Danielle Ball Photos from OhioTennisZone by Scott Gerber |
Number of Views of Danielle's
Profile:
(only visible to Danielle)
Date Played | Court | Team | Opponent | Score | Sat, Aug 10 | 1st Double | Ball-A.Kramer | McHolm-Zollinger, North Canton Hoover | 6-0, 6-0 |
Thu, Aug 22 | 1st Double | Ball-A.Kramer | Nelson-So.Dabholkar, Olentangy | 6-1, 6-1 | Tue, Sep 10 | 1st Double | Ball-A.Kramer | S.Mattis-Feldman, Olentangy Liberty | 6-3, 6-4 |
Thu, Sep 12 | 1st Double | Ball-A.Kramer | Banta-Jin, Olentangy Orange | 6-1, 6-2 | Thu, Sep 5 | 1st Double | Ball-M.Kramer | Chen-Biddle, Hilliard Bradley | 6-0, 6-0 |
Tue, Sep 17 | 1st Double | Ball-M.Kramer | Binyam-Braskett, Dublin Coffman | 6-2, 6-1 | Sat, Sep 21 | 1st Double | Ball-A.Kramer | Adkisson-Buchler, Oakwood | 6-1, 6-1 |
Mon, Sep 23 | 1st Double | A.Kramer-Ball | Mangapuram-Singhvi, Dublin Jerome | 6-2, 6-1 | Wed, Oct 2 | Tour. Doub | A.Kramer-Ball | Wilmer-Patel, Whitehall | 6-0, 6-0 |
Wed, Oct 2 | Tour. Doub | A.Kramer-Ball | Lowe-Le.Semchishin, Central Crossing | 6-0, 6-0 | Sat, Oct 5 | Tour. Doub | A.Kramer-Ball | Ash.Kulkarni-Killada, Dublin Jerome | 6-1, 6-1 |
Sat, Oct 5 | Tour. Doub | A.Kramer-Ball | Hawley-A.Roth, Upper Arlington | 6-3, 7-6 | Tue, Oct 8 | Tour. Doub | A.Kramer-Ball | Binyam-Braskett, Dublin Coffman | 6-2, 6-3 |
Tue, Oct 8 | Tour. Doub | A.Kramer-Ball | Ciesinski-Scharfenberger, Watterson | 6-1, 6-2 | Wed, Oct 9 | 1st Double | A.Kramer-Ball | Thakkar-Desai, New Albany | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Sat, Aug 12 | 1st Double | Ball-Line | Kuwatch-Tully, Mariemont | 3-6, 6-4, 7-6 |
Thu, Aug 17 | 1st Double | Ball-Kramer | Bogue-Pollock, Hilliard Bradley | 6-0, 6-1 | Mon, Aug 21 | 1st Double | Ball-Kramer | Faris-Agochiya, Olentangy Berlin | 6-2, 6-2 |
Tue, Aug 29 | 1st Double | Ball-Kramer | Stewart-Schiefferle, Dublin Coffman | 6-2, 6-2 | Tue, Sep 5 | 1st Double | Ball-Kramer | Murlin-Mahefkey, Hilliard Davidson | 6-0, 6-1 |
Sat, Sep 9 | 1st Double | Ball-Kramer | Chaudhuri-Zhang, Mason | 6-4, 6-4 | Tue, Sep 19 | 1st Double | Kramer-Ball | DuPree-Baughman, Worthington Kilbourne | 6-1, 6-2 |
Thu, Sep 21 | 1st Double | Kramer-Ball | Ash.Kulkarni-Killada, Dublin Jerome | 6-2, 4-6, 1-0 | Fri, Sep 22 | 1st Double | I.Roth-Ball | Ma.Rettig-Szul, Anthony Wayne | 6-4, 6-1 |
Tue, Sep 26 | 1st Double | Ball-Hawley | Kotwani-Agochiya, Olentangy | 6-3, 6-1 | Fri, Sep 29 | 1st Double | Ball-Hawley | FlottmanMullen-Sharp, Thomas Worthington | 6-0, 6-0 |
Tue, Oct 3 | 2nd Double | Kegg-Ball | Blum-Meury, Watterson | 6-0, 6-1 | Wed, Oct 4 | Tour. Doub | Hawley-Ball | Yost-Laverty, Gahanna | 6-0, 6-0 |
Wed, Oct 4 | Tour. Doub | Hawley-Ball | GeisMoffit-Northrup, Whetstone | 6-0, 6-0 | Sat, Oct 7 | Tour. Doub | Hawley-Ball | Logan-Kapasi, Olentangy Orange | 6-0, 6-2 |
Sat, Oct 7 | Tour. Doub | Hawley-Ball | I.Roth-A.Roth, Upper Arlington | 6-3, 6-4 | Mon, Oct 9 | 1st Double | Hawley-Ball | Killada-Ash.Kulkarni, Dublin Jerome | 6-2, 6-0 |
Tue, Oct 10 | 1st Double | Hawley-Ball | Naumoff-Jacoby, New Albany | 7-5, 6-1 | Wed, Oct 11 | Tour. Doub | Hawley-Ball | Poeppelman-Wilson, Pickerington North | 6-0, 6-0 |
Wed, Oct 11 | Tour. Doub | Hawley-Ball | Coakley-Foster, Dublin Jerome | 6-1, 6-2 | Sat, Oct 21 | 1st Double | Hawley-Ball | Szul-Langenderfer, Anthony Wayne | 6-2, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.