Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Worthington Kilbourne | 2026 |
- | -
2 / 1 |
-
61% |
|
Click to enlarge |
Number of Views of Ayza's
Profile:
(only visible to Ayza)
Date Played | Court | Team | Opponent | Score | Sat, Aug 10 | Tour. Doub | Haque-Brinegar | Moran-Manring, Jonathan Alder | 8-3 |
Sat, Aug 10 | Tour. Doub | Haque-Brinegar | Ingle-Burhanna, Marysville | 8-3 | Sat, Aug 10 | Tour. Doub | Haque-Brinegar | E.Martin-Vogel, Delaware Hayes | 8-6 |
Mon, Aug 12 | 1st Double | A.Haque-Hauptman | Ev.Bourgeois-T.Bourgeois, Worthington Christian | 6-0, 6-4 | Tue, Aug 20 | 1st Double | Hauptman-A.Haque | Conklin-Wellington, Lancaster | 6-1, 7-6 |
Wed, Aug 21 | 1st Double | A.Haque-Hauptman | Schiefferle-Hudson, Dublin Coffman | 6-1, 6-1 | Thu, Aug 22 | 1st Double | A.Haque-Hauptman | S.Mattis-Bedict, Olentangy Liberty | 6-0, 6-2 |
Wed, Aug 28 | 1st Double | A.Haque-Miesen | Stevens-Can.Pho, Westerville Central | 6-2, 6-0 | Tue, Sep 3 | 1st Double | A.Haque-Hauptman | Perali-Deol, Dublin Scioto | 6-4, 6-2 |
Wed, Sep 4 | 1st Double | Hauptman-A.Haque | Uva-Dion, Westland | 6-1, 6-0 | Thu, Sep 5 | 1st Double | Brinegar-A.Haque | G.Martin-E.Martin, Delaware Hayes | 5-7, 7-6, 6-4 |
Thu, Aug 8 | 1st Double | Brinegar-A.Haque | Ayisi-Bechert, Pickerington Central | 6-2, 0-6, 6-2 | Tue, Sep 10 | 1st Double | Hauptman-A.Haque | Cunningham-Smith, Big Walnut | 6-1, 7-5 |
Wed, Sep 11 | 1st Double | Hauptman-A.Haque | Jin-Banta, Olentangy Orange | 6-1, 6-1 | Tue, Sep 17 | 1st Double | Hauptman-A.Haque | Hertzel-Nguyen, Westerville North | 6-0, 6-1 |
Wed, Sep 18 | 1st Double | Hauptman-A.Haque | E.Dizon-Chen, Columbus School For Girls | 6-0, 6-0 | Thu, Sep 19 | 1st Double | Hauptman-A.Haque | Schlagbaum-Maietta, Westerville South | 6-2, 6-2 |
Mon, Sep 23 | 1st Double | Hauptman-A.Haque | Arya-Wu, Columbus Academy | 6-0, 6-0 | Wed, Sep 25 | 1st Double | Brinegar-A.Haque | Faris-Panchal, Olentangy Berlin | 6-1, 4-6, 7-6 |
Thu, Sep 26 | 1st Double | Hauptman-A.Haque | Hochstetler-McAuley, Gahanna | 6-2, 4-6, 1-0 | Tue, Oct 1 | Tour. Doub | A.Haque-Hauptman | Grove-Brown, Bloom-Carroll | 6-3, 6-4 |
Tue, Oct 1 | Tour. Doub | A.Haque-Hauptman | Sherman-Fraizer, Newark | 6-4, 3-6, 6-3 |
Date Played | Court | Team | Opponent | Score | Wed, Aug 9 | 2nd Double | A.Haque-Brinegar | Hudson-Hashem, Dublin Coffman | 4-6, 6-2, 6-3 |
Thu, Aug 10 | 2nd Double | A.Haque-Brinegar | Webb-Groff, Canal Winchester | 6-0, 6-0 | Wed, Aug 16 | 2nd Double | A.Haque-Brinegar | Abad-Wieging, DeSales | 6-4, 6-4 |
Tue, Aug 22 | 2nd Double | A.Haque-Brinegar | Hemingway-Nelson, Big Walnut | 6-2, 6-1 | Tue, Aug 29 | 2nd Double | A.Haque-Brinegar | Leslern-Hendrick, Westerville North | 6-0, 6-2 |
Wed, Aug 30 | 2nd Double | A.Haque-Brinegar | Meuse-E.Dizon, Columbus School For Girls | 6-2, 6-1 | Thu, Aug 31 | 1st Double | Baughman-A.Haque | Schlagbaum-Hartings, Westerville South | 6-0, 6-1 |
Tue, Sep 5 | 2nd Double | A.Haque-Hauptman | E.Martin-Koehler, Delaware Hayes | 3-6, 7-5, 1-0 | Wed, Sep 6 | 1st Double | A.Haque-Brinegar | Cuchillo-Johnson, Westland | 6-0, 6-0 |
Thu, Sep 7 | 1st Double | Baughman-A.Haque | Y.Rebollar-Gonzalez, Franklin Heights | 6-0, 6-0 | Mon, Sep 11 | 2nd Double | Brinegar-A.Haque | Ayisi-Bechert, Pickerington Central | 6-1, 6-3 |
Wed, Sep 13 | 2nd Double | Brinegar-A.Haque | Chan-Gottikoppula, Thomas Worthington | 6-0, 6-1 | Tue, Sep 19 | 2nd Double | Brinegar-A.Haque | Bibbo-Line, Upper Arlington | 6-1, 6-2 |
Tue, Oct 3 | 2nd Double | Brinegar-A.Haque | Feldman-Bedict, Olentangy Liberty | 6-3, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.