Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Delaware Hayes | 2025 |
Right-handed | 3 / 0
- |
100%
- |
![]() |
Click to enlarge |
Number of Views of Gina's
Profile:
(only visible to Gina)
Date Played | Court | Opponent | Score | Sat, Aug 10 | Tour. Sing |
![]() |
Mae Archy, Marysville | 8-0 |
Sat, Aug 10 | Tour. Sing |
![]() |
Marano, Worthington Kilbourne | 8-0 | Sat, Aug 10 | Tour. Sing |
![]() |
Baumawn, Westerville North | 8-0 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 9 | 1st Double | Vogel-E.Martin | Stover-Rensch, River Valley | 6-2, 6-0 |
Sat, Aug 10 | Tour. Doub | E.Martin-Vogel | Agin-Rhodes, Buckeye Valley | 8-1 | Sat, Aug 10 | Tour. Doub | E.Martin-Vogel | Hertzler-Kanter, Westerville North | 8-0 |
Sat, Aug 10 | Tour. Doub | E.Martin-Vogel | Haque-Brinegar, Worthington Kilbourne | 8-6 | Tue, Aug 13 | 1st Double | Vogel-E.Martin | Jenkins-Johnson, Jonathan Alder | 6-1, 6-0 |
Wed, Aug 14 | 1st Double | Vogel-E.Martin | Garcia-Chen, Hilliard Bradley | 6-2, 6-1 | Thu, Aug 15 | 1st Double | Vogel-E.Martin | Burhanna-Ingle, Marysville | 6-0, 6-1 |
Mon, Aug 19 | 1st Double | Vogel-E.Martin | Burcham-Turner, Mount Vernon | 7-5, 6-1 | Wed, Aug 21 | 1st Double | Vogel-E.Martin | Vaginer-Ledeier, Upper Arlington-B | 6-0, 6-1 |
Mon, Aug 26 | 1st Double | Vreogop-E.Martin | Johnson-Adeyele, Hartley | 6-1, 6-3 | Wed, Aug 28 | 1st Double | G.Martin-E.Martin | Peyton-Aurigemma, Pleasant | 6-0, 6-3 |
Fri, Aug 30 | 1st Double | G.Martin-E.Martin | Bayes-Nguyen, Chillicothe | 6-0, 6-1 | Tue, Sep 3 | 1st Double | G.Martin-E.Martin | Savarise-Whiting, Westerville North | 6-0, 6-0 |
Wed, Sep 4 | 1st Double | E.Martin-Vreogop | Hassan-Subba, Reynoldsburg | 6-1, 6-2 | Thu, Sep 5 | 1st Double | G.Martin-E.Martin | Brinegar-A.Haque, Worthington Kilbourne | 5-7, 7-6, 6-4 |
Tue, Sep 10 | 1st Double | G.Martin-E.Martin | Bhattarai-Berkheimer, Westerville South | 6-0, 6-0 | Wed, Sep 11 | 1st Double | G.Martin-E.Martin | Kennedy-M.Kramer, Upper Arlington | 6-2, 6-0 |
Thu, Sep 12 | 1st Double | G.Martin-E.Martin | Perali-Deol, Dublin Scioto | 6-0, 6-4 | Mon, Sep 16 | 1st Double | Vreogop-E.Martin | Cunningham-Smith, Big Walnut | 5-7, 6-2, 6-2 |
Tue, Sep 17 | 1st Double | G.Martin-E.Martin | Dion-Uva, Westland | 6-0, 6-0 | Wed, Sep 18 | 1st Double | G.Martin-E.Martin | Prak-Atkinson, Hilliard Darby | 6-0, 6-4 |
Mon, Sep 23 | 1st Double | G.Martin-E.Martin | Finkle-Sommers, Canal Winchester | 6-0, 6-0 | Thu, Sep 26 | 1st Double | G.Martin-E.Martin | Lilly-Le.Semchishin, Central Crossing | 6-0, 6-1 |
Wed, Oct 2 | Tour. Doub | E.Martin-G.Martin | Diebert-Watson, Thomas Worthington | 6-2, 6-2 | Wed, Oct 2 | Tour. Doub | E.Martin-G.Martin | Cunningham-Smith, Big Walnut | 6-2, 6-2 |
Wed, Oct 2 | Tour. Doub | E.Martin-G.Martin | Wilson-Thompson, Pickerington North | 6-3, 6-3 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 8 | 2nd Double | E.Martin-Ford | Stover-Rensch, River Valley | 6-1, 6-2 |
Wed, Aug 9 | 2nd Double | E.Martin-Koehler | Kelly-Troyer, Jonathan Alder | 6-1, 6-0 | Thu, Aug 10 | 2nd Double | E.Martin-Koehler | Hemingway-Miller, Big Walnut | 6-3, 6-4 |
Wed, Aug 16 | 2nd Double | E.Martin-Ford | Leslern-Palmer, Westerville North | 6-2, 6-2 | Tue, Aug 22 | 2nd Double | E.Martin-Vreogop | Pryor-Bhattarai, Westerville South | 6-1, 6-0 |
Wed, Aug 23 | 2nd Double | E.Martin-Ford | Hankins-NervezCueva, Hartley | 6-1, 6-1 | Mon, Aug 28 | 2nd Double | E.Martin-Koehler | Mordhorst-Fair, Marysville | 5-7, 6-4, 1-0 |
Tue, Aug 29 | 2nd Double | E.Martin-Salvador | Abiy-Webb, Canal Winchester | 6-0, 6-0 | Wed, Aug 30 | 2nd Double | E.Martin-Koehler | Brown-Nguyen, Chillicothe | 6-1, 6-1 |
Thu, Aug 31 | 2nd Double | E.Martin-Koehler | Jimoh-Y.Rebollar, Franklin Heights | 6-1, 6-0 | Sat, Sep 2 | 2nd Double | E.Martin-Koehler | A.Silverio-S.Silverio, Marion Harding | 6-2, 2-6, 6-4 |
Tue, Sep 5 | 2nd Double | E.Martin-Koehler | A.Haque-Hauptman, Worthington Kilbourne | 3-6, 7-5, 1-0 | Wed, Sep 6 | 2nd Double | E.Martin-Koehler | Webb-French, Reynoldsburg | 6-0, 6-0 |
Thu, Sep 7 | 2nd Double | E.Martin-Ford | Turner-Burcham, Mount Vernon | 6-1, 6-0 | Mon, Sep 11 | 2nd Double | E.Martin-Koehler | Perali-Patel, Dublin Scioto | 6-2, 6-3 |
Thu, Sep 14 | 2nd Double | Koehler-E.Martin | M.Morris-S.Patel, Hilliard Darby | 5-7, 6-3, 6-1 | Tue, Sep 19 | 2nd Double | Koehler-E.Martin | Meleschchuk-Sinyuk, Central Crossing | 6-0, 6-4 |
Mon, Sep 25 | 2nd Double | Koehler-E.Martin | An.Gorukanti-Zheng, Dublin Jerome | 6-1, 6-0 | Wed, Oct 4 | Tour. Doub | G.Martin-E.Martin | Bechert-Ayisi, Pickerington Central | 6-4, 6-4 |
Wed, Oct 4 | Tour. Doub | G.Martin-E.Martin | Sears-Bailey, Newark | 6-2, 6-2 | Wed, Oct 4 | Tour. Doub | G.Martin-E.Martin | Naumoff-Jacoby, New Albany | 6-0, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.