Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy | 2023 |
- | 1 / 1
8 / 9 |
57%
46% |
![]() |
Click to enlarge |
![]() |
Sydney Nickel Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`20)
Number of Views of Sydney's
Profile:
(only visible to Sydney)
Date Played | Court | Opponent | Score | Wed, Aug 12 | 1 |
![]() |
Alexis Burkhalter, Wellington | 6-2, 6-3 |
Tue, Sep 8 | 2 |
![]() |
Pzedpelski, Marysville | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Sep 3 | 1st Double | Nickel-Sawhney | Tarrant-Pelluru, Dublin Jerome | 6-3, 6-3 |
Wed, Sep 9 | 1st Double | Nickel-Estep | K.Patel-Smith, Dublin Scioto | 6-2, 6-1 | Thu, Sep 10 | 1st Double | Nickel-Estep | Sproule-Korotkin, Olentangy Orange | 6-1, 6-1 |
Wed, Sep 16 | 1st Double | Nickel-Sriram | Singhal-Yoshino, Dublin Coffman | 6-0, 3-6, 6-4 | Tue, Sep 22 | 1st Double | Nickel-Sriram | Mattis-Clark, Olentangy Liberty | 6-2, 6-2 |
Tue, Sep 29 | 1st Double | Nickel-Sriram | Thompson-Vagnier, Upper Arlington-B | 2-6, 7-6, 1-0 | Wed, Sep 30 | 1st Double | Nickel-Sriram | Tsung-Chen, Columbus Academy | 6-1, 6-4 |
Thu, Oct 8 | Tour. Doub | Nickel-Sriram | McCully-Rowell, Pickerington North | 6-2, 6-1 | Thu, Oct 8 | Tour. Doub | Nickel-Sriram | Schafer-Wissler, Chillicothe | 6-0, 6-2 |
Sat, Oct 10 | Tour. Doub | Nickel-Sririam | Haddow-Thumati, Olentangy Liberty | 6-4, 4-6, 6-4 | Sat, Oct 10 | Tour. Doub | Nickel-Sriram | Moesle-Miller, Pickerington North | 7-6, 2-6, 7-5 |
Sat, Oct 10 | Tour. Doub | Nickel-Sriram | Wang-Shostak, New Albany | 6-0, 6-3 | Thu, Oct 15 | Tour. Doub | Nickel-Sriram | Heren-Culver, Pickerington Central | 4-6, 7-5, 6-3 |
Thu, Oct 15 | Tour. Doub | Nickel-Sriram | Oleson-Foster, Dublin Jerome | 0-6, 6-4, 6-3 | Sat, Oct 17 | Tour. Doub | Nickel-Sriram | Sproule-T.Reed, Olentangy Orange | 6-0, 6-1 |
Sat, Oct 17 | Tour. Doub | Nickel-Sriram | N.Mizer-Richard, Upper Arlington | 6-2, 6-2 | Fri, Oct 23 | Tour. Doub | Nickel-Sriram | Dhaliwal-B.Estes, Ursuline Academy | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Wed, Aug 28 | 2nd Double | Sawhney-Nickel | Fah-Ngo, Westerville South | 6-0, 6-0 |
Thu, Aug 29 | 2nd Double | Sawhney-Nickel | Gibson-Boyd, Westerville Central | 6-3, 6-3 | Fri, Aug 30 | 1st Double | Sawhney-Nickel | Shively-King, Worthington Christian | 6-1, 6-0 |
Tue, Sep 3 | 2nd Double | Sawhney-Nickel | Hawke-Bastian, Olentangy Orange | 7-5, 7-6 | Thu, Sep 5 | 2nd Double | Nickel-Sawhney | Thumati-Porter, Olentangy Liberty | 3-6, 7-6, 1-0 |
Tue, Sep 10 | 2nd Double | Nickel-Sawhney | Oleson-Mangaporum, Dublin Jerome | 7-5, 6-1 | Wed, Sep 11 | 2nd Double | Nickel-Sawhney | Anderson-Szott, Pickerington North | 7-5, 6-4 |
Mon, Sep 16 | 2nd Double | Nickel-Kekalainen | Chen-Tiwari, Columbus Academy | 6-1, 7-5 | Tue, Sep 17 | 2nd Double | Nickel-Kekalainen | M.Reger-Webb, Olentangy Berlin | 6-3, 6-2 |
Wed, Sep 18 | 2nd Double | Nickel-Kekalainen | E.Mizer-Wang, Upper Arlington | 3-6, 6-1, 6-0 | Thu, Sep 19 | 2nd Double | Nickel-Kekalainen | Braidech-Bouchard, Watterson | 6-3, 6-3 |
Tue, Sep 24 | 2nd Double | Nickel-Kekalainen | Singhal-Walker, Dublin Coffman | 7-5, 6-1 | Thu, Sep 26 | 2nd Double | Nickel-Kekalainen | Vernadakis-Beaty, Pickerington Central | 6-1, 3-6, 7-5 |
Thu, Oct 3 | Tour. Doub | Nickel-Kekalainen | Reed-Molina, Northland | 6-0, 6-0 | Thu, Oct 3 | Tour. Doub | Nickel-Kekalainen | Klein-Fuentes, New Albany | 6-3, 2-6, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.